Produced by ScoreBridge from www.scorebridge.com - Licensed to John Kitteridge
| Pos | Pair | Players For Personal Score Card, click name and wait |
Match Points /Tops |
Score % |
|---|---|---|---|---|
| 1 | 3 | Glyn Frampton & Melvin Boldison | 73/ 108 | 67.59 |
| 2 | 8 | Liz Mackay & Lynn Dobson | 63/ 108 | 58.33 |
| 3 | 7 | John Kitteridge & Maureen Denison | 73/ 126 | 57.94 |
| 4 | 9 | Stuart Trewartha & Sheelagh Pickles | 61/ 108 | 56.48 |
| 5 | 10 | Wendy Shaw & Barbara Richardson | 55/ 108 | 50.93 |
| 6 | 1 | Tony Pickles & Doreen Williams | 60/ 126 | 47.62 |
| 7 | 6 | Ray Douglas & Phil Maude | 51/ 108 | 47.22 |
| 8 | 2 | Yvonne Brian & Richard Lewis | 39/ 108 | 36.11 |
| 9 | 5 | Rod Farquhar & Terry Beaumont | 29/ 108 | 26.85 |
| Board | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | Pair | Total |
| 1 | 0 | 0 | 6 | 3 | 4 | 6 | 5 | 2 | 4 | 2 | 0 | 0 | 2 | 1 | 2 | 2 | 0 | 5 | 6 | 4 | 6 | 1 | 60 |
| 2 | 0 | 0 | 5 | 3 | 6 | 2 | 2 | 2 | 0 | 6 | 2 | 0 | 4 | 0 | 5 | 0 | 2 | 0 | 2 | 39 | |||
| 3 | 6 | 6 | 1 | 6 | 4 | 2 | 4 | 6 | 6 | 0 | 4 | 0 | 6 | 2 | 5 | 6 | 4 | 5 | 3 | 73 | |||
| 5 | 2 | 2 | 1 | 0 | 4 | 4 | 2 | 0 | 3 | 0 | 0 | 2 | 0 | 4 | 1 | 2 | 0 | 2 | 5 | 29 | |||
| 6 | 4 | 4 | 4 | 3 | 2 | 0 | 1 | 0 | 2 | 4 | 6 | 3 | 4 | 1 | 6 | 2 | 4 | 1 | 6 | 51 | |||
| 7 | 4 | 4 | 5 | 0 | 6 | 0 | 4 | 4 | 6 | 0 | 4 | 3 | 2 | 5 | 0 | 4 | 6 | 1 | 4 | 6 | 5 | 7 | 73 |
| 8 | 2 | 2 | 2 | 6 | 0 | 6 | 1 | 4 | 2 | 0 | 4 | 6 | 6 | 2 | 6 | 4 | 6 | 4 | 8 | 63 | |||
| 9 | 6 | 2 | 2 | 5 | 6 | 4 | 6 | 2 | 3 | 4 | 5 | 4 | 2 | 6 | 1 | 0 | 2 | 1 | 9 | 61 | |||
| 10 | 6 | 6 | 0 | 3 | 0 | 4 | 0 | 2 | 4 | 6 | 6 | 4 | 4 | 2 | 5 | 2 | 0 | 1 | 10 | 55 | |||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pair 1 | Tony Pickles & Doreen Williams | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 10 | Wendy Shaw Barbara Richardson | 4H | S | 420 | 0 | 6 | |
| 2 | 4H+1 | N | 650 | 0 | 6 | |||
| 3 | 5C-1 | E | 100 | 6 | 6 | |||
| 4 | 6 | Ray Douglas Phil Maude | 2S+3 | S | 200 | 3 | 6 | |
| 5 | 4S+2 | N | 680 | 4 | 6 | |||
| 6 | 3S-2 | S | 100 | 6 | 6 | |||
| 7 | 8 | Liz Mackay Lynn Dobson | 2S+1 | N | 140 | 5 | 6 | |
| 8 | 4H-1 | N | 50 | 2 | 6 | |||
| 9 | 3N+4 | S | 520 | 4 | 6 | |||
| 10 | 3 | Glyn Frampton Melvin Boldison | 2S | W | 110 | 2 | 6 | |
| 11 | 5C-1 | E | 50 | 0 | 6 | |||
| 12 | 3S-2 | E | 100 | 0 | 6 | |||
| 13 | 9 | Stuart Trewartha Sheelagh Pickles | 2C+1 | E | 110 | 2 | 6 | |
| 14 | 1N | S | 90 | 1 | 6 | |||
| 15 | 4H | E | 420 | 2 | 6 | |||
| 16 | 7 | John Kitteridge Maureen Denison | 4H+1 | S | 450 | 2 | 6 | |
| 17 | 4H | N | 420 | 0 | 6 | |||
| 18 | 3N+2 | E | 460 | 5 | 6 | |||
| 19 | 2 | Yvonne Brian Richard Lewis | 2S-2 | S | 100 | 6 | 6 | |
| 20 | 2S+1 | E | 140 | 4 | 6 | |||
| 21 | 3N-1 | E | 50 | 6 | 6 | |||
| Total | 47.62% | 60 | 126 | |||||
| Pair 2 | Yvonne Brian & Richard Lewis | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 3 | Glyn Frampton Melvin Boldison | 4H-2 | S | 100 | 0 | 6 | |
| 2 | 4S-2 | S | 200 | 0 | 6 | |||
| 3 | 4S-2 | W | 200 | 5 | 6 | |||
| 4 | 10 | Wendy Shaw Barbara Richardson | 2S+3 | S | 200 | 3 | 6 | |
| 5 | 6S-1 | N | 100 | 6 | 6 | |||
| 6 | 3D | W | 110 | 2 | 6 | |||
| 7 | 7 | John Kitteridge Maureen Denison | 3H | E | 140 | 2 | 6 | |
| 8 | 3H-1 | N | 50 | 2 | 6 | |||
| 9 | 3N+3 | S | 490 | 0 | 6 | |||
| 10 | 8 | Liz Mackay Lynn Dobson | 3N-1 | W | 100 | 6 | 6 | |
| 11 | 3C+2 | E | 150 | 2 | 6 | |||
| 12 | 4H | E | 420 | 0 | 6 | |||
| 16 | 9 | Stuart Trewartha Sheelagh Pickles | 4H+1 | S | 450 | 4 | 6 | |
| 17 | 4H-1 | N | 50 | 0 | 6 | |||
| 18 | 3N+1 | W | 430 | 5 | 6 | |||
| 19 | 1 | Tony Pickles Doreen Williams | 2S-2 | S | 100 | 0 | 6 | |
| 20 | 2S+1 | E | 140 | 2 | 6 | |||
| 21 | 3N-1 | E | 50 | 0 | 6 | |||
| Total | 36.11% | 39 | 108 | |||||
| Pair 3 | Glyn Frampton & Melvin Boldison | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 2 | Yvonne Brian Richard Lewis | 4H-2 | S | 100 | 6 | 6 | |
| 2 | 4S-2 | S | 200 | 6 | 6 | |||
| 3 | 4S-2 | W | 200 | 1 | 6 | |||
| 7 | 10 | Wendy Shaw Barbara Richardson | 3S-2 | N | 200 | 6 | 6 | |
| 8 | 4H-1 | N | 50 | 4 | 6 | |||
| 9 | 3N+4 | N | 520 | 2 | 6 | |||
| 10 | 1 | Tony Pickles Doreen Williams | 2S | W | 110 | 4 | 6 | |
| 11 | 5C-1 | E | 50 | 6 | 6 | |||
| 12 | 3S-2 | E | 100 | 6 | 6 | |||
| 13 | 8 | Liz Mackay Lynn Dobson | 4C | E | 130 | 0 | 6 | |
| 14 | 1N+1 | S | 120 | 4 | 6 | |||
| 15 | 4H+1 | W | 450 | 0 | 6 | |||
| 16 | 5 | Rod Farquhar Terry Beaumont | 3C-2 | E | 200 | 6 | 6 | |
| 17 | 3N-2 | E | 100 | 2 | 6 | |||
| 18 | 3N+2 | E | 460 | 5 | 6 | |||
| 19 | 9 | Stuart Trewartha Sheelagh Pickles | 4Sx-4 | N | 800 | 6 | 6 | |
| 20 | 3S+2 | W | 200 | 4 | 6 | |||
| 21 | 3N+2 | W | 460 | 5 | 6 | |||
| Total | 67.59% | 73 | 108 | |||||
| Pair 5 | Rod Farquhar & Terry Beaumont | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 7 | John Kitteridge Maureen Denison | 2N | S | 120 | 2 | 6 | |
| 2 | 4S | S | 620 | 2 | 6 | |||
| 3 | 4S-2 | W | 200 | 1 | 6 | |||
| 4 | 9 | Stuart Trewartha Sheelagh Pickles | 4S+1 | N | 650 | 0 | 6 | |
| 5 | 4S+1 | N | 650 | 4 | 6 | |||
| 6 | 2D+2 | W | 130 | 4 | 6 | |||
| 10 | 6 | Ray Douglas Phil Maude | 2N+1 | W | 150 | 2 | 6 | |
| 11 | 5C | E | 400 | 0 | 6 | |||
| 12 | 1S+3 | E | 170 | 3 | 6 | |||
| 13 | 10 | Wendy Shaw Barbara Richardson | 1S+1 | N | 110 | 0 | 6 | |
| 14 | 1N+2 | S | 150 | 0 | 6 | |||
| 15 | 1D+1 | W | 90 | 2 | 6 | |||
| 16 | 3 | Glyn Frampton Melvin Boldison | 3C-2 | E | 200 | 0 | 6 | |
| 17 | 3N-2 | E | 100 | 4 | 6 | |||
| 18 | 3N+2 | E | 460 | 1 | 6 | |||
| 19 | 8 | Liz Mackay Lynn Dobson | 3S-3 | N | 150 | 2 | 6 | |
| 20 | 3H | N | 140 | 0 | 6 | |||
| 21 | 2C+1 | W | 110 | 2 | 6 | |||
| Total | 26.85% | 29 | 108 | |||||
| Pair 6 | Ray Douglas & Phil Maude | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 8 | Liz Mackay Lynn Dobson | 4H-1 | S | 50 | 4 | 6 | |
| 2 | 3H+3 | N | 230 | 4 | 6 | |||
| 3 | 3H+1 | S | 170 | 4 | 6 | |||
| 4 | 1 | Tony Pickles Doreen Williams | 2S+3 | S | 200 | 3 | 6 | |
| 5 | 4S+2 | N | 680 | 2 | 6 | |||
| 6 | 3S-2 | S | 100 | 0 | 6 | |||
| 7 | 9 | Stuart Trewartha Sheelagh Pickles | 2S+1 | N | 140 | 1 | 6 | |
| 8 | 2H+1 | N | 140 | 0 | 6 | |||
| 9 | 3N+4 | S | 520 | 2 | 6 | |||
| 10 | 5 | Rod Farquhar Terry Beaumont | 2N+1 | W | 150 | 4 | 6 | |
| 11 | 5C | E | 400 | 6 | 6 | |||
| 12 | 1S+3 | E | 170 | 3 | 6 | |||
| 13 | 7 | John Kitteridge Maureen Denison | 3S-1 | N | 100 | 4 | 6 | |
| 14 | 1N | N | 90 | 1 | 6 | |||
| 15 | 4H-1 | E | 50 | 6 | 6 | |||
| 16 | 10 | Wendy Shaw Barbara Richardson | 4H+1 | S | 450 | 2 | 6 | |
| 17 | PASS | 0 | 4 | 6 | ||||
| 18 | 3N+1 | E | 430 | 1 | 6 | |||
| Total | 47.22% | 51 | 108 | |||||
| Pair 7 | John Kitteridge & Maureen Denison | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 5 | Rod Farquhar Terry Beaumont | 2N | S | 120 | 4 | 6 | |
| 2 | 4S | S | 620 | 4 | 6 | |||
| 3 | 4S-2 | W | 200 | 5 | 6 | |||
| 4 | 8 | Liz Mackay Lynn Dobson | 1N-1 | E | 100 | 0 | 6 | |
| 5 | 6S | N | 1430 | 6 | 6 | |||
| 6 | 2H+1 | W | 140 | 0 | 6 | |||
| 7 | 2 | Yvonne Brian Richard Lewis | 3H | E | 140 | 4 | 6 | |
| 8 | 3H-1 | N | 50 | 4 | 6 | |||
| 9 | 3N+3 | S | 490 | 6 | 6 | |||
| 10 | 9 | Stuart Trewartha Sheelagh Pickles | 3N+1 | E | 630 | 0 | 6 | |
| 11 | 2D+1 | E | 110 | 4 | 6 | |||
| 12 | 3S+1 | E | 170 | 3 | 6 | |||
| 13 | 6 | Ray Douglas Phil Maude | 3S-1 | N | 100 | 2 | 6 | |
| 14 | 1N | N | 90 | 5 | 6 | |||
| 15 | 4H-1 | E | 50 | 0 | 6 | |||
| 16 | 1 | Tony Pickles Doreen Williams | 4H+1 | S | 450 | 4 | 6 | |
| 17 | 4H | N | 420 | 6 | 6 | |||
| 18 | 3N+2 | E | 460 | 1 | 6 | |||
| 19 | 10 | Wendy Shaw Barbara Richardson | 3Sx-3 | N | 500 | 4 | 6 | |
| 20 | 4S | E | 620 | 6 | 6 | |||
| 21 | 3N+2 | W | 460 | 5 | 6 | |||
| Total | 57.94% | 73 | 126 | |||||
| Pair 8 | Liz Mackay & Lynn Dobson | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 6 | Ray Douglas Phil Maude | 4H-1 | S | 50 | 2 | 6 | |
| 2 | 3H+3 | N | 230 | 2 | 6 | |||
| 3 | 3H+1 | S | 170 | 2 | 6 | |||
| 4 | 7 | John Kitteridge Maureen Denison | 1N-1 | E | 100 | 6 | 6 | |
| 5 | 6S | N | 1430 | 0 | 6 | |||
| 6 | 2H+1 | W | 140 | 6 | 6 | |||
| 7 | 1 | Tony Pickles Doreen Williams | 2S+1 | N | 140 | 1 | 6 | |
| 8 | 4H-1 | N | 50 | 4 | 6 | |||
| 9 | 3N+4 | S | 520 | 2 | 6 | |||
| 10 | 2 | Yvonne Brian Richard Lewis | 3N-1 | W | 100 | 0 | 6 | |
| 11 | 3C+2 | E | 150 | 4 | 6 | |||
| 12 | 4H | E | 420 | 6 | 6 | |||
| 13 | 3 | Glyn Frampton Melvin Boldison | 4C | E | 130 | 6 | 6 | |
| 14 | 1N+1 | S | 120 | 2 | 6 | |||
| 15 | 4H+1 | W | 450 | 6 | 6 | |||
| 19 | 5 | Rod Farquhar Terry Beaumont | 3S-3 | N | 150 | 4 | 6 | |
| 20 | 3H | N | 140 | 6 | 6 | |||
| 21 | 2C+1 | W | 110 | 4 | 6 | |||
| Total | 58.33% | 63 | 108 | |||||
| Pair 9 | Stuart Trewartha & Sheelagh Pickles | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 4 | 5 | Rod Farquhar Terry Beaumont | 4S+1 | N | 650 | 6 | 6 | |
| 5 | 4S+1 | N | 650 | 2 | 6 | |||
| 6 | 2D+2 | W | 130 | 2 | 6 | |||
| 7 | 6 | Ray Douglas Phil Maude | 2S+1 | N | 140 | 5 | 6 | |
| 8 | 2H+1 | N | 140 | 6 | 6 | |||
| 9 | 3N+4 | S | 520 | 4 | 6 | |||
| 10 | 7 | John Kitteridge Maureen Denison | 3N+1 | E | 630 | 6 | 6 | |
| 11 | 2D+1 | E | 110 | 2 | 6 | |||
| 12 | 3S+1 | E | 170 | 3 | 6 | |||
| 13 | 1 | Tony Pickles Doreen Williams | 2C+1 | E | 110 | 4 | 6 | |
| 14 | 1N | S | 90 | 5 | 6 | |||
| 15 | 4H | E | 420 | 4 | 6 | |||
| 16 | 2 | Yvonne Brian Richard Lewis | 4H+1 | S | 450 | 2 | 6 | |
| 17 | 4H-1 | N | 50 | 6 | 6 | |||
| 18 | 3N+1 | W | 430 | 1 | 6 | |||
| 19 | 3 | Glyn Frampton Melvin Boldison | 4Sx-4 | N | 800 | 0 | 6 | |
| 20 | 3S+2 | W | 200 | 2 | 6 | |||
| 21 | 3N+2 | W | 460 | 1 | 6 | |||
| Total | 56.48% | 61 | 108 | |||||
| Pair 10 | Wendy Shaw & Barbara Richardson | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 1 | Tony Pickles Doreen Williams | 4H | S | 420 | 6 | 6 | |
| 2 | 4H+1 | N | 650 | 6 | 6 | |||
| 3 | 5C-1 | E | 100 | 0 | 6 | |||
| 4 | 2 | Yvonne Brian Richard Lewis | 2S+3 | S | 200 | 3 | 6 | |
| 5 | 6S-1 | N | 100 | 0 | 6 | |||
| 6 | 3D | W | 110 | 4 | 6 | |||
| 7 | 3 | Glyn Frampton Melvin Boldison | 3S-2 | N | 200 | 0 | 6 | |
| 8 | 4H-1 | N | 50 | 2 | 6 | |||
| 9 | 3N+4 | N | 520 | 4 | 6 | |||
| 13 | 5 | Rod Farquhar Terry Beaumont | 1S+1 | N | 110 | 6 | 6 | |
| 14 | 1N+2 | S | 150 | 6 | 6 | |||
| 15 | 1D+1 | W | 90 | 4 | 6 | |||
| 16 | 6 | Ray Douglas Phil Maude | 4H+1 | S | 450 | 4 | 6 | |
| 17 | PASS | 0 | 2 | 6 | ||||
| 18 | 3N+1 | E | 430 | 5 | 6 | |||
| 19 | 7 | John Kitteridge Maureen Denison | 3Sx-3 | N | 500 | 2 | 6 | |
| 20 | 4S | E | 620 | 0 | 6 | |||
| 21 | 3N+2 | W | 460 | 1 | 6 | |||
| Total | 50.93% | 55 | 108 | |||||
Results produced on Tuesday 14 April 2026 at 9:45 PM