Produced by ScoreBridge from www.scorebridge.com - Licensed to John Kitteridge
Pos | Pair | Players For Personal Score Card, click name and wait |
Match Points /Tops |
Score % |
---|---|---|---|---|
1= | 1 | John Kitteridge & Elaine McAleese | 42/ 72 | 58.33 |
1= | 8 | John Crouch & Phil Maude | 42/ 72 | 58.33 |
3 | 2 | Susanne Bailey & Ray Douglas | 38/ 72 | 52.78 |
4 | 5 | Wendy Shaw & Barbara Richardson | 37/ 72 | 51.39 |
5= | 4 | Glyn Frampton & Doreen Williams | 33/ 72 | 45.83 |
5= | 6 | Yvonne Brian & Alison Herselman | 33/ 72 | 45.83 |
7 | 7 | David Blackwell & Glenn Thomas | 27/ 72 | 37.50 |
Board | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | Pair | Total |
1 | 2 | 0 | 0 | 0 | 4 | 4 | 2 | 4 | 3 | 3 | 2 | 4 | 2 | 4 | 0 | 4 | 0 | 4 | 1 | 42 | |||
2 | 4 | 2 | 3 | 0 | 0 | 4 | 3 | 2 | 2 | 4 | 3 | 1 | 1 | 2 | 0 | 1 | 4 | 2 | 2 | 38 | |||
4 | 4 | 0 | 1 | 3 | 2 | 2 | 1 | 2 | 2 | 4 | 1 | 0 | 3 | 0 | 2 | 2 | 0 | 4 | 4 | 33 | |||
5 | 0 | 4 | 3 | 1 | 0 | 4 | 4 | 0 | 0 | 4 | 0 | 4 | 4 | 4 | 0 | 3 | 0 | 2 | 5 | 37 | |||
6 | 3 | 4 | 0 | 3 | 0 | 0 | 0 | 1 | 3 | 1 | 4 | 2 | 4 | 2 | 2 | 0 | 4 | 0 | 6 | 33 | |||
7 | 0 | 2 | 1 | 1 | 2 | 2 | 1 | 4 | 4 | 2 | 0 | 1 | 0 | 0 | 4 | 1 | 2 | 0 | 7 | 27 | |||
8 | 2 | 4 | 4 | 4 | 4 | 0 | 0 | 3 | 4 | 0 | 4 | 0 | 0 | 2 | 2 | 3 | 2 | 4 | 8 | 42 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Pair 1 | John Kitteridge & Elaine McAleese | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 8 | John Crouch Phil Maude | 3N | S | 400 | 2 | 4 | |
2 | 2H-4 | E | 200 | 0 | 4 | |||
3 | 3S-1 | E | 100 | 0 | 4 | |||
7 | 5 | Wendy Shaw Barbara Richardson | 2H+2 | W | 170 | 0 | 4 | |
8 | 2Cx-2 | W | 300 | 4 | 4 | |||
9 | 3N+1 | N | 430 | 4 | 4 | |||
10 | 7 | David Blackwell Glenn Thomas | 2S+2 | W | 170 | 2 | 4 | |
11 | 3N | W | 400 | 4 | 4 | |||
12 | 4S | N | 620 | 3 | 4 | |||
13 | 2 | Susanne Bailey Ray Douglas | 2S | S | 110 | 3 | 4 | |
14 | 3N+1 | E | 430 | 2 | 4 | |||
15 | 4H-1 | W | 50 | 4 | 4 | |||
16 | 4 | Glyn Frampton Doreen Williams | 3S-1 | N | 50 | 2 | 4 | |
17 | 4S+2 | N | 480 | 4 | 4 | |||
18 | 4H-2 | E | 100 | 0 | 4 | |||
19 | 6 | Yvonne Brian Alison Herselman | 2H-3 | S | 150 | 4 | 4 | |
20 | 4H+3 | W | 710 | 0 | 4 | |||
21 | 2S+1 | W | 140 | 4 | 4 | |||
Total | 58.33% | 42 | 72 |
Pair 2 | Susanne Bailey & Ray Douglas | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 7 | David Blackwell Glenn Thomas | 6H-4 | N | 200 | 4 | 4 | |
2 | 3S+1 | N | 170 | 2 | 4 | |||
3 | 3D-1 | N | 50 | 3 | 4 | |||
4 | 8 | John Crouch Phil Maude | 3N-1 | W | 100 | 0 | 4 | |
5 | 3D+2 | E | 150 | 0 | 4 | |||
6 | 3S-1 | S | 50 | 4 | 4 | |||
7 | 4 | Glyn Frampton Doreen Williams | 3H | W | 140 | 3 | 4 | |
8 | 1H+1 | N | 110 | 2 | 4 | |||
9 | 2D+2 | N | 130 | 2 | 4 | |||
10 | 6 | Yvonne Brian Alison Herselman | 4H-1 | E | 100 | 4 | 4 | |
11 | 4H-1 | E | 50 | 3 | 4 | |||
12 | 4S | N | 620 | 1 | 4 | |||
13 | 1 | John Kitteridge Elaine McAleese | 2S | S | 110 | 1 | 4 | |
14 | 3N+1 | E | 430 | 2 | 4 | |||
15 | 4H-1 | W | 50 | 0 | 4 | |||
19 | 5 | Wendy Shaw Barbara Richardson | 3D | E | 110 | 1 | 4 | |
20 | 6H | W | 1430 | 4 | 4 | |||
21 | 4S-1 | W | 50 | 2 | 4 | |||
Total | 52.78% | 38 | 72 |
Pair 4 | Glyn Frampton & Doreen Williams | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 5 | Wendy Shaw Barbara Richardson | 3N+3 | N | 490 | 4 | 4 | |
2 | 2S+1 | N | 140 | 0 | 4 | |||
3 | 3D-1 | N | 50 | 1 | 4 | |||
4 | 7 | David Blackwell Glenn Thomas | 3N+1 | W | 630 | 3 | 4 | |
5 | 2C+4 | W | 170 | 2 | 4 | |||
6 | 3D | N | 110 | 2 | 4 | |||
7 | 2 | Susanne Bailey Ray Douglas | 3H | W | 140 | 1 | 4 | |
8 | 1H+1 | N | 110 | 2 | 4 | |||
9 | 2D+2 | N | 130 | 2 | 4 | |||
10 | 8 | John Crouch Phil Maude | 4S+2 | W | 680 | 4 | 4 | |
11 | 4H-1 | E | 50 | 1 | 4 | |||
12 | 4S+1 | N | 650 | 0 | 4 | |||
13 | 6 | Yvonne Brian Alison Herselman | 2S | S | 110 | 3 | 4 | |
14 | 3N+2 | E | 460 | 0 | 4 | |||
15 | 3H+1 | E | 170 | 2 | 4 | |||
16 | 1 | John Kitteridge Elaine McAleese | 3S-1 | N | 50 | 2 | 4 | |
17 | 4S+2 | N | 480 | 0 | 4 | |||
18 | 4H-2 | E | 100 | 4 | 4 | |||
Total | 45.83% | 33 | 72 |
Pair 5 | Wendy Shaw & Barbara Richardson | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 4 | Glyn Frampton Doreen Williams | 3N+3 | N | 490 | 0 | 4 | |
2 | 2S+1 | N | 140 | 4 | 4 | |||
3 | 3D-1 | N | 50 | 3 | 4 | |||
4 | 6 | Yvonne Brian Alison Herselman | 3N+1 | E | 630 | 1 | 4 | |
5 | 5Dx+1 | E | 650 | 0 | 4 | |||
6 | 4H+1 | S | 450 | 4 | 4 | |||
7 | 1 | John Kitteridge Elaine McAleese | 2H+2 | W | 170 | 4 | 4 | |
8 | 2Cx-2 | W | 300 | 0 | 4 | |||
9 | 3N+1 | N | 430 | 0 | 4 | |||
13 | 8 | John Crouch Phil Maude | 2S-1 | S | 100 | 4 | 4 | |
14 | 3N-1 | E | 50 | 0 | 4 | |||
15 | 4H | E | 420 | 4 | 4 | |||
16 | 7 | David Blackwell Glenn Thomas | 3N-3 | W | 300 | 4 | 4 | |
17 | 6S | N | 980 | 4 | 4 | |||
18 | 4H | E | 420 | 0 | 4 | |||
19 | 2 | Susanne Bailey Ray Douglas | 3D | E | 110 | 3 | 4 | |
20 | 6H | W | 1430 | 0 | 4 | |||
21 | 4S-1 | W | 50 | 2 | 4 | |||
Total | 51.39% | 37 | 72 |
Pair 6 | Yvonne Brian & Alison Herselman | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
4 | 5 | Wendy Shaw Barbara Richardson | 3N+1 | E | 630 | 3 | 4 | |
5 | 5Dx+1 | E | 650 | 4 | 4 | |||
6 | 4H+1 | S | 450 | 0 | 4 | |||
7 | 7 | David Blackwell Glenn Thomas | 2H+1 | W | 140 | 3 | 4 | |
8 | 1D-2 | N | 100 | 0 | 4 | |||
9 | 3D | S | 110 | 0 | 4 | |||
10 | 2 | Susanne Bailey Ray Douglas | 4H-1 | E | 100 | 0 | 4 | |
11 | 4H-1 | E | 50 | 1 | 4 | |||
12 | 4S | N | 620 | 3 | 4 | |||
13 | 4 | Glyn Frampton Doreen Williams | 2S | S | 110 | 1 | 4 | |
14 | 3N+2 | E | 460 | 4 | 4 | |||
15 | 3H+1 | E | 170 | 2 | 4 | |||
16 | 8 | John Crouch Phil Maude | 4S-3 | N | 150 | 4 | 4 | |
17 | 4S+3 | N | 510 | 2 | 4 | |||
18 | 4H-1 | E | 50 | 2 | 4 | |||
19 | 1 | John Kitteridge Elaine McAleese | 2H-3 | S | 150 | 0 | 4 | |
20 | 4H+3 | W | 710 | 4 | 4 | |||
21 | 2S+1 | W | 140 | 0 | 4 | |||
Total | 45.83% | 33 | 72 |
Pair 7 | David Blackwell & Glenn Thomas | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 2 | Susanne Bailey Ray Douglas | 6H-4 | N | 200 | 0 | 4 | |
2 | 3S+1 | N | 170 | 2 | 4 | |||
3 | 3D-1 | N | 50 | 1 | 4 | |||
4 | 4 | Glyn Frampton Doreen Williams | 3N+1 | W | 630 | 1 | 4 | |
5 | 2C+4 | W | 170 | 2 | 4 | |||
6 | 3D | N | 110 | 2 | 4 | |||
7 | 6 | Yvonne Brian Alison Herselman | 2H+1 | W | 140 | 1 | 4 | |
8 | 1D-2 | N | 100 | 4 | 4 | |||
9 | 3D | S | 110 | 4 | 4 | |||
10 | 1 | John Kitteridge Elaine McAleese | 2S+2 | W | 170 | 2 | 4 | |
11 | 3N | W | 400 | 0 | 4 | |||
12 | 4S | N | 620 | 1 | 4 | |||
16 | 5 | Wendy Shaw Barbara Richardson | 3N-3 | W | 300 | 0 | 4 | |
17 | 6S | N | 980 | 0 | 4 | |||
18 | 4H | E | 420 | 4 | 4 | |||
19 | 8 | John Crouch Phil Maude | 2D+1 | E | 110 | 1 | 4 | |
20 | 3N+4 | E | 720 | 2 | 4 | |||
21 | 4H-2 | E | 100 | 0 | 4 | |||
Total | 37.50% | 27 | 72 |
Pair 8 | John Crouch & Phil Maude | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 1 | John Kitteridge Elaine McAleese | 3N | S | 400 | 2 | 4 | |
2 | 2H-4 | E | 200 | 4 | 4 | |||
3 | 3S-1 | E | 100 | 4 | 4 | |||
4 | 2 | Susanne Bailey Ray Douglas | 3N-1 | W | 100 | 4 | 4 | |
5 | 3D+2 | E | 150 | 4 | 4 | |||
6 | 3S-1 | S | 50 | 0 | 4 | |||
10 | 4 | Glyn Frampton Doreen Williams | 4S+2 | W | 680 | 0 | 4 | |
11 | 4H-1 | E | 50 | 3 | 4 | |||
12 | 4S+1 | N | 650 | 4 | 4 | |||
13 | 5 | Wendy Shaw Barbara Richardson | 2S-1 | S | 100 | 0 | 4 | |
14 | 3N-1 | E | 50 | 4 | 4 | |||
15 | 4H | E | 420 | 0 | 4 | |||
16 | 6 | Yvonne Brian Alison Herselman | 4S-3 | N | 150 | 0 | 4 | |
17 | 4S+3 | N | 510 | 2 | 4 | |||
18 | 4H-1 | E | 50 | 2 | 4 | |||
19 | 7 | David Blackwell Glenn Thomas | 2D+1 | E | 110 | 3 | 4 | |
20 | 3N+4 | E | 720 | 2 | 4 | |||
21 | 4H-2 | E | 100 | 4 | 4 | |||
Total | 58.33% | 42 | 72 |
Results produced on Wednesday 01 October 2025 at 9:24 AM