Produced by ScoreBridge from www.scorebridge.com - Licensed to John Kitteridge
| Pos | Pair | Players For Personal Score Card, click name and wait |
Match Points /Tops |
Score % |
|---|---|---|---|---|
| 1 | 8 | Glyn Frampton & Wendy Shaw | 63/ 108 | 58.33 |
| 2= | 5 | Maria Walker & Elaine McAleese | 55/ 108 | 50.93 |
| 2= | 10 | Audrey & Mike Jeal | 55/ 108 | 50.93 |
| 4 | 3 | Susanne Bailey & Ray Douglas | 64/ 126 | 50.79 |
| 5= | 1 | Maureen Denison & John Kitteridge | 54/ 108 | 50.00 |
| 5= | 7 | Melvin Boldison & Tony Green | 54/ 108 | 50.00 |
| 7 | 9 | Sheelagh & Tony Pickles | 52/ 108 | 48.15 |
| 8 | 2 | Lynn & Chris Dobson | 58/ 126 | 46.03 |
| 9 | 4 | Margaret Stanton & Yvonne Brian | 49/ 108 | 45.37 |
| Board | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | Pair | Total |
| 1 | 6 | 0 | 2 | 0 | 4 | 2 | 5 | 2 | 2 | 5 | 4 | 0 | 4 | 4 | 0 | 6 | 6 | 2 | 1 | 54 | |||
| 2 | 6 | 3 | 0 | 4 | 2 | 1 | 6 | 6 | 4 | 4 | 2 | 2 | 1 | 5 | 2 | 6 | 0 | 0 | 0 | 0 | 4 | 2 | 58 |
| 3 | 0 | 3 | 6 | 5 | 2 | 2 | 4 | 6 | 0 | 1 | 4 | 4 | 2 | 1 | 4 | 6 | 2 | 2 | 2 | 2 | 6 | 3 | 64 |
| 4 | 2 | 6 | 4 | 1 | 4 | 4 | 4 | 2 | 0 | 0 | 6 | 0 | 5 | 1 | 4 | 2 | 0 | 4 | 4 | 49 | |||
| 5 | 4 | 3 | 0 | 6 | 0 | 6 | 2 | 4 | 6 | 6 | 0 | 2 | 0 | 4 | 4 | 4 | 4 | 0 | 5 | 55 | |||
| 7 | 2 | 3 | 6 | 5 | 0 | 5 | 0 | 0 | 2 | 1 | 6 | 0 | 2 | 2 | 6 | 6 | 6 | 2 | 7 | 54 | |||
| 8 | 1 | 6 | 1 | 6 | 2 | 4 | 2 | 4 | 4 | 4 | 5 | 2 | 4 | 6 | 2 | 2 | 2 | 6 | 8 | 63 | |||
| 9 | 4 | 0 | 2 | 0 | 6 | 0 | 5 | 0 | 6 | 1 | 2 | 6 | 0 | 6 | 6 | 4 | 4 | 0 | 9 | 52 | |||
| 10 | 0 | 6 | 4 | 2 | 4 | 5 | 2 | 0 | 6 | 6 | 0 | 6 | 0 | 6 | 4 | 0 | 0 | 4 | 10 | 55 | |||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pair 1 | Maureen Denison & John Kitteridge | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 10 | Audrey Jeal Mike Jeal | 2N+2 | W | 180 | 6 | 6 | |
| 2 | 3S+1 | N | 170 | 0 | 6 | |||
| 3 | 1N+1 | N | 120 | 2 | 6 | |||
| 7 | 8 | Glyn Frampton Wendy Shaw | 2D+2 | W | 130 | 0 | 6 | |
| 8 | 2H-1 | S | 50 | 4 | 6 | |||
| 9 | 3H+1 | E | 170 | 2 | 6 | |||
| 10 | 3 | Susanne Bailey Ray Douglas | 3S | S | 140 | 5 | 6 | |
| 11 | 4S | E | 420 | 2 | 6 | |||
| 12 | 2S-2 | W | 100 | 2 | 6 | |||
| 13 | 9 | Sheelagh Pickles Tony Pickles | 4S+1 | N | 650 | 5 | 6 | |
| 14 | 3S+1 | S | 170 | 4 | 6 | |||
| 15 | 3Nx | E | 550 | 0 | 6 | |||
| 16 | 7 | Melvin Boldison Tony Green | 3D | S | 110 | 4 | 6 | |
| 17 | 3C-1 | S | 50 | 4 | 6 | |||
| 18 | 1N+1 | S | 120 | 0 | 6 | |||
| 19 | 2 | Lynn Dobson Chris Dobson | 4Hx-2 | E | 500 | 6 | 6 | |
| 20 | 4S+1 | N | 650 | 6 | 6 | |||
| 21 | 2C-1 | N | 100 | 2 | 6 | |||
| Total | 50.00% | 54 | 108 | |||||
| Pair 2 | Lynn & Chris Dobson | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 3 | Susanne Bailey Ray Douglas | 5Cx-2 | E | 300 | 6 | 6 | |
| 2 | 3S | N | 140 | 3 | 6 | |||
| 3 | 3Nx-1 | N | 100 | 0 | 6 | |||
| 4 | 10 | Audrey Jeal Mike Jeal | 5Dx-2 | N | 500 | 4 | 6 | |
| 5 | 3D-1 | W | 50 | 2 | 6 | |||
| 6 | 2N-1 | W | 100 | 1 | 6 | |||
| 7 | 7 | Melvin Boldison Tony Green | 4H+1 | N | 650 | 6 | 6 | |
| 8 | 3D-1 | W | 50 | 6 | 6 | |||
| 9 | 4H-1 | E | 100 | 4 | 6 | |||
| 10 | 8 | Glyn Frampton Wendy Shaw | 3H+1 | S | 170 | 4 | 6 | |
| 11 | 4S+1 | E | 450 | 2 | 6 | |||
| 12 | 3D | E | 110 | 2 | 6 | |||
| 13 | 4 | Margaret Stanton Yvonne Brian | 4S+1 | S | 650 | 1 | 6 | |
| 14 | 4S-1 | S | 50 | 5 | 6 | |||
| 15 | 4H-1 | W | 50 | 2 | 6 | |||
| 16 | 9 | Sheelagh Pickles Tony Pickles | 1N+2 | N | 150 | 6 | 6 | |
| 17 | 3H-2 | N | 100 | 0 | 6 | |||
| 18 | 4H-2 | S | 200 | 0 | 6 | |||
| 19 | 1 | Maureen Denison John Kitteridge | 4Hx-2 | E | 500 | 0 | 6 | |
| 20 | 4S+1 | N | 650 | 0 | 6 | |||
| 21 | 2C-1 | N | 100 | 4 | 6 | |||
| Total | 46.03% | 58 | 126 | |||||
| Pair 3 | Susanne Bailey & Ray Douglas | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 2 | Lynn Dobson Chris Dobson | 5Cx-2 | E | 300 | 0 | 6 | |
| 2 | 3S | N | 140 | 3 | 6 | |||
| 3 | 3Nx-1 | N | 100 | 6 | 6 | |||
| 4 | 4 | Margaret Stanton Yvonne Brian | 4D-2 | N | 200 | 5 | 6 | |
| 5 | 2D | W | 90 | 2 | 6 | |||
| 6 | 2D | S | 90 | 2 | 6 | |||
| 7 | 10 | Audrey Jeal Mike Jeal | 3H | S | 140 | 4 | 6 | |
| 8 | 2N-4 | N | 200 | 6 | 6 | |||
| 9 | 3S | N | 140 | 0 | 6 | |||
| 10 | 1 | Maureen Denison John Kitteridge | 3S | S | 140 | 1 | 6 | |
| 11 | 4S | E | 420 | 4 | 6 | |||
| 12 | 2S-2 | W | 100 | 4 | 6 | |||
| 13 | 8 | Glyn Frampton Wendy Shaw | 4S-1 | S | 100 | 2 | 6 | |
| 14 | 4S-1 | S | 50 | 1 | 6 | |||
| 15 | 4H-1 | W | 50 | 4 | 6 | |||
| 16 | 5 | Maria Walker Elaine McAleese | 2S-1 | W | 100 | 6 | 6 | |
| 17 | 1N-1 | E | 50 | 2 | 6 | |||
| 18 | 2H | S | 110 | 2 | 6 | |||
| 19 | 9 | Sheelagh Pickles Tony Pickles | 5D | N | 400 | 2 | 6 | |
| 20 | 6Hx-1 | W | 200 | 2 | 6 | |||
| 21 | 2H | E | 110 | 6 | 6 | |||
| Total | 50.79% | 64 | 126 | |||||
| Pair 4 | Margaret Stanton & Yvonne Brian | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 9 | Sheelagh Pickles Tony Pickles | 3C-1 | W | 50 | 2 | 6 | |
| 2 | 2H+1 | W | 140 | 6 | 6 | |||
| 3 | 2H-1 | S | 50 | 4 | 6 | |||
| 4 | 3 | Susanne Bailey Ray Douglas | 4D-2 | N | 200 | 1 | 6 | |
| 5 | 2D | W | 90 | 4 | 6 | |||
| 6 | 2D | S | 90 | 4 | 6 | |||
| 7 | 5 | Maria Walker Elaine McAleese | 2H+2 | S | 170 | 4 | 6 | |
| 8 | 3S-3 | N | 150 | 2 | 6 | |||
| 9 | 4H | E | 620 | 0 | 6 | |||
| 10 | 10 | Audrey Jeal Mike Jeal | 4H | S | 620 | 0 | 6 | |
| 11 | 3N+2 | W | 460 | 6 | 6 | |||
| 12 | 2N+1 | N | 150 | 0 | 6 | |||
| 13 | 2 | Lynn Dobson Chris Dobson | 4S+1 | S | 650 | 5 | 6 | |
| 14 | 4S-1 | S | 50 | 1 | 6 | |||
| 15 | 4H-1 | W | 50 | 4 | 6 | |||
| 16 | 8 | Glyn Frampton Wendy Shaw | 4D | S | 130 | 2 | 6 | |
| 17 | 1N-2 | E | 100 | 0 | 6 | |||
| 18 | 4H-1 | S | 100 | 4 | 6 | |||
| Total | 45.37% | 49 | 108 | |||||
| Pair 5 | Maria Walker & Elaine McAleese | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 7 | Melvin Boldison Tony Green | 2N | E | 120 | 4 | 6 | |
| 2 | 3S | N | 140 | 3 | 6 | |||
| 3 | 2N-2 | E | 200 | 0 | 6 | |||
| 4 | 9 | Sheelagh Pickles Tony Pickles | 5Dx-3 | N | 800 | 6 | 6 | |
| 5 | 2N-2 | W | 100 | 0 | 6 | |||
| 6 | 2D-2 | S | 100 | 6 | 6 | |||
| 7 | 4 | Margaret Stanton Yvonne Brian | 2H+2 | S | 170 | 2 | 6 | |
| 8 | 3S-3 | N | 150 | 4 | 6 | |||
| 9 | 4H | E | 620 | 6 | 6 | |||
| 13 | 10 | Audrey Jeal Mike Jeal | 4S-2 | S | 200 | 6 | 6 | |
| 14 | 3N | N | 400 | 0 | 6 | |||
| 15 | 4H-1 | E | 50 | 2 | 6 | |||
| 16 | 3 | Susanne Bailey Ray Douglas | 2S-1 | W | 100 | 0 | 6 | |
| 17 | 1N-1 | E | 50 | 4 | 6 | |||
| 18 | 2H | S | 110 | 4 | 6 | |||
| 19 | 8 | Glyn Frampton Wendy Shaw | 4D+1 | N | 150 | 4 | 6 | |
| 20 | 6S-1 | N | 100 | 4 | 6 | |||
| 21 | 3N | S | 600 | 0 | 6 | |||
| Total | 50.93% | 55 | 108 | |||||
| Pair 7 | Melvin Boldison & Tony Green | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 5 | Maria Walker Elaine McAleese | 2N | E | 120 | 2 | 6 | |
| 2 | 3S | N | 140 | 3 | 6 | |||
| 3 | 2N-2 | E | 200 | 6 | 6 | |||
| 4 | 8 | Glyn Frampton Wendy Shaw | 4D-2 | N | 200 | 5 | 6 | |
| 5 | 3D | W | 110 | 0 | 6 | |||
| 6 | 2H-1 | E | 100 | 5 | 6 | |||
| 7 | 2 | Lynn Dobson Chris Dobson | 4H+1 | N | 650 | 0 | 6 | |
| 8 | 3D-1 | W | 50 | 0 | 6 | |||
| 9 | 4H-1 | E | 100 | 2 | 6 | |||
| 10 | 9 | Sheelagh Pickles Tony Pickles | 3S | N | 140 | 1 | 6 | |
| 11 | 3S+1 | E | 170 | 6 | 6 | |||
| 12 | 3C-4 | N | 400 | 0 | 6 | |||
| 16 | 1 | Maureen Denison John Kitteridge | 3D | S | 110 | 2 | 6 | |
| 17 | 3C-1 | S | 50 | 2 | 6 | |||
| 18 | 1N+1 | S | 120 | 6 | 6 | |||
| 19 | 10 | Audrey Jeal Mike Jeal | 3S-1 | S | 50 | 6 | 6 | |
| 20 | 5Cx+1 | W | 950 | 6 | 6 | |||
| 21 | 4H-2 | E | 100 | 2 | 6 | |||
| Total | 50.00% | 54 | 108 | |||||
| Pair 8 | Glyn Frampton & Wendy Shaw | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 4 | 7 | Melvin Boldison Tony Green | 4D-2 | N | 200 | 1 | 6 | |
| 5 | 3D | W | 110 | 6 | 6 | |||
| 6 | 2H-1 | E | 100 | 1 | 6 | |||
| 7 | 1 | Maureen Denison John Kitteridge | 2D+2 | W | 130 | 6 | 6 | |
| 8 | 2H-1 | S | 50 | 2 | 6 | |||
| 9 | 3H+1 | E | 170 | 4 | 6 | |||
| 10 | 2 | Lynn Dobson Chris Dobson | 3H+1 | S | 170 | 2 | 6 | |
| 11 | 4S+1 | E | 450 | 4 | 6 | |||
| 12 | 3D | E | 110 | 4 | 6 | |||
| 13 | 3 | Susanne Bailey Ray Douglas | 4S-1 | S | 100 | 4 | 6 | |
| 14 | 4S-1 | S | 50 | 5 | 6 | |||
| 15 | 4H-1 | W | 50 | 2 | 6 | |||
| 16 | 4 | Margaret Stanton Yvonne Brian | 4D | S | 130 | 4 | 6 | |
| 17 | 1N-2 | E | 100 | 6 | 6 | |||
| 18 | 4H-1 | S | 100 | 2 | 6 | |||
| 19 | 5 | Maria Walker Elaine McAleese | 4D+1 | N | 150 | 2 | 6 | |
| 20 | 6S-1 | N | 100 | 2 | 6 | |||
| 21 | 3N | S | 600 | 6 | 6 | |||
| Total | 58.33% | 63 | 108 | |||||
| Pair 9 | Sheelagh & Tony Pickles | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 4 | Margaret Stanton Yvonne Brian | 3C-1 | W | 50 | 4 | 6 | |
| 2 | 2H+1 | W | 140 | 0 | 6 | |||
| 3 | 2H-1 | S | 50 | 2 | 6 | |||
| 4 | 5 | Maria Walker Elaine McAleese | 5Dx-3 | N | 800 | 0 | 6 | |
| 5 | 2N-2 | W | 100 | 6 | 6 | |||
| 6 | 2D-2 | S | 100 | 0 | 6 | |||
| 10 | 7 | Melvin Boldison Tony Green | 3S | N | 140 | 5 | 6 | |
| 11 | 3S+1 | E | 170 | 0 | 6 | |||
| 12 | 3C-4 | N | 400 | 6 | 6 | |||
| 13 | 1 | Maureen Denison John Kitteridge | 4S+1 | N | 650 | 1 | 6 | |
| 14 | 3S+1 | S | 170 | 2 | 6 | |||
| 15 | 3Nx | E | 550 | 6 | 6 | |||
| 16 | 2 | Lynn Dobson Chris Dobson | 1N+2 | N | 150 | 0 | 6 | |
| 17 | 3H-2 | N | 100 | 6 | 6 | |||
| 18 | 4H-2 | S | 200 | 6 | 6 | |||
| 19 | 3 | Susanne Bailey Ray Douglas | 5D | N | 400 | 4 | 6 | |
| 20 | 6Hx-1 | W | 200 | 4 | 6 | |||
| 21 | 2H | E | 110 | 0 | 6 | |||
| Total | 48.15% | 52 | 108 | |||||
| Pair 10 | Audrey & Mike Jeal | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 1 | Maureen Denison John Kitteridge | 2N+2 | W | 180 | 0 | 6 | |
| 2 | 3S+1 | N | 170 | 6 | 6 | |||
| 3 | 1N+1 | N | 120 | 4 | 6 | |||
| 4 | 2 | Lynn Dobson Chris Dobson | 5Dx-2 | N | 500 | 2 | 6 | |
| 5 | 3D-1 | W | 50 | 4 | 6 | |||
| 6 | 2N-1 | W | 100 | 5 | 6 | |||
| 7 | 3 | Susanne Bailey Ray Douglas | 3H | S | 140 | 2 | 6 | |
| 8 | 2N-4 | N | 200 | 0 | 6 | |||
| 9 | 3S | N | 140 | 6 | 6 | |||
| 10 | 4 | Margaret Stanton Yvonne Brian | 4H | S | 620 | 6 | 6 | |
| 11 | 3N+2 | W | 460 | 0 | 6 | |||
| 12 | 2N+1 | N | 150 | 6 | 6 | |||
| 13 | 5 | Maria Walker Elaine McAleese | 4S-2 | S | 200 | 0 | 6 | |
| 14 | 3N | N | 400 | 6 | 6 | |||
| 15 | 4H-1 | E | 50 | 4 | 6 | |||
| 19 | 7 | Melvin Boldison Tony Green | 3S-1 | S | 50 | 0 | 6 | |
| 20 | 5Cx+1 | W | 950 | 0 | 6 | |||
| 21 | 4H-2 | E | 100 | 4 | 6 | |||
| Total | 50.93% | 55 | 108 | |||||
Results produced on Wednesday 14 May 2025 at 9:48 AM