Produced by ScoreBridge from www.scorebridge.com - Licensed to John Kitteridge
| Pos | Pair | Players For Personal Score Card, click name and wait |
Match Points /Tops |
Score % |
|---|---|---|---|---|
| 1 | 6 | John Crouch & Phil Maude | 66/ 108 | 61.11 |
| 2 | 2 | John Kitteridge & Stuart Trewartha | 76/ 126 | 60.32 |
| 3 | 9 | Wendy Shaw & Barbara Richardson | 62/ 108 | 57.41 |
| 4 | 3 | Sheelagh Pickles & Alison Herselman | 58/ 108 | 53.70 |
| 5 | 8 | Glenn Thomas & David Blackwell | 57/ 108 | 52.78 |
| 6 | 4 | Tony Pickles & Ray Douglas | 49/ 108 | 45.37 |
| 7 | 10 | Audrey & Mike Jeal | 45/ 108 | 41.67 |
| 8 | 1 | Glyn Frampton & Melvin Boldison | 50/ 126 | 39.68 |
| 9 | 7 | Margaret Stanton & Yvonne Brian | 41/ 108 | 37.96 |
| Board | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | Pair | Total |
| 1 | 0 | 6 | 2 | 0 | 2 | 4 | 2 | 3 | 1 | 2 | 1 | 6 | 0 | 0 | 5 | 2 | 2 | 4 | 2 | 6 | 0 | 1 | 50 |
| 2 | 2 | 6 | 0 | 1 | 6 | 5 | 4 | 3 | 6 | 6 | 5 | 6 | 4 | 0 | 4 | 0 | 2 | 6 | 4 | 0 | 6 | 2 | 76 |
| 3 | 4 | 0 | 6 | 5 | 6 | 6 | 0 | 3 | 5 | 4 | 5 | 0 | 5 | 2 | 0 | 0 | 4 | 3 | 3 | 58 | |||
| 4 | 6 | 4 | 0 | 1 | 0 | 0 | 4 | 5 | 4 | 2 | 6 | 2 | 2 | 0 | 4 | 2 | 4 | 3 | 4 | 49 | |||
| 6 | 2 | 2 | 4 | 6 | 4 | 2 | 6 | 3 | 2 | 5 | 4 | 5 | 2 | 6 | 4 | 4 | 2 | 3 | 6 | 66 | |||
| 7 | 2 | 4 | 1 | 2 | 3 | 0 | 0 | 1 | 4 | 1 | 2 | 1 | 4 | 4 | 2 | 6 | 4 | 0 | 7 | 41 | |||
| 8 | 4 | 4 | 2 | 4 | 2 | 5 | 4 | 3 | 5 | 0 | 1 | 0 | 1 | 4 | 6 | 4 | 6 | 2 | 8 | 57 | |||
| 9 | 0 | 2 | 6 | 0 | 3 | 4 | 6 | 5 | 2 | 6 | 6 | 1 | 6 | 4 | 0 | 6 | 2 | 3 | 9 | 62 | |||
| 10 | 6 | 0 | 4 | 5 | 0 | 1 | 6 | 3 | 1 | 2 | 1 | 2 | 4 | 0 | 2 | 0 | 2 | 6 | 10 | 45 | |||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pair 1 | Glyn Frampton & Melvin Boldison | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 10 | Audrey Jeal Mike Jeal | 3H-1 | E | 50 | 0 | 6 | |
| 2 | 5Hx-1 | N | 200 | 6 | 6 | |||
| 3 | 3H | E | 140 | 2 | 6 | |||
| 4 | 6 | John Crouch Phil Maude | 3S-2 | N | 200 | 0 | 6 | |
| 5 | 4H+2 | W | 480 | 2 | 6 | |||
| 6 | 3N | E | 600 | 4 | 6 | |||
| 7 | 8 | Glenn Thomas David Blackwell | 3S | E | 140 | 2 | 6 | |
| 8 | 3N+2 | S | 460 | 3 | 6 | |||
| 9 | 3N | S | 400 | 1 | 6 | |||
| 10 | 3 | Sheelagh Pickles Alison Herselman | 5D | S | 600 | 2 | 6 | |
| 11 | 2H-2 | W | 100 | 1 | 6 | |||
| 12 | 5Hx-3 | N | 800 | 6 | 6 | |||
| 13 | 9 | Wendy Shaw Barbara Richardson | 4H-1 | N | 100 | 0 | 6 | |
| 14 | 4D-1 | S | 50 | 0 | 6 | |||
| 15 | 5Sx | S | 850 | 5 | 6 | |||
| 16 | 7 | Margaret Stanton Yvonne Brian | 4S+2 | W | 680 | 2 | 6 | |
| 17 | 3N | W | 400 | 2 | 6 | |||
| 18 | 4S+1 | W | 450 | 4 | 6 | |||
| 19 | 2 | John Kitteridge Stuart Trewartha | 4S-1 | S | 50 | 2 | 6 | |
| 20 | 1N+3 | S | 180 | 6 | 6 | |||
| 21 | 3Hx-1 | S | 200 | 0 | 6 | |||
| Total | 39.68% | 50 | 126 | |||||
| Pair 2 | John Kitteridge & Stuart Trewartha | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 3 | Sheelagh Pickles Alison Herselman | 3S-2 | N | 100 | 2 | 6 | |
| 2 | 4Hx | N | 790 | 6 | 6 | |||
| 3 | 3H+2 | E | 200 | 0 | 6 | |||
| 4 | 10 | Audrey Jeal Mike Jeal | 5C-1 | E | 100 | 1 | 6 | |
| 5 | 3N+3 | E | 490 | 6 | 6 | |||
| 6 | 3N+2 | E | 660 | 5 | 6 | |||
| 7 | 7 | Margaret Stanton Yvonne Brian | 2S | E | 110 | 4 | 6 | |
| 8 | 3N+2 | N | 460 | 3 | 6 | |||
| 9 | 3N+2 | S | 460 | 6 | 6 | |||
| 10 | 8 | Glenn Thomas David Blackwell | 3N+1 | N | 630 | 6 | 6 | |
| 11 | 2D-2 | W | 100 | 5 | 6 | |||
| 12 | 3H-1 | N | 100 | 6 | 6 | |||
| 13 | 4 | Tony Pickles Ray Douglas | 4Cx-1 | W | 200 | 4 | 6 | |
| 14 | 2D | S | 90 | 0 | 6 | |||
| 15 | 4Sx | N | 790 | 4 | 6 | |||
| 16 | 9 | Wendy Shaw Barbara Richardson | 6S | W | 1430 | 0 | 6 | |
| 17 | 4S | W | 420 | 2 | 6 | |||
| 18 | 6Cx-2 | E | 300 | 6 | 6 | |||
| 19 | 1 | Glyn Frampton Melvin Boldison | 4S-1 | S | 50 | 4 | 6 | |
| 20 | 1N+3 | S | 180 | 0 | 6 | |||
| 21 | 3Hx-1 | S | 200 | 6 | 6 | |||
| Total | 60.32% | 76 | 126 | |||||
| Pair 3 | Sheelagh Pickles & Alison Herselman | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 2 | John Kitteridge Stuart Trewartha | 3S-2 | N | 100 | 4 | 6 | |
| 2 | 4Hx | N | 790 | 0 | 6 | |||
| 3 | 3H+2 | E | 200 | 6 | 6 | |||
| 4 | 4 | Tony Pickles Ray Douglas | 3H-1 | W | 100 | 5 | 6 | |
| 5 | 3N | E | 400 | 6 | 6 | |||
| 6 | 2N+3 | E | 210 | 6 | 6 | |||
| 7 | 10 | Audrey Jeal Mike Jeal | 4S-1 | E | 100 | 0 | 6 | |
| 8 | 3N+2 | N | 460 | 3 | 6 | |||
| 9 | 3N | S | 400 | 5 | 6 | |||
| 10 | 1 | Glyn Frampton Melvin Boldison | 5D | S | 600 | 4 | 6 | |
| 11 | 2H-2 | W | 100 | 5 | 6 | |||
| 12 | 5Hx-3 | N | 800 | 0 | 6 | |||
| 13 | 8 | Glenn Thomas David Blackwell | 3N | N | 600 | 5 | 6 | |
| 14 | PASS | 0 | 2 | 6 | ||||
| 15 | 5S-1 | N | 100 | 0 | 6 | |||
| 19 | 9 | Wendy Shaw Barbara Richardson | 2N+1 | N | 150 | 0 | 6 | |
| 20 | 1N+2 | S | 150 | 4 | 6 | |||
| 21 | 2N-1 | E | 50 | 3 | 6 | |||
| Total | 53.70% | 58 | 108 | |||||
| Pair 4 | Tony Pickles & Ray Douglas | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 9 | Wendy Shaw Barbara Richardson | 2H+1 | E | 140 | 6 | 6 | |
| 2 | 5Dx-3 | E | 500 | 4 | 6 | |||
| 3 | 3S-2 | N | 100 | 0 | 6 | |||
| 4 | 3 | Sheelagh Pickles Alison Herselman | 3H-1 | W | 100 | 1 | 6 | |
| 5 | 3N | E | 400 | 0 | 6 | |||
| 6 | 2N+3 | E | 210 | 0 | 6 | |||
| 10 | 10 | Audrey Jeal Mike Jeal | 3N-1 | N | 100 | 4 | 6 | |
| 11 | 1N-1 | W | 50 | 5 | 6 | |||
| 12 | 4H-3 | N | 300 | 4 | 6 | |||
| 13 | 2 | John Kitteridge Stuart Trewartha | 4Cx-1 | W | 200 | 2 | 6 | |
| 14 | 2D | S | 90 | 6 | 6 | |||
| 15 | 4Sx | N | 790 | 2 | 6 | |||
| 16 | 8 | Glenn Thomas David Blackwell | 4S+2 | W | 680 | 2 | 6 | |
| 17 | 3S | W | 140 | 0 | 6 | |||
| 18 | 4S+1 | W | 450 | 4 | 6 | |||
| 19 | 6 | John Crouch Phil Maude | 3H | S | 140 | 2 | 6 | |
| 20 | 1N+2 | S | 150 | 4 | 6 | |||
| 21 | 3N-1 | E | 50 | 3 | 6 | |||
| Total | 45.37% | 49 | 108 | |||||
| Pair 6 | John Crouch & Phil Maude | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 8 | Glenn Thomas David Blackwell | 2S-1 | N | 50 | 2 | 6 | |
| 2 | 4H | N | 620 | 2 | 6 | |||
| 3 | 2H+2 | E | 170 | 4 | 6 | |||
| 4 | 1 | Glyn Frampton Melvin Boldison | 3S-2 | N | 200 | 6 | 6 | |
| 5 | 4H+2 | W | 480 | 4 | 6 | |||
| 6 | 3N | E | 600 | 2 | 6 | |||
| 7 | 9 | Wendy Shaw Barbara Richardson | 4S | E | 620 | 6 | 6 | |
| 8 | 3N+2 | N | 460 | 3 | 6 | |||
| 9 | 3N+1 | S | 430 | 2 | 6 | |||
| 13 | 7 | Margaret Stanton Yvonne Brian | 3N | N | 600 | 5 | 6 | |
| 14 | 2H-1 | W | 50 | 4 | 6 | |||
| 15 | 5Sx | N | 850 | 5 | 6 | |||
| 16 | 10 | Audrey Jeal Mike Jeal | 4S+2 | W | 680 | 2 | 6 | |
| 17 | 4S+1 | W | 450 | 6 | 6 | |||
| 18 | 4S+1 | W | 450 | 4 | 6 | |||
| 19 | 4 | Tony Pickles Ray Douglas | 3H | S | 140 | 4 | 6 | |
| 20 | 1N+2 | S | 150 | 2 | 6 | |||
| 21 | 3N-1 | E | 50 | 3 | 6 | |||
| Total | 61.11% | 66 | 108 | |||||
| Pair 7 | Margaret Stanton & Yvonne Brian | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 4 | 8 | Glenn Thomas David Blackwell | 5D-1 | S | 100 | 2 | 6 | |
| 5 | 3N+1 | E | 430 | 4 | 6 | |||
| 6 | 3N+2 | E | 660 | 1 | 6 | |||
| 7 | 2 | John Kitteridge Stuart Trewartha | 2S | E | 110 | 2 | 6 | |
| 8 | 3N+2 | N | 460 | 3 | 6 | |||
| 9 | 3N+2 | S | 460 | 0 | 6 | |||
| 10 | 9 | Wendy Shaw Barbara Richardson | 3N-2 | S | 200 | 0 | 6 | |
| 11 | 2H-1 | W | 50 | 1 | 6 | |||
| 12 | 4C+1 | W | 150 | 4 | 6 | |||
| 13 | 6 | John Crouch Phil Maude | 3N | N | 600 | 1 | 6 | |
| 14 | 2H-1 | W | 50 | 2 | 6 | |||
| 15 | 5Sx | N | 850 | 1 | 6 | |||
| 16 | 1 | Glyn Frampton Melvin Boldison | 4S+2 | W | 680 | 4 | 6 | |
| 17 | 3N | W | 400 | 4 | 6 | |||
| 18 | 4S+1 | W | 450 | 2 | 6 | |||
| 19 | 10 | Audrey Jeal Mike Jeal | 4H-2 | N | 100 | 6 | 6 | |
| 20 | 1N+2 | S | 150 | 4 | 6 | |||
| 21 | 2N-2 | E | 100 | 0 | 6 | |||
| Total | 37.96% | 41 | 108 | |||||
| Pair 8 | Glenn Thomas & David Blackwell | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 6 | John Crouch Phil Maude | 2S-1 | N | 50 | 4 | 6 | |
| 2 | 4H | N | 620 | 4 | 6 | |||
| 3 | 2H+2 | E | 170 | 2 | 6 | |||
| 4 | 7 | Margaret Stanton Yvonne Brian | 5D-1 | S | 100 | 4 | 6 | |
| 5 | 3N+1 | E | 430 | 2 | 6 | |||
| 6 | 3N+2 | E | 660 | 5 | 6 | |||
| 7 | 1 | Glyn Frampton Melvin Boldison | 3S | E | 140 | 4 | 6 | |
| 8 | 3N+2 | S | 460 | 3 | 6 | |||
| 9 | 3N | S | 400 | 5 | 6 | |||
| 10 | 2 | John Kitteridge Stuart Trewartha | 3N+1 | N | 630 | 0 | 6 | |
| 11 | 2D-2 | W | 100 | 1 | 6 | |||
| 12 | 3H-1 | N | 100 | 0 | 6 | |||
| 13 | 3 | Sheelagh Pickles Alison Herselman | 3N | N | 600 | 1 | 6 | |
| 14 | PASS | 0 | 4 | 6 | ||||
| 15 | 5S-1 | N | 100 | 6 | 6 | |||
| 16 | 4 | Tony Pickles Ray Douglas | 4S+2 | W | 680 | 4 | 6 | |
| 17 | 3S | W | 140 | 6 | 6 | |||
| 18 | 4S+1 | W | 450 | 2 | 6 | |||
| Total | 52.78% | 57 | 108 | |||||
| Pair 9 | Wendy Shaw & Barbara Richardson | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 4 | Tony Pickles Ray Douglas | 2H+1 | E | 140 | 0 | 6 | |
| 2 | 5Dx-3 | E | 500 | 2 | 6 | |||
| 3 | 3S-2 | N | 100 | 6 | 6 | |||
| 7 | 6 | John Crouch Phil Maude | 4S | E | 620 | 0 | 6 | |
| 8 | 3N+2 | N | 460 | 3 | 6 | |||
| 9 | 3N+1 | S | 430 | 4 | 6 | |||
| 10 | 7 | Margaret Stanton Yvonne Brian | 3N-2 | S | 200 | 6 | 6 | |
| 11 | 2H-1 | W | 50 | 5 | 6 | |||
| 12 | 4C+1 | W | 150 | 2 | 6 | |||
| 13 | 1 | Glyn Frampton Melvin Boldison | 4H-1 | N | 100 | 6 | 6 | |
| 14 | 4D-1 | S | 50 | 6 | 6 | |||
| 15 | 5Sx | S | 850 | 1 | 6 | |||
| 16 | 2 | John Kitteridge Stuart Trewartha | 6S | W | 1430 | 6 | 6 | |
| 17 | 4S | W | 420 | 4 | 6 | |||
| 18 | 6Cx-2 | E | 300 | 0 | 6 | |||
| 19 | 3 | Sheelagh Pickles Alison Herselman | 2N+1 | N | 150 | 6 | 6 | |
| 20 | 1N+2 | S | 150 | 2 | 6 | |||
| 21 | 2N-1 | E | 50 | 3 | 6 | |||
| Total | 57.41% | 62 | 108 | |||||
| Pair 10 | Audrey & Mike Jeal | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 1 | Glyn Frampton Melvin Boldison | 3H-1 | E | 50 | 6 | 6 | |
| 2 | 5Hx-1 | N | 200 | 0 | 6 | |||
| 3 | 3H | E | 140 | 4 | 6 | |||
| 4 | 2 | John Kitteridge Stuart Trewartha | 5C-1 | E | 100 | 5 | 6 | |
| 5 | 3N+3 | E | 490 | 0 | 6 | |||
| 6 | 3N+2 | E | 660 | 1 | 6 | |||
| 7 | 3 | Sheelagh Pickles Alison Herselman | 4S-1 | E | 100 | 6 | 6 | |
| 8 | 3N+2 | N | 460 | 3 | 6 | |||
| 9 | 3N | S | 400 | 1 | 6 | |||
| 10 | 4 | Tony Pickles Ray Douglas | 3N-1 | N | 100 | 2 | 6 | |
| 11 | 1N-1 | W | 50 | 1 | 6 | |||
| 12 | 4H-3 | N | 300 | 2 | 6 | |||
| 16 | 6 | John Crouch Phil Maude | 4S+2 | W | 680 | 4 | 6 | |
| 17 | 4S+1 | W | 450 | 0 | 6 | |||
| 18 | 4S+1 | W | 450 | 2 | 6 | |||
| 19 | 7 | Margaret Stanton Yvonne Brian | 4H-2 | N | 100 | 0 | 6 | |
| 20 | 1N+2 | S | 150 | 2 | 6 | |||
| 21 | 2N-2 | E | 100 | 6 | 6 | |||
| Total | 41.67% | 45 | 108 | |||||
Results produced on Wednesday 07 May 2025 at 9:59 AM