Produced by ScoreBridge from www.scorebridge.com - Licensed to John Kitteridge
| Pos | Pair | Players For Personal Score Card, click name and wait |
Match Points /Tops |
Score % |
|---|---|---|---|---|
| 1 | 9 | Glyn Frampton & Melvin Boldison | 62/ 108 | 57.41 |
| 2 | 4 | Margaret Stanton & Yvonne Brian | 71/ 126 | 56.35 |
| 3 | 2 | Glenn Thomas & David Blackwell | 60/ 108 | 55.56 |
| 4 | 7 | Keith Darley & Ray Douglas | 54/ 108 | 50.00 |
| 5= | 3 | Tony Dorrington & Chris Dobson | 53/ 108 | 49.07 |
| 5= | 6 | Tony Pickles & Doreen Williams | 53/ 108 | 49.07 |
| 7 | 5 | Wendy Shaw & Barbara Richardson | 58/ 126 | 46.03 |
| 8 | 8 | Sheelagh Pickles & Liz Mackay | 47/ 108 | 43.52 |
| 9 | 10 | Audrey & Mike Jeal | 46/ 108 | 42.59 |
| Board | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | Pair | Total |
| 2 | 0 | 4 | 6 | 2 | 0 | 4 | 3 | 0 | 5 | 6 | 6 | 6 | 4 | 2 | 2 | 6 | 2 | 2 | 2 | 60 | |||
| 3 | 6 | 2 | 0 | 2 | 3 | 0 | 6 | 1 | 6 | 0 | 1 | 6 | 4 | 4 | 6 | 4 | 2 | 0 | 3 | 53 | |||
| 4 | 4 | 2 | 2 | 4 | 3 | 6 | 3 | 2 | 5 | 2 | 6 | 4 | 2 | 4 | 4 | 6 | 4 | 0 | 2 | 0 | 6 | 4 | 71 |
| 5 | 0 | 6 | 6 | 6 | 3 | 1 | 3 | 4 | 1 | 0 | 3 | 2 | 1 | 5 | 6 | 2 | 2 | 0 | 0 | 5 | 2 | 5 | 58 |
| 6 | 2 | 2 | 4 | 0 | 1 | 4 | 6 | 3 | 4 | 5 | 6 | 2 | 2 | 0 | 2 | 4 | 6 | 0 | 6 | 53 | |||
| 7 | 6 | 0 | 0 | 6 | 0 | 5 | 3 | 6 | 1 | 2 | 3 | 2 | 1 | 0 | 4 | 6 | 5 | 4 | 7 | 54 | |||
| 8 | 4 | 4 | 2 | 0 | 6 | 1 | 0 | 0 | 0 | 6 | 5 | 0 | 0 | 2 | 6 | 6 | 1 | 4 | 8 | 47 | |||
| 9 | 2 | 4 | 4 | 0 | 3 | 5 | 6 | 5 | 2 | 4 | 3 | 4 | 0 | 4 | 4 | 2 | 4 | 6 | 9 | 62 | |||
| 10 | 4 | 6 | 2 | 0 | 5 | 0 | 4 | 0 | 2 | 5 | 1 | 0 | 4 | 6 | 4 | 0 | 1 | 2 | 10 | 46 | |||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pair 2 | Glenn Thomas & David Blackwell | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 3 | Tony Dorrington Chris Dobson | 2H-2 | N | 100 | 0 | 6 | |
| 2 | 2S | W | 110 | 4 | 6 | |||
| 3 | 4S+1 | S | 450 | 6 | 6 | |||
| 4 | 10 | Audrey Jeal Mike Jeal | 3S-1 | S | 100 | 2 | 6 | |
| 5 | 3S+1 | N | 170 | 0 | 6 | |||
| 6 | 3H | N | 140 | 4 | 6 | |||
| 7 | 7 | Keith Darley Ray Douglas | 3N+3 | E | 690 | 3 | 6 | |
| 8 | 4S | S | 420 | 0 | 6 | |||
| 9 | 3D-2 | W | 200 | 5 | 6 | |||
| 10 | 8 | Sheelagh Pickles Liz Mackay | 2C | W | 90 | 6 | 6 | |
| 11 | 5D-1 | E | 50 | 6 | 6 | |||
| 12 | 4S+1 | N | 650 | 6 | 6 | |||
| 13 | 4 | Margaret Stanton Yvonne Brian | 2S | W | 110 | 4 | 6 | |
| 14 | 2C | E | 90 | 2 | 6 | |||
| 15 | 2S | N | 110 | 2 | 6 | |||
| 16 | 9 | Glyn Frampton Melvin Boldison | 4H-2 | W | 200 | 6 | 6 | |
| 17 | 4H+1 | W | 450 | 2 | 6 | |||
| 18 | 3H+1 | E | 170 | 2 | 6 | |||
| Total | 55.56% | 60 | 108 | |||||
| Pair 3 | Tony Dorrington & Chris Dobson | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 2 | Glenn Thomas David Blackwell | 2H-2 | N | 100 | 6 | 6 | |
| 2 | 2S | W | 110 | 2 | 6 | |||
| 3 | 4S+1 | S | 450 | 0 | 6 | |||
| 4 | 4 | Margaret Stanton Yvonne Brian | 3H | E | 140 | 2 | 6 | |
| 5 | 2N-1 | W | 50 | 3 | 6 | |||
| 6 | 5Sx-1 | N | 100 | 0 | 6 | |||
| 7 | 10 | Audrey Jeal Mike Jeal | 6S | E | 1430 | 6 | 6 | |
| 8 | 6N | N | 990 | 1 | 6 | |||
| 9 | 2C+2 | S | 130 | 6 | 6 | |||
| 13 | 8 | Sheelagh Pickles Liz Mackay | 1N+1 | E | 120 | 0 | 6 | |
| 14 | 2S-2 | S | 100 | 1 | 6 | |||
| 15 | 2S+1 | S | 140 | 6 | 6 | |||
| 16 | 5 | Wendy Shaw Barbara Richardson | 3S | S | 140 | 4 | 6 | |
| 17 | 4S+1 | E | 450 | 4 | 6 | |||
| 18 | 5Cx-2 | S | 500 | 6 | 6 | |||
| 19 | 9 | Glyn Frampton Melvin Boldison | 2N | E | 120 | 4 | 6 | |
| 20 | 3N | W | 600 | 2 | 6 | |||
| 21 | 2H | S | 110 | 0 | 6 | |||
| Total | 49.07% | 53 | 108 | |||||
| Pair 4 | Margaret Stanton & Yvonne Brian | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 9 | Glyn Frampton Melvin Boldison | 2N-1 | S | 50 | 4 | 6 | |
| 2 | 1S+1 | W | 110 | 2 | 6 | |||
| 3 | 4H | N | 420 | 2 | 6 | |||
| 4 | 3 | Tony Dorrington Chris Dobson | 3H | E | 140 | 4 | 6 | |
| 5 | 2N-1 | W | 50 | 3 | 6 | |||
| 6 | 5Sx-1 | N | 100 | 6 | 6 | |||
| 7 | 5 | Wendy Shaw Barbara Richardson | 3N+3 | E | 690 | 3 | 6 | |
| 8 | 3N+2 | N | 460 | 2 | 6 | |||
| 9 | 3D-2 | W | 200 | 5 | 6 | |||
| 10 | 10 | Audrey Jeal Mike Jeal | 2N | W | 120 | 2 | 6 | |
| 11 | 2D+3 | E | 150 | 6 | 6 | |||
| 12 | 4H | N | 620 | 4 | 6 | |||
| 13 | 2 | Glenn Thomas David Blackwell | 2S | W | 110 | 2 | 6 | |
| 14 | 2C | E | 90 | 4 | 6 | |||
| 15 | 2S | N | 110 | 4 | 6 | |||
| 16 | 8 | Sheelagh Pickles Liz Mackay | 4H-1 | W | 100 | 6 | 6 | |
| 17 | 4H+1 | W | 450 | 4 | 6 | |||
| 18 | 3C | S | 110 | 0 | 6 | |||
| 19 | 6 | Tony Pickles Doreen Williams | 1N | E | 90 | 2 | 6 | |
| 20 | 3N-1 | W | 100 | 0 | 6 | |||
| 21 | 3D | W | 110 | 6 | 6 | |||
| Total | 56.35% | 71 | 126 | |||||
| Pair 5 | Wendy Shaw & Barbara Richardson | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 7 | Keith Darley Ray Douglas | 2S-2 | E | 100 | 0 | 6 | |
| 2 | 3N+1 | E | 430 | 6 | 6 | |||
| 3 | 2H+2 | N | 170 | 6 | 6 | |||
| 4 | 9 | Glyn Frampton Melvin Boldison | 3S-2 | S | 200 | 6 | 6 | |
| 5 | 4C-1 | W | 50 | 3 | 6 | |||
| 6 | 4H | N | 420 | 1 | 6 | |||
| 7 | 4 | Margaret Stanton Yvonne Brian | 3N+3 | E | 690 | 3 | 6 | |
| 8 | 3N+2 | N | 460 | 4 | 6 | |||
| 9 | 3D-2 | W | 200 | 1 | 6 | |||
| 10 | 6 | Tony Pickles Doreen Williams | 2S-3 | N | 300 | 0 | 6 | |
| 11 | 3D+1 | E | 130 | 3 | 6 | |||
| 12 | 4S | N | 620 | 2 | 6 | |||
| 13 | 10 | Audrey Jeal Mike Jeal | 1N-1 | E | 100 | 1 | 6 | |
| 14 | 1N-2 | S | 100 | 5 | 6 | |||
| 15 | 3S-1 | S | 100 | 6 | 6 | |||
| 16 | 3 | Tony Dorrington Chris Dobson | 3S | S | 140 | 2 | 6 | |
| 17 | 4S+1 | E | 450 | 2 | 6 | |||
| 18 | 5Cx-2 | S | 500 | 0 | 6 | |||
| 19 | 8 | Sheelagh Pickles Liz Mackay | 3N-1 | E | 100 | 0 | 6 | |
| 20 | 4S | W | 620 | 5 | 6 | |||
| 21 | 3D-1 | W | 50 | 2 | 6 | |||
| Total | 46.03% | 58 | 126 | |||||
| Pair 6 | Tony Pickles & Doreen Williams | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 8 | Sheelagh Pickles Liz Mackay | 1N | N | 90 | 2 | 6 | |
| 2 | 2S | W | 110 | 2 | 6 | |||
| 3 | 3S+2 | S | 200 | 4 | 6 | |||
| 7 | 9 | Glyn Frampton Melvin Boldison | 3N+2 | E | 660 | 0 | 6 | |
| 8 | 6N | N | 990 | 1 | 6 | |||
| 9 | 3C+2 | S | 150 | 4 | 6 | |||
| 10 | 5 | Wendy Shaw Barbara Richardson | 2S-3 | N | 300 | 6 | 6 | |
| 11 | 3D+1 | E | 130 | 3 | 6 | |||
| 12 | 4S | N | 620 | 4 | 6 | |||
| 13 | 7 | Keith Darley Ray Douglas | 3N-1 | E | 100 | 5 | 6 | |
| 14 | 2H-1 | W | 50 | 6 | 6 | |||
| 15 | 5D-1 | E | 50 | 2 | 6 | |||
| 16 | 10 | Audrey Jeal Mike Jeal | 3S+1 | S | 170 | 2 | 6 | |
| 17 | 1N-1 | N | 50 | 0 | 6 | |||
| 18 | 4C-1 | S | 100 | 2 | 6 | |||
| 19 | 4 | Margaret Stanton Yvonne Brian | 1N | E | 90 | 4 | 6 | |
| 20 | 3N-1 | W | 100 | 6 | 6 | |||
| 21 | 3D | W | 110 | 0 | 6 | |||
| Total | 49.07% | 53 | 108 | |||||
| Pair 7 | Keith Darley & Ray Douglas | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 5 | Wendy Shaw Barbara Richardson | 2S-2 | E | 100 | 6 | 6 | |
| 2 | 3N+1 | E | 430 | 0 | 6 | |||
| 3 | 2H+2 | N | 170 | 0 | 6 | |||
| 4 | 8 | Sheelagh Pickles Liz Mackay | 3S | S | 140 | 6 | 6 | |
| 5 | 5D-2 | N | 200 | 0 | 6 | |||
| 6 | 4H | N | 420 | 5 | 6 | |||
| 7 | 2 | Glenn Thomas David Blackwell | 3N+3 | E | 690 | 3 | 6 | |
| 8 | 4S | S | 420 | 6 | 6 | |||
| 9 | 3D-2 | W | 200 | 1 | 6 | |||
| 10 | 9 | Glyn Frampton Melvin Boldison | 2Cx | W | 180 | 2 | 6 | |
| 11 | 2D+2 | E | 130 | 3 | 6 | |||
| 12 | 4H | N | 620 | 2 | 6 | |||
| 13 | 6 | Tony Pickles Doreen Williams | 3N-1 | E | 100 | 1 | 6 | |
| 14 | 2H-1 | W | 50 | 0 | 6 | |||
| 15 | 5D-1 | E | 50 | 4 | 6 | |||
| 19 | 10 | Audrey Jeal Mike Jeal | 2N+3 | E | 210 | 6 | 6 | |
| 20 | 4S | W | 620 | 5 | 6 | |||
| 21 | 2C | W | 90 | 4 | 6 | |||
| Total | 50.00% | 54 | 108 | |||||
| Pair 8 | Sheelagh Pickles & Liz Mackay | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 6 | Tony Pickles Doreen Williams | 1N | N | 90 | 4 | 6 | |
| 2 | 2S | W | 110 | 4 | 6 | |||
| 3 | 3S+2 | S | 200 | 2 | 6 | |||
| 4 | 7 | Keith Darley Ray Douglas | 3S | S | 140 | 0 | 6 | |
| 5 | 5D-2 | N | 200 | 6 | 6 | |||
| 6 | 4H | N | 420 | 1 | 6 | |||
| 10 | 2 | Glenn Thomas David Blackwell | 2C | W | 90 | 0 | 6 | |
| 11 | 5D-1 | E | 50 | 0 | 6 | |||
| 12 | 4S+1 | N | 650 | 0 | 6 | |||
| 13 | 3 | Tony Dorrington Chris Dobson | 1N+1 | E | 120 | 6 | 6 | |
| 14 | 2S-2 | S | 100 | 5 | 6 | |||
| 15 | 2S+1 | S | 140 | 0 | 6 | |||
| 16 | 4 | Margaret Stanton Yvonne Brian | 4H-1 | W | 100 | 0 | 6 | |
| 17 | 4H+1 | W | 450 | 2 | 6 | |||
| 18 | 3C | S | 110 | 6 | 6 | |||
| 19 | 5 | Wendy Shaw Barbara Richardson | 3N-1 | E | 100 | 6 | 6 | |
| 20 | 4S | W | 620 | 1 | 6 | |||
| 21 | 3D-1 | W | 50 | 4 | 6 | |||
| Total | 43.52% | 47 | 108 | |||||
| Pair 9 | Glyn Frampton & Melvin Boldison | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 4 | Margaret Stanton Yvonne Brian | 2N-1 | S | 50 | 2 | 6 | |
| 2 | 1S+1 | W | 110 | 4 | 6 | |||
| 3 | 4H | N | 420 | 4 | 6 | |||
| 4 | 5 | Wendy Shaw Barbara Richardson | 3S-2 | S | 200 | 0 | 6 | |
| 5 | 4C-1 | W | 50 | 3 | 6 | |||
| 6 | 4H | N | 420 | 5 | 6 | |||
| 7 | 6 | Tony Pickles Doreen Williams | 3N+2 | E | 660 | 6 | 6 | |
| 8 | 6N | N | 990 | 5 | 6 | |||
| 9 | 3C+2 | S | 150 | 2 | 6 | |||
| 10 | 7 | Keith Darley Ray Douglas | 2Cx | W | 180 | 4 | 6 | |
| 11 | 2D+2 | E | 130 | 3 | 6 | |||
| 12 | 4H | N | 620 | 4 | 6 | |||
| 16 | 2 | Glenn Thomas David Blackwell | 4H-2 | W | 200 | 0 | 6 | |
| 17 | 4H+1 | W | 450 | 4 | 6 | |||
| 18 | 3H+1 | E | 170 | 4 | 6 | |||
| 19 | 3 | Tony Dorrington Chris Dobson | 2N | E | 120 | 2 | 6 | |
| 20 | 3N | W | 600 | 4 | 6 | |||
| 21 | 2H | S | 110 | 6 | 6 | |||
| Total | 57.41% | 62 | 108 | |||||
| Pair 10 | Audrey & Mike Jeal | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 4 | 2 | Glenn Thomas David Blackwell | 3S-1 | S | 100 | 4 | 6 | |
| 5 | 3S+1 | N | 170 | 6 | 6 | |||
| 6 | 3H | N | 140 | 2 | 6 | |||
| 7 | 3 | Tony Dorrington Chris Dobson | 6S | E | 1430 | 0 | 6 | |
| 8 | 6N | N | 990 | 5 | 6 | |||
| 9 | 2C+2 | S | 130 | 0 | 6 | |||
| 10 | 4 | Margaret Stanton Yvonne Brian | 2N | W | 120 | 4 | 6 | |
| 11 | 2D+3 | E | 150 | 0 | 6 | |||
| 12 | 4H | N | 620 | 2 | 6 | |||
| 13 | 5 | Wendy Shaw Barbara Richardson | 1N-1 | E | 100 | 5 | 6 | |
| 14 | 1N-2 | S | 100 | 1 | 6 | |||
| 15 | 3S-1 | S | 100 | 0 | 6 | |||
| 16 | 6 | Tony Pickles Doreen Williams | 3S+1 | S | 170 | 4 | 6 | |
| 17 | 1N-1 | N | 50 | 6 | 6 | |||
| 18 | 4C-1 | S | 100 | 4 | 6 | |||
| 19 | 7 | Keith Darley Ray Douglas | 2N+3 | E | 210 | 0 | 6 | |
| 20 | 4S | W | 620 | 1 | 6 | |||
| 21 | 2C | W | 90 | 2 | 6 | |||
| Total | 42.59% | 46 | 108 | |||||
Results produced on Tuesday 25 March 2025 at 9:25 AM