Produced by ScoreBridge from www.scorebridge.com - Licensed to John Kitteridge
| Pos | Pair | Players For Personal Score Card, click name and wait |
Match Points /Tops |
Score % |
|---|---|---|---|---|
| 1 | 8 | Keith Darley & Moira | 69/ 108 | 63.89 |
| 2 | 3 | Stuart Trewartha & Sheelagh Pickles | 68/ 108 | 62.96 |
| 3 | 2 | Wendy Shaw & Barbara Richardson | 69/ 126 | 54.76 |
| 4 | 9 | Glenn Thomas & David Blackwell | 57/ 108 | 52.78 |
| 5 | 4 | Susanne Bailey & Alison Herselman | 54/ 108 | 50.00 |
| 6 | 6 | John Crouch & Phil Maude | 52/ 108 | 48.15 |
| 7 | 10 | Audrey & Mike Jeal | 51/ 108 | 47.22 |
| 8 | 7 | Tony Pickles & Doreen Williams | 40/ 108 | 37.04 |
| 9 | 1 | Margaret Stanton & Yvonne Brian | 44/ 126 | 34.92 |
| Board | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | Pair | Total |
| 1 | 5 | 4 | 1 | 2 | 5 | 1 | 0 | 1 | 0 | 1 | 2 | 0 | 4 | 0 | 5 | 6 | 2 | 2 | 0 | 0 | 3 | 1 | 44 |
| 2 | 1 | 0 | 1 | 2 | 4 | 0 | 6 | 6 | 6 | 1 | 1 | 4 | 6 | 3 | 1 | 6 | 6 | 0 | 6 | 6 | 3 | 2 | 69 |
| 3 | 5 | 6 | 5 | 6 | 5 | 1 | 4 | 2 | 4 | 5 | 4 | 6 | 2 | 6 | 2 | 2 | 0 | 3 | 3 | 68 | |||
| 4 | 0 | 2 | 1 | 0 | 1 | 5 | 5 | 5 | 6 | 0 | 3 | 5 | 3 | 6 | 2 | 0 | 4 | 6 | 4 | 54 | |||
| 6 | 2 | 0 | 5 | 4 | 1 | 5 | 2 | 5 | 2 | 6 | 3 | 0 | 3 | 4 | 2 | 6 | 2 | 0 | 6 | 52 | |||
| 7 | 0 | 0 | 4 | 0 | 0 | 0 | 5 | 6 | 2 | 0 | 3 | 6 | 0 | 4 | 4 | 4 | 2 | 0 | 7 | 40 | |||
| 8 | 4 | 6 | 1 | 6 | 6 | 2 | 6 | 5 | 6 | 5 | 5 | 2 | 4 | 0 | 4 | 3 | 0 | 4 | 8 | 69 | |||
| 9 | 6 | 4 | 5 | 4 | 1 | 4 | 1 | 0 | 4 | 2 | 6 | 1 | 0 | 0 | 6 | 4 | 6 | 3 | 9 | 57 | |||
| 10 | 1 | 2 | 5 | 4 | 2 | 6 | 2 | 4 | 2 | 1 | 1 | 0 | 3 | 2 | 4 | 2 | 4 | 6 | 10 | 51 | |||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pair 1 | Margaret Stanton & Yvonne Brian | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 10 | Audrey Jeal Mike Jeal | 4S+2 | E | 480 | 5 | 6 | |
| 2 | 1N-1 | E | 50 | 4 | 6 | |||
| 3 | 3H-2 | W | 200 | 1 | 6 | |||
| 4 | 6 | John Crouch Phil Maude | 2N+2 | W | 180 | 2 | 6 | |
| 5 | 3C+1 | W | 130 | 5 | 6 | |||
| 6 | 3H | E | 140 | 1 | 6 | |||
| 7 | 8 | Keith Darley Moira | 4H | W | 620 | 0 | 6 | |
| 8 | 5S+1 | E | 480 | 1 | 6 | |||
| 9 | 2S-3 | N | 150 | 0 | 6 | |||
| 10 | 3 | Stuart Trewartha Sheelagh Pickles | 3N+3 | S | 690 | 1 | 6 | |
| 11 | 4D-2 | E | 100 | 2 | 6 | |||
| 12 | 4S-3 | E | 150 | 0 | 6 | |||
| 13 | 9 | Glenn Thomas David Blackwell | 3H-1 | W | 100 | 4 | 6 | |
| 14 | 3N+1 | S | 430 | 0 | 6 | |||
| 15 | 3N+1 | N | 630 | 5 | 6 | |||
| 16 | 7 | Tony Pickles Doreen Williams | 4S | N | 420 | 6 | 6 | |
| 17 | 4H+2 | N | 480 | 2 | 6 | |||
| 18 | 2H-1 | W | 50 | 2 | 6 | |||
| 19 | 2 | Wendy Shaw Barbara Richardson | 4S+1 | E | 650 | 0 | 6 | |
| 20 | 3N+2 | W | 660 | 0 | 6 | |||
| 21 | 2N-2 | W | 100 | 3 | 6 | |||
| Total | 34.92% | 44 | 126 | |||||
| Pair 2 | Wendy Shaw & Barbara Richardson | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 3 | Stuart Trewartha Sheelagh Pickles | 4S+2 | E | 480 | 1 | 6 | |
| 2 | 2N-1 | S | 100 | 0 | 6 | |||
| 3 | 4S-1 | E | 100 | 1 | 6 | |||
| 4 | 10 | Audrey Jeal Mike Jeal | 3N-1 | E | 100 | 2 | 6 | |
| 5 | 2N+2 | W | 180 | 4 | 6 | |||
| 6 | 2D-2 | S | 100 | 0 | 6 | |||
| 7 | 7 | Tony Pickles Doreen Williams | 4D | N | 130 | 6 | 6 | |
| 8 | 4D | N | 130 | 6 | 6 | |||
| 9 | 2D-1 | W | 100 | 6 | 6 | |||
| 10 | 8 | Keith Darley Moira | 4H+2 | N | 680 | 1 | 6 | |
| 11 | 4H-2 | N | 100 | 1 | 6 | |||
| 12 | 3N-2 | W | 100 | 4 | 6 | |||
| 13 | 4 | Susanne Bailey Alison Herselman | 5Cx-1 | N | 200 | 6 | 6 | |
| 14 | 3N+3 | S | 490 | 3 | 6 | |||
| 15 | 3N+1 | N | 630 | 1 | 6 | |||
| 16 | 9 | Glenn Thomas David Blackwell | 4S+3 | N | 510 | 6 | 6 | |
| 17 | 4H+3 | N | 510 | 6 | 6 | |||
| 18 | 3S | W | 140 | 0 | 6 | |||
| 19 | 1 | Margaret Stanton Yvonne Brian | 4S+1 | E | 650 | 6 | 6 | |
| 20 | 3N+2 | W | 660 | 6 | 6 | |||
| 21 | 2N-2 | W | 100 | 3 | 6 | |||
| Total | 54.76% | 69 | 126 | |||||
| Pair 3 | Stuart Trewartha & Sheelagh Pickles | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 2 | Wendy Shaw Barbara Richardson | 4S+2 | E | 480 | 5 | 6 | |
| 2 | 2N-1 | S | 100 | 6 | 6 | |||
| 3 | 4S-1 | E | 100 | 5 | 6 | |||
| 4 | 4 | Susanne Bailey Alison Herselman | 3N-3 | E | 300 | 6 | 6 | |
| 5 | 2C+2 | W | 130 | 5 | 6 | |||
| 6 | 2H+1 | E | 140 | 1 | 6 | |||
| 7 | 10 | Audrey Jeal Mike Jeal | 4D-1 | S | 100 | 4 | 6 | |
| 8 | 5S-1 | E | 50 | 2 | 6 | |||
| 9 | 1N+1 | W | 120 | 4 | 6 | |||
| 10 | 1 | Margaret Stanton Yvonne Brian | 3N+3 | S | 690 | 5 | 6 | |
| 11 | 4D-2 | E | 100 | 4 | 6 | |||
| 12 | 4S-3 | E | 150 | 6 | 6 | |||
| 13 | 8 | Keith Darley Moira | 2S+1 | E | 140 | 2 | 6 | |
| 14 | 6N | N | 990 | 6 | 6 | |||
| 15 | 3N | S | 600 | 2 | 6 | |||
| 19 | 9 | Glenn Thomas David Blackwell | 4S-1 | E | 100 | 2 | 6 | |
| 20 | 4S-4 | W | 400 | 0 | 6 | |||
| 21 | 1S-2 | W | 100 | 3 | 6 | |||
| Total | 62.96% | 68 | 108 | |||||
| Pair 4 | Susanne Bailey & Alison Herselman | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 9 | Glenn Thomas David Blackwell | 4S-1 | E | 50 | 0 | 6 | |
| 2 | 1N | N | 90 | 2 | 6 | |||
| 3 | 4H-2 | E | 200 | 1 | 6 | |||
| 4 | 3 | Stuart Trewartha Sheelagh Pickles | 3N-3 | E | 300 | 0 | 6 | |
| 5 | 2C+2 | W | 130 | 1 | 6 | |||
| 6 | 2H+1 | E | 140 | 5 | 6 | |||
| 10 | 10 | Audrey Jeal Mike Jeal | 4H+2 | N | 680 | 5 | 6 | |
| 11 | 3N-2 | N | 100 | 5 | 6 | |||
| 12 | 5D | W | 400 | 6 | 6 | |||
| 13 | 2 | Wendy Shaw Barbara Richardson | 5Cx-1 | N | 200 | 0 | 6 | |
| 14 | 3N+3 | S | 490 | 3 | 6 | |||
| 15 | 3N+1 | N | 630 | 5 | 6 | |||
| 16 | 8 | Keith Darley Moira | 4S+1 | N | 450 | 3 | 6 | |
| 17 | 4H | N | 420 | 6 | 6 | |||
| 18 | 1N-1 | W | 50 | 2 | 6 | |||
| 19 | 6 | John Crouch Phil Maude | 5Dx | N | 550 | 0 | 6 | |
| 20 | 1S+2 | W | 140 | 4 | 6 | |||
| 21 | 2N-1 | W | 50 | 6 | 6 | |||
| Total | 50.00% | 54 | 108 | |||||
| Pair 6 | John Crouch & Phil Maude | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 8 | Keith Darley Moira | 2S+1 | E | 140 | 2 | 6 | |
| 2 | 2N | S | 120 | 0 | 6 | |||
| 3 | 3S-1 | E | 100 | 5 | 6 | |||
| 4 | 1 | Margaret Stanton Yvonne Brian | 2N+2 | W | 180 | 4 | 6 | |
| 5 | 3C+1 | W | 130 | 1 | 6 | |||
| 6 | 3H | E | 140 | 5 | 6 | |||
| 7 | 9 | Glenn Thomas David Blackwell | PASS | 0 | 2 | 6 | ||
| 8 | 4S+2 | E | 480 | 5 | 6 | |||
| 9 | 2S | E | 110 | 2 | 6 | |||
| 13 | 7 | Tony Pickles Doreen Williams | 5C | N | 600 | 6 | 6 | |
| 14 | 3N+3 | N | 490 | 3 | 6 | |||
| 15 | 2N-6 | W | 300 | 0 | 6 | |||
| 16 | 10 | Audrey Jeal Mike Jeal | 4S+1 | N | 450 | 3 | 6 | |
| 17 | 4H+1 | N | 450 | 4 | 6 | |||
| 18 | 2H-1 | W | 50 | 2 | 6 | |||
| 19 | 4 | Susanne Bailey Alison Herselman | 5Dx | N | 550 | 6 | 6 | |
| 20 | 1S+2 | W | 140 | 2 | 6 | |||
| 21 | 2N-1 | W | 50 | 0 | 6 | |||
| Total | 48.15% | 52 | 108 | |||||
| Pair 7 | Tony Pickles & Doreen Williams | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 4 | 8 | Keith Darley Moira | 2C-2 | N | 200 | 0 | 6 | |
| 5 | 3N | E | 400 | 0 | 6 | |||
| 6 | 2H | E | 110 | 4 | 6 | |||
| 7 | 2 | Wendy Shaw Barbara Richardson | 4D | N | 130 | 0 | 6 | |
| 8 | 4D | N | 130 | 0 | 6 | |||
| 9 | 2D-1 | W | 100 | 0 | 6 | |||
| 10 | 9 | Glenn Thomas David Blackwell | 3N+3 | S | 690 | 5 | 6 | |
| 11 | 5D-3 | E | 150 | 6 | 6 | |||
| 12 | 3N-1 | E | 50 | 2 | 6 | |||
| 13 | 6 | John Crouch Phil Maude | 5C | N | 600 | 0 | 6 | |
| 14 | 3N+3 | N | 490 | 3 | 6 | |||
| 15 | 2N-6 | W | 300 | 6 | 6 | |||
| 16 | 1 | Margaret Stanton Yvonne Brian | 4S | N | 420 | 0 | 6 | |
| 17 | 4H+2 | N | 480 | 4 | 6 | |||
| 18 | 2H-1 | W | 50 | 4 | 6 | |||
| 19 | 10 | Audrey Jeal Mike Jeal | 2C-2 | S | 100 | 4 | 6 | |
| 20 | 1S+1 | W | 110 | 2 | 6 | |||
| 21 | 2S | N | 110 | 0 | 6 | |||
| Total | 37.04% | 40 | 108 | |||||
| Pair 8 | Keith Darley & Moira | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 6 | John Crouch Phil Maude | 2S+1 | E | 140 | 4 | 6 | |
| 2 | 2N | S | 120 | 6 | 6 | |||
| 3 | 3S-1 | E | 100 | 1 | 6 | |||
| 4 | 7 | Tony Pickles Doreen Williams | 2C-2 | N | 200 | 6 | 6 | |
| 5 | 3N | E | 400 | 6 | 6 | |||
| 6 | 2H | E | 110 | 2 | 6 | |||
| 7 | 1 | Margaret Stanton Yvonne Brian | 4H | W | 620 | 6 | 6 | |
| 8 | 5S+1 | E | 480 | 5 | 6 | |||
| 9 | 2S-3 | N | 150 | 6 | 6 | |||
| 10 | 2 | Wendy Shaw Barbara Richardson | 4H+2 | N | 680 | 5 | 6 | |
| 11 | 4H-2 | N | 100 | 5 | 6 | |||
| 12 | 3N-2 | W | 100 | 2 | 6 | |||
| 13 | 3 | Stuart Trewartha Sheelagh Pickles | 2S+1 | E | 140 | 4 | 6 | |
| 14 | 6N | N | 990 | 0 | 6 | |||
| 15 | 3N | S | 600 | 4 | 6 | |||
| 16 | 4 | Susanne Bailey Alison Herselman | 4S+1 | N | 450 | 3 | 6 | |
| 17 | 4H | N | 420 | 0 | 6 | |||
| 18 | 1N-1 | W | 50 | 4 | 6 | |||
| Total | 63.89% | 69 | 108 | |||||
| Pair 9 | Glenn Thomas & David Blackwell | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 4 | Susanne Bailey Alison Herselman | 4S-1 | E | 50 | 6 | 6 | |
| 2 | 1N | N | 90 | 4 | 6 | |||
| 3 | 4H-2 | E | 200 | 5 | 6 | |||
| 7 | 6 | John Crouch Phil Maude | PASS | 0 | 4 | 6 | ||
| 8 | 4S+2 | E | 480 | 1 | 6 | |||
| 9 | 2S | E | 110 | 4 | 6 | |||
| 10 | 7 | Tony Pickles Doreen Williams | 3N+3 | S | 690 | 1 | 6 | |
| 11 | 5D-3 | E | 150 | 0 | 6 | |||
| 12 | 3N-1 | E | 50 | 4 | 6 | |||
| 13 | 1 | Margaret Stanton Yvonne Brian | 3H-1 | W | 100 | 2 | 6 | |
| 14 | 3N+1 | S | 430 | 6 | 6 | |||
| 15 | 3N+1 | N | 630 | 1 | 6 | |||
| 16 | 2 | Wendy Shaw Barbara Richardson | 4S+3 | N | 510 | 0 | 6 | |
| 17 | 4H+3 | N | 510 | 0 | 6 | |||
| 18 | 3S | W | 140 | 6 | 6 | |||
| 19 | 3 | Stuart Trewartha Sheelagh Pickles | 4S-1 | E | 100 | 4 | 6 | |
| 20 | 4S-4 | W | 400 | 6 | 6 | |||
| 21 | 1S-2 | W | 100 | 3 | 6 | |||
| Total | 52.78% | 57 | 108 | |||||
| Pair 10 | Audrey & Mike Jeal | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 1 | Margaret Stanton Yvonne Brian | 4S+2 | E | 480 | 1 | 6 | |
| 2 | 1N-1 | E | 50 | 2 | 6 | |||
| 3 | 3H-2 | W | 200 | 5 | 6 | |||
| 4 | 2 | Wendy Shaw Barbara Richardson | 3N-1 | E | 100 | 4 | 6 | |
| 5 | 2N+2 | W | 180 | 2 | 6 | |||
| 6 | 2D-2 | S | 100 | 6 | 6 | |||
| 7 | 3 | Stuart Trewartha Sheelagh Pickles | 4D-1 | S | 100 | 2 | 6 | |
| 8 | 5S-1 | E | 50 | 4 | 6 | |||
| 9 | 1N+1 | W | 120 | 2 | 6 | |||
| 10 | 4 | Susanne Bailey Alison Herselman | 4H+2 | N | 680 | 1 | 6 | |
| 11 | 3N-2 | N | 100 | 1 | 6 | |||
| 12 | 5D | W | 400 | 0 | 6 | |||
| 16 | 6 | John Crouch Phil Maude | 4S+1 | N | 450 | 3 | 6 | |
| 17 | 4H+1 | N | 450 | 2 | 6 | |||
| 18 | 2H-1 | W | 50 | 4 | 6 | |||
| 19 | 7 | Tony Pickles Doreen Williams | 2C-2 | S | 100 | 2 | 6 | |
| 20 | 1S+1 | W | 110 | 4 | 6 | |||
| 21 | 2S | N | 110 | 6 | 6 | |||
| Total | 47.22% | 51 | 108 | |||||
Results produced on Tuesday 15 July 2025 at 8:27 PM