Produced by ScoreBridge from www.scorebridge.com - Licensed to John Kitteridge
| Pos | Pair | Players For Personal Score Card, click name and wait |
Match Points /Tops |
Score % |
|---|---|---|---|---|
| 1 | 5 | Stuart Trewartha & Lynn Dobson | 19/ 32 | 59.38 |
| 2= | 3 | Sheelagh & Tony Pickles | 17/ 32 | 53.13 |
| 2= | 4 | Glyn Frampton & Melvin Boldison | 17/ 32 | 53.13 |
| 2= | 6 | Wendy Shaw & Barbara Richardson | 17/ 32 | 53.13 |
| 5 | 2 | Unknown & Unknown2 | 10/ 32 | 31.25 |
| Board | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | Pair | Total |
| 2 | 2 | 2 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 10 | ||||
| 3 | 2 | 0 | 2 | 0 | 1 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 2 | 1 | 2 | 2 | 3 | 17 | ||||
| 4 | 0 | 2 | 0 | 2 | 2 | 2 | 1 | 0 | 2 | 1 | 2 | 2 | 0 | 1 | 0 | 0 | 4 | 17 | ||||
| 5 | 0 | 2 | 0 | 2 | 0 | 0 | 1 | 2 | 1 | 2 | 0 | 2 | 2 | 1 | 2 | 2 | 5 | 19 | ||||
| 6 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 2 | 0 | 2 | 1 | 2 | 2 | 6 | 17 | ||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pair 2 | Unknown & Unknown2 | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 5 | 6 | Wendy Shaw Barbara Richardson | 5C-1 | E | 50 | 2 | 2 | |
| 6 | 4S | N | 420 | 2 | 2 | |||
| 7 | 4H+1 | E | 650 | 1 | 2 | |||
| 8 | 3N+1 | E | 430 | 0 | 2 | |||
| 9 | 3 | Sheelagh Pickles Tony Pickles | 4C | W | 130 | 1 | 2 | |
| 10 | 2H | E | 110 | 0 | 2 | |||
| 11 | 3N | S | 400 | 2 | 2 | |||
| 12 | 4H-1 | E | 50 | 0 | 2 | |||
| 13 | 4 | Glyn Frampton Melvin Boldison | 4S-7 | E | 700 | 0 | 2 | |
| 14 | 4S-1 | E | 50 | 1 | 2 | |||
| 15 | 3N+2 | E | 460 | 0 | 2 | |||
| 16 | 2D+1 | W | 110 | 0 | 2 | |||
| 17 | 5 | Stuart Trewartha Lynn Dobson | 2N-1 | S | 50 | 0 | 2 | |
| 18 | 4S+2 | S | 680 | 1 | 2 | |||
| 19 | 3D+2 | S | 150 | 0 | 2 | |||
| 20 | 2C | S | 90 | 0 | 2 | |||
| Total | 31.25% | 10 | 32 | |||||
| Pair 3 | Sheelagh & Tony Pickles | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 5 | Stuart Trewartha Lynn Dobson | 2H+2 | N | 170 | 2 | 2 | |
| 2 | 2S-2 | N | 200 | 0 | 2 | |||
| 3 | 4S+1 | E | 650 | 2 | 2 | |||
| 4 | 3H | E | 140 | 0 | 2 | |||
| 9 | 2 | Unknown Unknown2 | 4C | W | 130 | 1 | 2 | |
| 10 | 2H | E | 110 | 2 | 2 | |||
| 11 | 3N | S | 400 | 0 | 2 | |||
| 12 | 4H-1 | E | 50 | 2 | 2 | |||
| 13 | 6 | Wendy Shaw Barbara Richardson | 5Hx-5 | E | 1400 | 0 | 2 | |
| 14 | 4S-1 | E | 50 | 1 | 2 | |||
| 15 | 1N-2 | S | 200 | 0 | 2 | |||
| 16 | 5C-1 | S | 50 | 0 | 2 | |||
| 17 | 4 | Glyn Frampton Melvin Boldison | 2S | E | 110 | 2 | 2 | |
| 18 | 4S+2 | S | 680 | 1 | 2 | |||
| 19 | 4S-2 | N | 100 | 2 | 2 | |||
| 20 | 4C-2 | S | 200 | 2 | 2 | |||
| Total | 53.13% | 17 | 32 | |||||
| Pair 4 | Glyn Frampton & Melvin Boldison | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 6 | Wendy Shaw Barbara Richardson | 4H-2 | N | 100 | 0 | 2 | |
| 2 | 3D-1 | S | 100 | 2 | 2 | |||
| 3 | 4Hx-4 | N | 800 | 0 | 2 | |||
| 4 | 4C-1 | N | 100 | 2 | 2 | |||
| 5 | 5 | Stuart Trewartha Lynn Dobson | 3N+1 | E | 430 | 2 | 2 | |
| 6 | 3S | N | 140 | 2 | 2 | |||
| 7 | 4H+1 | E | 650 | 1 | 2 | |||
| 8 | 3N | E | 400 | 0 | 2 | |||
| 13 | 2 | Unknown Unknown2 | 4S-7 | E | 700 | 2 | 2 | |
| 14 | 4S-1 | E | 50 | 1 | 2 | |||
| 15 | 3N+2 | E | 460 | 2 | 2 | |||
| 16 | 2D+1 | W | 110 | 2 | 2 | |||
| 17 | 3 | Sheelagh Pickles Tony Pickles | 2S | E | 110 | 0 | 2 | |
| 18 | 4S+2 | S | 680 | 1 | 2 | |||
| 19 | 4S-2 | N | 100 | 0 | 2 | |||
| 20 | 4C-2 | S | 200 | 0 | 2 | |||
| Total | 53.13% | 17 | 32 | |||||
| Pair 5 | Stuart Trewartha & Lynn Dobson | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 3 | Sheelagh Pickles Tony Pickles | 2H+2 | N | 170 | 0 | 2 | |
| 2 | 2S-2 | N | 200 | 2 | 2 | |||
| 3 | 4S+1 | E | 650 | 0 | 2 | |||
| 4 | 3H | E | 140 | 2 | 2 | |||
| 5 | 4 | Glyn Frampton Melvin Boldison | 3N+1 | E | 430 | 0 | 2 | |
| 6 | 3S | N | 140 | 0 | 2 | |||
| 7 | 4H+1 | E | 650 | 1 | 2 | |||
| 8 | 3N | E | 400 | 2 | 2 | |||
| 9 | 6 | Wendy Shaw Barbara Richardson | 3C+1 | W | 130 | 1 | 2 | |
| 10 | 2H+1 | E | 140 | 2 | 2 | |||
| 11 | 3N+2 | S | 460 | 0 | 2 | |||
| 12 | 4H | W | 420 | 2 | 2 | |||
| 17 | 2 | Unknown Unknown2 | 2N-1 | S | 50 | 2 | 2 | |
| 18 | 4S+2 | S | 680 | 1 | 2 | |||
| 19 | 3D+2 | S | 150 | 2 | 2 | |||
| 20 | 2C | S | 90 | 2 | 2 | |||
| Total | 59.38% | 19 | 32 | |||||
| Pair 6 | Wendy Shaw & Barbara Richardson | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 4 | Glyn Frampton Melvin Boldison | 4H-2 | N | 100 | 2 | 2 | |
| 2 | 3D-1 | S | 100 | 0 | 2 | |||
| 3 | 4Hx-4 | N | 800 | 2 | 2 | |||
| 4 | 4C-1 | N | 100 | 0 | 2 | |||
| 5 | 2 | Unknown Unknown2 | 5C-1 | E | 50 | 0 | 2 | |
| 6 | 4S | N | 420 | 0 | 2 | |||
| 7 | 4H+1 | E | 650 | 1 | 2 | |||
| 8 | 3N+1 | E | 430 | 2 | 2 | |||
| 9 | 5 | Stuart Trewartha Lynn Dobson | 3C+1 | W | 130 | 1 | 2 | |
| 10 | 2H+1 | E | 140 | 0 | 2 | |||
| 11 | 3N+2 | S | 460 | 2 | 2 | |||
| 12 | 4H | W | 420 | 0 | 2 | |||
| 13 | 3 | Sheelagh Pickles Tony Pickles | 5Hx-5 | E | 1400 | 2 | 2 | |
| 14 | 4S-1 | E | 50 | 1 | 2 | |||
| 15 | 1N-2 | S | 200 | 2 | 2 | |||
| 16 | 5C-1 | S | 50 | 2 | 2 | |||
| Total | 53.13% | 17 | 32 | |||||
Results produced on Tuesday 06 January 2026 at 9:23 PM