Produced by ScoreBridge from www.scorebridge.com - Licensed to John Kitteridge
| Pos | Pair | Players For Personal Score Card, click name and wait |
Match Points /Tops |
Score % |
|---|---|---|---|---|
| 1 | 9 | Wendy Shaw & Barbara Richardson | 73/ 108 | 67.59 |
| 2 | 10 | John Crouch & Phil Maude | 68/ 108 | 62.96 |
| 3 | 7 | Melvin Boldison & Glyn Frampton | 69/ 126 | 54.76 |
| 4 | 3 | Sheelagh & Tony Pickles | 57/ 108 | 52.78 |
| 5 | 5 | Glenn Thomas & David Blackwell | 54/ 108 | 50.00 |
| 6 | 6 | Marie McGuran & Ray Douglas | 49/ 108 | 45.37 |
| 7 | 1 | Margaret Stanton & Yvonne Brian | 55/ 126 | 43.65 |
| 8 | 8 | Stuart Trewartha & Elaine McAleese | 43/ 108 | 39.81 |
| 9 | 2 | Lynn & Chris Dobson | 36/ 108 | 33.33 |
| Board | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | Pair | Total |
| 1 | 2 | 4 | 0 | 6 | 0 | 3 | 4 | 0 | 6 | 4 | 2 | 4 | 4 | 0 | 1 | 2 | 4 | 0 | 2 | 4 | 3 | 1 | 55 |
| 2 | 2 | 0 | 3 | 6 | 0 | 0 | 0 | 3 | 3 | 0 | 6 | 4 | 0 | 0 | 0 | 4 | 2 | 3 | 2 | 36 | |||
| 3 | 4 | 6 | 3 | 2 | 0 | 6 | 2 | 4 | 2 | 4 | 4 | 6 | 0 | 2 | 4 | 2 | 6 | 0 | 3 | 57 | |||
| 5 | 0 | 0 | 3 | 3 | 2 | 3 | 4 | 2 | 6 | 2 | 0 | 5 | 6 | 4 | 2 | 6 | 0 | 6 | 5 | 54 | |||
| 6 | 6 | 2 | 6 | 0 | 6 | 3 | 2 | 3 | 3 | 2 | 4 | 0 | 0 | 2 | 4 | 4 | 0 | 2 | 6 | 49 | |||
| 7 | 6 | 6 | 3 | 3 | 2 | 0 | 6 | 3 | 3 | 6 | 0 | 0 | 6 | 4 | 2 | 4 | 2 | 6 | 0 | 4 | 3 | 7 | 69 |
| 8 | 0 | 4 | 0 | 3 | 4 | 6 | 2 | 6 | 0 | 6 | 0 | 2 | 2 | 2 | 0 | 0 | 6 | 0 | 8 | 43 | |||
| 9 | 3 | 4 | 3 | 4 | 3 | 3 | 0 | 6 | 6 | 2 | 6 | 5 | 6 | 6 | 6 | 4 | 0 | 6 | 9 | 73 | |||
| 10 | 4 | 2 | 6 | 0 | 6 | 6 | 4 | 6 | 0 | 4 | 6 | 1 | 2 | 6 | 4 | 6 | 2 | 3 | 10 | 68 | |||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pair 1 | Margaret Stanton & Yvonne Brian | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 10 | John Crouch Phil Maude | 3N+1 | S | 430 | 2 | 6 | |
| 2 | 3N+2 | E | 460 | 4 | 6 | |||
| 3 | 3N-2 | W | 200 | 0 | 6 | |||
| 4 | 6 | Marie McGuran Ray Douglas | 4H-1 | E | 100 | 6 | 6 | |
| 5 | 2N-1 | S | 100 | 0 | 6 | |||
| 6 | 5C | W | 600 | 3 | 6 | |||
| 7 | 8 | Stuart Trewartha Elaine McAleese | 1N | N | 90 | 4 | 6 | |
| 8 | 2S+1 | W | 140 | 0 | 6 | |||
| 9 | 5D-1 | N | 50 | 6 | 6 | |||
| 10 | 3 | Sheelagh Pickles Tony Pickles | 3S | W | 140 | 4 | 6 | |
| 11 | 2C+3 | S | 150 | 2 | 6 | |||
| 12 | 3Nx-2 | N | 500 | 4 | 6 | |||
| 13 | 9 | Wendy Shaw Barbara Richardson | 3S+1 | S | 170 | 4 | 6 | |
| 14 | 3N+1 | E | 430 | 0 | 6 | |||
| 15 | 3N+1 | W | 430 | 1 | 6 | |||
| 16 | 7 | Melvin Boldison Glyn Frampton | 2H+2 | S | 170 | 2 | 6 | |
| 17 | 3N | N | 400 | 4 | 6 | |||
| 18 | 4S+3 | S | 710 | 0 | 6 | |||
| 19 | 2 | Lynn Dobson Chris Dobson | 4C | E | 130 | 2 | 6 | |
| 20 | 4H-1 | W | 100 | 4 | 6 | |||
| 21 | 1H | W | 80 | 3 | 6 | |||
| Total | 43.65% | 55 | 126 | |||||
| Pair 2 | Lynn & Chris Dobson | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 3 | Sheelagh Pickles Tony Pickles | 2H+1 | S | 140 | 2 | 6 | |
| 2 | 4S+2 | W | 480 | 0 | 6 | |||
| 3 | 3N-1 | W | 100 | 3 | 6 | |||
| 4 | 10 | John Crouch Phil Maude | 3H+2 | E | 200 | 6 | 6 | |
| 5 | 3S+2 | N | 200 | 0 | 6 | |||
| 6 | 2N+1 | E | 150 | 0 | 6 | |||
| 7 | 7 | Melvin Boldison Glyn Frampton | 3H | W | 140 | 0 | 6 | |
| 8 | 3S-1 | W | 50 | 3 | 6 | |||
| 9 | 5Dx-1 | N | 100 | 3 | 6 | |||
| 10 | 8 | Stuart Trewartha Elaine McAleese | 5H-3 | S | 300 | 0 | 6 | |
| 11 | 3D+3 | N | 170 | 6 | 6 | |||
| 12 | 2N-4 | N | 400 | 4 | 6 | |||
| 16 | 9 | Wendy Shaw Barbara Richardson | 3H-1 | S | 50 | 0 | 6 | |
| 17 | 3N-1 | S | 50 | 0 | 6 | |||
| 18 | 4D+2 | S | 170 | 0 | 6 | |||
| 19 | 1 | Margaret Stanton Yvonne Brian | 4C | E | 130 | 4 | 6 | |
| 20 | 4H-1 | W | 100 | 2 | 6 | |||
| 21 | 1H | W | 80 | 3 | 6 | |||
| Total | 33.33% | 36 | 108 | |||||
| Pair 3 | Sheelagh & Tony Pickles | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 2 | Lynn Dobson Chris Dobson | 2H+1 | S | 140 | 4 | 6 | |
| 2 | 4S+2 | W | 480 | 6 | 6 | |||
| 3 | 3N-1 | W | 100 | 3 | 6 | |||
| 7 | 10 | John Crouch Phil Maude | 1N | N | 90 | 2 | 6 | |
| 8 | 3S-2 | W | 100 | 0 | 6 | |||
| 9 | 4H+1 | E | 650 | 6 | 6 | |||
| 10 | 1 | Margaret Stanton Yvonne Brian | 3S | W | 140 | 2 | 6 | |
| 11 | 2C+3 | S | 150 | 4 | 6 | |||
| 12 | 3Nx-2 | N | 500 | 2 | 6 | |||
| 13 | 8 | Stuart Trewartha Elaine McAleese | 2S+2 | S | 170 | 4 | 6 | |
| 14 | 2N+1 | E | 150 | 4 | 6 | |||
| 15 | 3N-2 | W | 100 | 6 | 6 | |||
| 16 | 5 | Glenn Thomas David Blackwell | 2N+2 | S | 180 | 0 | 6 | |
| 17 | 3N+1 | N | 430 | 2 | 6 | |||
| 18 | 4S+1 | S | 650 | 4 | 6 | |||
| 19 | 9 | Wendy Shaw Barbara Richardson | 2N | E | 120 | 2 | 6 | |
| 20 | 4Cx-2 | N | 500 | 6 | 6 | |||
| 21 | 2N-2 | W | 100 | 0 | 6 | |||
| Total | 52.78% | 57 | 108 | |||||
| Pair 5 | Glenn Thomas & David Blackwell | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 7 | Melvin Boldison Glyn Frampton | 3N+3 | S | 490 | 0 | 6 | |
| 2 | 2S+3 | W | 200 | 0 | 6 | |||
| 3 | 3N-1 | W | 100 | 3 | 6 | |||
| 4 | 9 | Wendy Shaw Barbara Richardson | 2H+2 | E | 170 | 3 | 6 | |
| 5 | 3H-3 | W | 150 | 2 | 6 | |||
| 6 | 3N | W | 600 | 3 | 6 | |||
| 10 | 6 | Marie McGuran Ray Douglas | 5S-3 | W | 300 | 4 | 6 | |
| 11 | 2D | N | 90 | 2 | 6 | |||
| 12 | 2Dx+2 | E | 380 | 6 | 6 | |||
| 13 | 10 | John Crouch Phil Maude | 2S+2 | S | 170 | 2 | 6 | |
| 14 | 3C+1 | E | 130 | 0 | 6 | |||
| 15 | 3N+1 | E | 430 | 5 | 6 | |||
| 16 | 3 | Sheelagh Pickles Tony Pickles | 2N+2 | S | 180 | 6 | 6 | |
| 17 | 3N+1 | N | 430 | 4 | 6 | |||
| 18 | 4S+1 | S | 650 | 2 | 6 | |||
| 19 | 8 | Stuart Trewartha Elaine McAleese | 3C+2 | E | 150 | 6 | 6 | |
| 20 | 4Hx-2 | W | 500 | 0 | 6 | |||
| 21 | 2S-2 | S | 200 | 6 | 6 | |||
| Total | 50.00% | 54 | 108 | |||||
| Pair 6 | Marie McGuran & Ray Douglas | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 8 | Stuart Trewartha Elaine McAleese | 3S-1 | N | 50 | 6 | 6 | |
| 2 | 4S+1 | W | 450 | 2 | 6 | |||
| 3 | 3N+1 | E | 630 | 6 | 6 | |||
| 4 | 1 | Margaret Stanton Yvonne Brian | 4H-1 | E | 100 | 0 | 6 | |
| 5 | 2N-1 | S | 100 | 6 | 6 | |||
| 6 | 5C | W | 600 | 3 | 6 | |||
| 7 | 9 | Wendy Shaw Barbara Richardson | 1N | N | 90 | 2 | 6 | |
| 8 | 2S-1 | W | 50 | 3 | 6 | |||
| 9 | 5Dx-1 | N | 100 | 3 | 6 | |||
| 10 | 5 | Glenn Thomas David Blackwell | 5S-3 | W | 300 | 2 | 6 | |
| 11 | 2D | N | 90 | 4 | 6 | |||
| 12 | 2Dx+2 | E | 380 | 0 | 6 | |||
| 13 | 7 | Melvin Boldison Glyn Frampton | 4S-1 | N | 100 | 0 | 6 | |
| 14 | 3N | E | 400 | 2 | 6 | |||
| 15 | 4H | W | 420 | 4 | 6 | |||
| 16 | 10 | John Crouch Phil Maude | 2H | S | 110 | 4 | 6 | |
| 17 | 3N+3 | N | 490 | 0 | 6 | |||
| 18 | 4S+2 | S | 680 | 2 | 6 | |||
| Total | 45.37% | 49 | 108 | |||||
| Pair 7 | Melvin Boldison & Glyn Frampton | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 5 | Glenn Thomas David Blackwell | 3N+3 | S | 490 | 6 | 6 | |
| 2 | 2S+3 | W | 200 | 6 | 6 | |||
| 3 | 3N-1 | W | 100 | 3 | 6 | |||
| 4 | 8 | Stuart Trewartha Elaine McAleese | 3H+1 | E | 170 | 3 | 6 | |
| 5 | 4Hx-1 | W | 100 | 2 | 6 | |||
| 6 | 4S | W | 620 | 0 | 6 | |||
| 7 | 2 | Lynn Dobson Chris Dobson | 3H | W | 140 | 6 | 6 | |
| 8 | 3S-1 | W | 50 | 3 | 6 | |||
| 9 | 5Dx-1 | N | 100 | 3 | 6 | |||
| 10 | 9 | Wendy Shaw Barbara Richardson | 4Hx | S | 790 | 6 | 6 | |
| 11 | 5C-2 | S | 100 | 0 | 6 | |||
| 12 | 4Hx-4 | S | 1100 | 0 | 6 | |||
| 13 | 6 | Marie McGuran Ray Douglas | 4S-1 | N | 100 | 6 | 6 | |
| 14 | 3N | E | 400 | 4 | 6 | |||
| 15 | 4H | W | 420 | 2 | 6 | |||
| 16 | 1 | Margaret Stanton Yvonne Brian | 2H+2 | S | 170 | 4 | 6 | |
| 17 | 3N | N | 400 | 2 | 6 | |||
| 18 | 4S+3 | S | 710 | 6 | 6 | |||
| 19 | 10 | John Crouch Phil Maude | 3D | W | 110 | 0 | 6 | |
| 20 | 2H+2 | W | 170 | 4 | 6 | |||
| 21 | 1H | W | 80 | 3 | 6 | |||
| Total | 54.76% | 69 | 126 | |||||
| Pair 8 | Stuart Trewartha & Elaine McAleese | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 6 | Marie McGuran Ray Douglas | 3S-1 | N | 50 | 0 | 6 | |
| 2 | 4S+1 | W | 450 | 4 | 6 | |||
| 3 | 3N+1 | E | 630 | 0 | 6 | |||
| 4 | 7 | Melvin Boldison Glyn Frampton | 3H+1 | E | 170 | 3 | 6 | |
| 5 | 4Hx-1 | W | 100 | 4 | 6 | |||
| 6 | 4S | W | 620 | 6 | 6 | |||
| 7 | 1 | Margaret Stanton Yvonne Brian | 1N | N | 90 | 2 | 6 | |
| 8 | 2S+1 | W | 140 | 6 | 6 | |||
| 9 | 5D-1 | N | 50 | 0 | 6 | |||
| 10 | 2 | Lynn Dobson Chris Dobson | 5H-3 | S | 300 | 6 | 6 | |
| 11 | 3D+3 | N | 170 | 0 | 6 | |||
| 12 | 2N-4 | N | 400 | 2 | 6 | |||
| 13 | 3 | Sheelagh Pickles Tony Pickles | 2S+2 | S | 170 | 2 | 6 | |
| 14 | 2N+1 | E | 150 | 2 | 6 | |||
| 15 | 3N-2 | W | 100 | 0 | 6 | |||
| 19 | 5 | Glenn Thomas David Blackwell | 3C+2 | E | 150 | 0 | 6 | |
| 20 | 4Hx-2 | W | 500 | 6 | 6 | |||
| 21 | 2S-2 | S | 200 | 0 | 6 | |||
| Total | 39.81% | 43 | 108 | |||||
| Pair 9 | Wendy Shaw & Barbara Richardson | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 4 | 5 | Glenn Thomas David Blackwell | 2H+2 | E | 170 | 3 | 6 | |
| 5 | 3H-3 | W | 150 | 4 | 6 | |||
| 6 | 3N | W | 600 | 3 | 6 | |||
| 7 | 6 | Marie McGuran Ray Douglas | 1N | N | 90 | 4 | 6 | |
| 8 | 2S-1 | W | 50 | 3 | 6 | |||
| 9 | 5Dx-1 | N | 100 | 3 | 6 | |||
| 10 | 7 | Melvin Boldison Glyn Frampton | 4Hx | S | 790 | 0 | 6 | |
| 11 | 5C-2 | S | 100 | 6 | 6 | |||
| 12 | 4Hx-4 | S | 1100 | 6 | 6 | |||
| 13 | 1 | Margaret Stanton Yvonne Brian | 3S+1 | S | 170 | 2 | 6 | |
| 14 | 3N+1 | E | 430 | 6 | 6 | |||
| 15 | 3N+1 | W | 430 | 5 | 6 | |||
| 16 | 2 | Lynn Dobson Chris Dobson | 3H-1 | S | 50 | 6 | 6 | |
| 17 | 3N-1 | S | 50 | 6 | 6 | |||
| 18 | 4D+2 | S | 170 | 6 | 6 | |||
| 19 | 3 | Sheelagh Pickles Tony Pickles | 2N | E | 120 | 4 | 6 | |
| 20 | 4Cx-2 | N | 500 | 0 | 6 | |||
| 21 | 2N-2 | W | 100 | 6 | 6 | |||
| Total | 67.59% | 73 | 108 | |||||
| Pair 10 | John Crouch & Phil Maude | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 1 | Margaret Stanton Yvonne Brian | 3N+1 | S | 430 | 4 | 6 | |
| 2 | 3N+2 | E | 460 | 2 | 6 | |||
| 3 | 3N-2 | W | 200 | 6 | 6 | |||
| 4 | 2 | Lynn Dobson Chris Dobson | 3H+2 | E | 200 | 0 | 6 | |
| 5 | 3S+2 | N | 200 | 6 | 6 | |||
| 6 | 2N+1 | E | 150 | 6 | 6 | |||
| 7 | 3 | Sheelagh Pickles Tony Pickles | 1N | N | 90 | 4 | 6 | |
| 8 | 3S-2 | W | 100 | 6 | 6 | |||
| 9 | 4H+1 | E | 650 | 0 | 6 | |||
| 13 | 5 | Glenn Thomas David Blackwell | 2S+2 | S | 170 | 4 | 6 | |
| 14 | 3C+1 | E | 130 | 6 | 6 | |||
| 15 | 3N+1 | E | 430 | 1 | 6 | |||
| 16 | 6 | Marie McGuran Ray Douglas | 2H | S | 110 | 2 | 6 | |
| 17 | 3N+3 | N | 490 | 6 | 6 | |||
| 18 | 4S+2 | S | 680 | 4 | 6 | |||
| 19 | 7 | Melvin Boldison Glyn Frampton | 3D | W | 110 | 6 | 6 | |
| 20 | 2H+2 | W | 170 | 2 | 6 | |||
| 21 | 1H | W | 80 | 3 | 6 | |||
| Total | 62.96% | 68 | 108 | |||||
Results produced on Tuesday 29 April 2025 at 7:33 PM