| Rank | Pair | Names | Bds | Total | Max | %Score |
|---|---|---|---|---|---|---|
| 1 | 5 | Wendy Shaw & Barbara Richardson | 21 | 85.00 | 126 | 67.46 |
| 2= | 6 | Tony Pickles & Sheelagh Pickles | 21 | 66.00 | 126 | 52.38 |
| 2= | 2 | John Kitteridge & Maureen Denison | 21 | 66.00 | 126 | 52.38 |
| 4 | 3 | Glyn Frampton & Melvin Boldison | 21 | 63.00 | 126 | 50.00 |
| 5 | 1 | Stuart Trewartha & Elaine McAleese | 21 | 60.00 | 126 | 47.62 |
| 6 | 4 | Ray Douglas & Susanne Bailey | 21 | 57.00 | 126 | 45.24 |
| 7 | 7 | Margaret Stanton & Yvonne Brian | 21 | 54.00 | 126 | 42.86 |
| 8 | 8 | John Crouch & Phil Maude | 21 | 53.00 | 126 | 42.06 |
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PAIR 1 STUART TREWARTHA & ELAINE MCALEESE | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tuesday Pairs 08/04/2025 Session 1 Section A | ||||||||||||||||
| Neuberg Top 6 MPs 60 MaxMPs 126 Score 47.62% Session Rank 5 | ||||||||||||||||
| Board | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| Score | 140 | -50 | 690 | -140 | -170 | -620 | 170 | 170 | -150 | 100 | -480 | 450 | -230 | -120 | -200 | -140 |
| MPs | 2 | 3 | 2 | 4 | 3 | 2 | 2 | 0 | 3 | 2 | 6 | 2 | 3 | 4 | 4 | 5 |
| Board | 17 | 18 | 19 | 20 | 21 | |||||||||||
| Score | -50 | 200 | 660 | -110 | -140 | |||||||||||
| MPs | 0 | 6 | 4 | 0 | 3 | |||||||||||
| PAIR 2 JOHN KITTERIDGE & MAUREEN DENISON | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tuesday Pairs 08/04/2025 Session 1 Section A | ||||||||||||||||
| Neuberg Top 6 MPs 66 MaxMPs 126 Score 52.38% Session Rank 2 | ||||||||||||||||
| Board | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| Score | 140 | -120 | 690 | 170 | 170 | 630 | 620 | 450 | -150 | -200 | 980 | -450 | 230 | 120 | 200 | 500 |
| MPs | 2 | 0 | 2 | 6 | 3 | 6 | 4 | 4 | 3 | 1 | 3 | 4 | 3 | 2 | 2 | 6 |
| Board | 17 | 18 | 19 | 20 | 21 | |||||||||||
| Score | -460 | 100 | 660 | 800 | -140 | |||||||||||
| MPs | 0 | 3 | 4 | 5 | 3 | |||||||||||
| PAIR 3 GLYN FRAMPTON & MELVIN BOLDISON | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tuesday Pairs 08/04/2025 Session 1 Section A | ||||||||||||||||
| Neuberg Top 6 MPs 63 MaxMPs 126 Score 50.00% Session Rank 4 | ||||||||||||||||
| Board | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| Score | 140 | -50 | 690 | 140 | 170 | 620 | -100 | -450 | 170 | -200 | 990 | -450 | -230 | -140 | -450 | -500 |
| MPs | 2 | 3 | 2 | 2 | 3 | 4 | 6 | 2 | 6 | 1 | 6 | 4 | 3 | 2 | 1 | 0 |
| Board | 17 | 18 | 19 | 20 | 21 | |||||||||||
| Score | 460 | -100 | -100 | -800 | -800 | |||||||||||
| MPs | 6 | 3 | 6 | 1 | 0 | |||||||||||
| PAIR 4 RAY DOUGLAS & SUSANNE BAILEY | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tuesday Pairs 08/04/2025 Session 1 Section A | ||||||||||||||||
| Neuberg Top 6 MPs 57 MaxMPs 126 Score 45.24% Session Rank 6 | ||||||||||||||||
| Board | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| Score | -420 | -800 | -1440 | 150 | 450 | 600 | -620 | -450 | 150 | -100 | -980 | 480 | -100 | -400 | -130 | 140 |
| MPs | 0 | 0 | 0 | 4 | 6 | 1 | 2 | 2 | 3 | 0 | 3 | 6 | 6 | 0 | 6 | 1 |
| Board | 17 | 18 | 19 | 20 | 21 | |||||||||||
| Score | 50 | -200 | 100 | 800 | 800 | |||||||||||
| MPs | 6 | 0 | 0 | 5 | 6 | |||||||||||
| PAIR 5 WENDY SHAW & BARBARA RICHARDSON | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tuesday Pairs 08/04/2025 Session 1 Section A | ||||||||||||||||
| Neuberg Top 6 MPs 85 MaxMPs 126 Score 67.46% Session Rank 1 | ||||||||||||||||
| Board | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| Score | 420 | 800 | 1440 | -90 | 50 | -600 | -170 | -170 | 150 | 200 | -990 | 450 | 650 | -50 | 450 | 400 |
| MPs | 6 | 6 | 6 | 6 | 6 | 5 | 4 | 6 | 3 | 5 | 0 | 2 | 6 | 0 | 5 | 4 |
| Board | 17 | 18 | 19 | 20 | 21 | |||||||||||
| Score | -400 | 140 | -660 | -800 | 140 | |||||||||||
| MPs | 3 | 6 | 2 | 1 | 3 | |||||||||||
 
| PAIR 6 TONY PICKLES & SHEELAGH PICKLES | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tuesday Pairs 08/04/2025 Session 1 Section A | ||||||||||||||||
| Neuberg Top 6 MPs 66 MaxMPs 126 Score 52.38% Session Rank 2 | ||||||||||||||||
| Board | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| Score | -140 | 50 | -690 | 90 | -50 | 600 | 650 | 450 | -50 | 200 | -980 | 450 | 100 | 400 | 130 | -140 |
| MPs | 4 | 3 | 4 | 0 | 0 | 1 | 6 | 4 | 6 | 5 | 3 | 2 | 0 | 6 | 0 | 5 |
| Board | 17 | 18 | 19 | 20 | 21 | |||||||||||
| Score | 400 | -100 | -660 | 110 | 140 | |||||||||||
| MPs | 3 | 3 | 2 | 6 | 3 | |||||||||||
| PAIR 7 MARGARET STANTON & YVONNE BRIAN | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tuesday Pairs 08/04/2025 Session 1 Section A | ||||||||||||||||
| Neuberg Top 6 MPs 54 MaxMPs 126 Score 42.86% Session Rank 7 | ||||||||||||||||
| Board | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| Score | -140 | 120 | -690 | -150 | -450 | -600 | -650 | -450 | 50 | -100 | 480 | -450 | 230 | 140 | 450 | -400 |
| MPs | 4 | 6 | 4 | 2 | 0 | 5 | 0 | 2 | 0 | 4 | 0 | 4 | 3 | 4 | 5 | 2 |
| Board | 17 | 18 | 19 | 20 | 21 | |||||||||||
| Score | 400 | -140 | 660 | 100 | -500 | |||||||||||
| MPs | 3 | 0 | 4 | 2 | 0 | |||||||||||
| PAIR 8 JOHN CROUCH & PHIL MAUDE | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tuesday Pairs 08/04/2025 Session 1 Section A | ||||||||||||||||
| Neuberg Top 6 MPs 53 MaxMPs 126 Score 42.06% Session Rank 8 | ||||||||||||||||
| Board | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| Score | -140 | 50 | -690 | -170 | -170 | -630 | 100 | 450 | -170 | 100 | 980 | -480 | -650 | 50 | -450 | 140 |
| MPs | 4 | 3 | 4 | 0 | 3 | 0 | 0 | 4 | 0 | 6 | 3 | 0 | 0 | 6 | 1 | 1 |
| Board | 17 | 18 | 19 | 20 | 21 | |||||||||||
| Score | -400 | 100 | -660 | -100 | 500 | |||||||||||
| MPs | 3 | 3 | 2 | 4 | 6 | |||||||||||