Produced by ScoreBridge from www.scorebridge.com - Licensed to John Kitteridge
| Pos | Pair | Players For Personal Score Card, click name and wait |
Match Points /Tops |
Score % |
|---|---|---|---|---|
| 1 | 6 | Wendy Shaw & Barbara Richardson | 72/ 108 | 66.67 |
| 2 | 10 | John Crouch & Phil Maude | 63/ 108 | 58.33 |
| 3= | 5 | Glyn Frampton & Melvin Boldison | 60/ 108 | 55.56 |
| 3= | 9 | Glenn Thomas & David Blackwell | 60/ 108 | 55.56 |
| 5 | 2 | Susanne Bailey & Ray Douglas | 59/ 108 | 54.63 |
| 6 | 1 | Stuart Trewartha & Elaine McAleese | 55/ 126 | 43.65 |
| 7 | 3 | Margaret Stanton & Yvonne Brian | 47/ 108 | 43.52 |
| 8 | 8 | Tony Dorrington & Lynn Dobson | 42/ 108 | 38.89 |
| 9 | 7 | Tony Pickles & Chris Dobson | 46/ 126 | 36.51 |
| Board | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | Pair | Total |
| 1 | 4 | 4 | 3 | 2 | 6 | 0 | 2 | 6 | 3 | 1 | 0 | 3 | 0 | 4 | 1 | 4 | 3 | 3 | 3 | 0 | 3 | 1 | 55 |
| 2 | 6 | 6 | 3 | 1 | 2 | 0 | 2 | 2 | 3 | 5 | 2 | 3 | 6 | 3 | 3 | 3 | 6 | 3 | 2 | 59 | |||
| 3 | 0 | 0 | 3 | 0 | 2 | 3 | 5 | 6 | 3 | 4 | 1 | 6 | 4 | 0 | 3 | 3 | 4 | 0 | 3 | 47 | |||
| 5 | 2 | 4 | 0 | 1 | 6 | 2 | 2 | 2 | 6 | 0 | 5 | 5 | 2 | 6 | 3 | 6 | 2 | 6 | 5 | 60 | |||
| 6 | 6 | 4 | 6 | 4 | 0 | 6 | 4 | 6 | 3 | 4 | 4 | 0 | 2 | 6 | 4 | 4 | 6 | 3 | 6 | 72 | |||
| 7 | 4 | 2 | 6 | 0 | 2 | 2 | 4 | 4 | 3 | 0 | 2 | 0 | 4 | 0 | 2 | 2 | 3 | 3 | 0 | 0 | 3 | 7 | 46 |
| 8 | 0 | 2 | 0 | 6 | 4 | 4 | 4 | 0 | 3 | 1 | 4 | 3 | 2 | 5 | 0 | 0 | 4 | 0 | 8 | 42 | |||
| 9 | 5 | 0 | 4 | 2 | 0 | 3 | 6 | 4 | 6 | 6 | 2 | 5 | 0 | 3 | 3 | 3 | 2 | 6 | 9 | 60 | |||
| 10 | 2 | 2 | 3 | 5 | 4 | 6 | 6 | 4 | 3 | 6 | 1 | 1 | 2 | 0 | 3 | 6 | 6 | 3 | 10 | 63 | |||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pair 1 | Stuart Trewartha & Elaine McAleese | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 10 | John Crouch Phil Maude | 4S | W | 420 | 4 | 6 | |
| 2 | 4H-2 | S | 200 | 4 | 6 | |||
| 3 | 3H-1 | S | 50 | 3 | 6 | |||
| 4 | 6 | Wendy Shaw Barbara Richardson | 3N+2 | E | 660 | 2 | 6 | |
| 5 | 3S | N | 140 | 6 | 6 | |||
| 6 | 3S | S | 140 | 0 | 6 | |||
| 7 | 8 | Tony Dorrington Lynn Dobson | 2S+1 | W | 140 | 2 | 6 | |
| 8 | 2S | N | 110 | 6 | 6 | |||
| 9 | 4H | E | 620 | 3 | 6 | |||
| 10 | 3 | Margaret Stanton Yvonne Brian | 2N-3 | E | 300 | 1 | 6 | |
| 11 | 1N-1 | N | 50 | 0 | 6 | |||
| 12 | 2S+1 | N | 140 | 3 | 6 | |||
| 13 | 9 | Glenn Thomas David Blackwell | 5D+1 | N | 620 | 0 | 6 | |
| 14 | 3D | E | 110 | 4 | 6 | |||
| 15 | 4H | N | 620 | 1 | 6 | |||
| 16 | 7 | Tony Pickles Chris Dobson | 5D+1 | S | 420 | 4 | 6 | |
| 17 | 2N-1 | N | 50 | 3 | 6 | |||
| 18 | 3S-1 | W | 50 | 3 | 6 | |||
| 19 | 2 | Susanne Bailey Ray Douglas | 4H-1 | E | 100 | 3 | 6 | |
| 20 | 3D+1 | S | 130 | 0 | 6 | |||
| 21 | 1S | W | 80 | 3 | 6 | |||
| Total | 43.65% | 55 | 126 | |||||
| Pair 2 | Susanne Bailey & Ray Douglas | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 3 | Margaret Stanton Yvonne Brian | 3N-2 | E | 100 | 6 | 6 | |
| 2 | 4H | S | 620 | 6 | 6 | |||
| 3 | 4H-1 | S | 50 | 3 | 6 | |||
| 4 | 10 | John Crouch Phil Maude | 3N+1 | E | 630 | 1 | 6 | |
| 5 | 2S | N | 110 | 2 | 6 | |||
| 6 | 3N+2 | N | 460 | 0 | 6 | |||
| 7 | 7 | Tony Pickles Chris Dobson | 3S | W | 140 | 2 | 6 | |
| 8 | 2S-2 | S | 100 | 2 | 6 | |||
| 9 | 4H | E | 620 | 3 | 6 | |||
| 10 | 8 | Tony Dorrington Lynn Dobson | 1H-3 | E | 300 | 5 | 6 | |
| 11 | 2H | E | 110 | 2 | 6 | |||
| 12 | 2S+1 | N | 140 | 3 | 6 | |||
| 16 | 9 | Glenn Thomas David Blackwell | 6D | S | 920 | 6 | 6 | |
| 17 | 3H-1 | N | 50 | 3 | 6 | |||
| 18 | 3S-1 | W | 50 | 3 | 6 | |||
| 19 | 1 | Stuart Trewartha Elaine McAleese | 4H-1 | E | 100 | 3 | 6 | |
| 20 | 3D+1 | S | 130 | 6 | 6 | |||
| 21 | 1S | W | 80 | 3 | 6 | |||
| Total | 54.63% | 59 | 108 | |||||
| Pair 3 | Margaret Stanton & Yvonne Brian | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 2 | Susanne Bailey Ray Douglas | 3N-2 | E | 100 | 0 | 6 | |
| 2 | 4H | S | 620 | 0 | 6 | |||
| 3 | 4H-1 | S | 50 | 3 | 6 | |||
| 7 | 10 | John Crouch Phil Maude | 2S-1 | W | 100 | 0 | 6 | |
| 8 | 3N-2 | W | 100 | 2 | 6 | |||
| 9 | 4H | E | 620 | 3 | 6 | |||
| 10 | 1 | Stuart Trewartha Elaine McAleese | 2N-3 | E | 300 | 5 | 6 | |
| 11 | 1N-1 | N | 50 | 6 | 6 | |||
| 12 | 2S+1 | N | 140 | 3 | 6 | |||
| 13 | 8 | Tony Dorrington Lynn Dobson | 5D+2 | N | 640 | 4 | 6 | |
| 14 | 3NT | W | 400 | 1 | 6 | |||
| 15 | 3N+2 | N | 660 | 6 | 6 | |||
| 16 | 5 | Glyn Frampton Melvin Boldison | 5D+1 | S | 420 | 4 | 6 | |
| 17 | 3C+1 | S | 130 | 0 | 6 | |||
| 18 | 3S-1 | W | 50 | 3 | 6 | |||
| 19 | 9 | Glenn Thomas David Blackwell | 4H-1 | E | 100 | 3 | 6 | |
| 20 | 4D+1 | S | 150 | 4 | 6 | |||
| 21 | 3S-3 | W | 150 | 0 | 6 | |||
| Total | 43.52% | 47 | 108 | |||||
| Pair 5 | Glyn Frampton & Melvin Boldison | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 7 | Tony Pickles Chris Dobson | 3N | E | 400 | 2 | 6 | |
| 2 | 3N-2 | S | 200 | 4 | 6 | |||
| 3 | 4S-1 | E | 100 | 0 | 6 | |||
| 4 | 9 | Glenn Thomas David Blackwell | 3N+1 | E | 630 | 1 | 6 | |
| 5 | 2H | E | 110 | 6 | 6 | |||
| 6 | 3H-4 | W | 400 | 2 | 6 | |||
| 10 | 6 | Wendy Shaw Barbara Richardson | 3H+1 | S | 170 | 2 | 6 | |
| 11 | 2H | E | 110 | 2 | 6 | |||
| 12 | 2S+2 | N | 170 | 6 | 6 | |||
| 13 | 10 | John Crouch Phil Maude | 3N+3 | N | 690 | 0 | 6 | |
| 14 | 3NT | W | 400 | 5 | 6 | |||
| 15 | 4H | N | 620 | 5 | 6 | |||
| 16 | 3 | Margaret Stanton Yvonne Brian | 5D+1 | S | 420 | 2 | 6 | |
| 17 | 3C+1 | S | 130 | 6 | 6 | |||
| 18 | 3S-1 | W | 50 | 3 | 6 | |||
| 19 | 8 | Tony Dorrington Lynn Dobson | 4S-1 | S | 50 | 6 | 6 | |
| 20 | 2Sx-2 | W | 500 | 2 | 6 | |||
| 21 | 3D | W | 110 | 6 | 6 | |||
| Total | 55.56% | 60 | 108 | |||||
| Pair 6 | Wendy Shaw & Barbara Richardson | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 8 | Tony Dorrington Lynn Dobson | 3N+1 | E | 430 | 6 | 6 | |
| 2 | 4H-2 | S | 200 | 4 | 6 | |||
| 3 | 4H-3 | S | 150 | 6 | 6 | |||
| 4 | 1 | Stuart Trewartha Elaine McAleese | 3N+2 | E | 660 | 4 | 6 | |
| 5 | 3S | N | 140 | 0 | 6 | |||
| 6 | 3S | S | 140 | 6 | 6 | |||
| 7 | 9 | Glenn Thomas David Blackwell | 2S+1 | W | 140 | 4 | 6 | |
| 8 | 3N+1 | E | 430 | 6 | 6 | |||
| 9 | 4H | E | 620 | 3 | 6 | |||
| 10 | 5 | Glyn Frampton Melvin Boldison | 3H+1 | S | 170 | 4 | 6 | |
| 11 | 2H | E | 110 | 4 | 6 | |||
| 12 | 2S+2 | N | 170 | 0 | 6 | |||
| 13 | 7 | Tony Pickles Chris Dobson | 3N+1 | S | 630 | 2 | 6 | |
| 14 | 3D-2 | E | 100 | 6 | 6 | |||
| 15 | 4H+1 | N | 650 | 4 | 6 | |||
| 16 | 10 | John Crouch Phil Maude | 5D+1 | S | 420 | 4 | 6 | |
| 17 | 3N-3 | N | 150 | 6 | 6 | |||
| 18 | 3S-1 | W | 50 | 3 | 6 | |||
| Total | 66.67% | 72 | 108 | |||||
| Pair 7 | Tony Pickles & Chris Dobson | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 5 | Glyn Frampton Melvin Boldison | 3N | E | 400 | 4 | 6 | |
| 2 | 3N-2 | S | 200 | 2 | 6 | |||
| 3 | 4S-1 | E | 100 | 6 | 6 | |||
| 4 | 8 | Tony Dorrington Lynn Dobson | 1Nx-3 | S | 800 | 0 | 6 | |
| 5 | 2H-1 | E | 50 | 2 | 6 | |||
| 6 | 2N+1 | S | 150 | 2 | 6 | |||
| 7 | 2 | Susanne Bailey Ray Douglas | 3S | W | 140 | 4 | 6 | |
| 8 | 2S-2 | S | 100 | 4 | 6 | |||
| 9 | 4H | E | 620 | 3 | 6 | |||
| 10 | 9 | Glenn Thomas David Blackwell | 2S | N | 110 | 0 | 6 | |
| 11 | 2H | E | 110 | 2 | 6 | |||
| 12 | 2S | N | 110 | 0 | 6 | |||
| 13 | 6 | Wendy Shaw Barbara Richardson | 3N+1 | S | 630 | 4 | 6 | |
| 14 | 3D-2 | E | 100 | 0 | 6 | |||
| 15 | 4H+1 | N | 650 | 2 | 6 | |||
| 16 | 1 | Stuart Trewartha Elaine McAleese | 5D+1 | S | 420 | 2 | 6 | |
| 17 | 2N-1 | N | 50 | 3 | 6 | |||
| 18 | 3S-1 | W | 50 | 3 | 6 | |||
| 19 | 10 | John Crouch Phil Maude | 5Hx-2 | E | 500 | 0 | 6 | |
| 20 | 3N+2 | S | 660 | 0 | 6 | |||
| 21 | 1S | W | 80 | 3 | 6 | |||
| Total | 36.51% | 46 | 126 | |||||
| Pair 8 | Tony Dorrington & Lynn Dobson | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 6 | Wendy Shaw Barbara Richardson | 3N+1 | E | 430 | 0 | 6 | |
| 2 | 4H-2 | S | 200 | 2 | 6 | |||
| 3 | 4H-3 | S | 150 | 0 | 6 | |||
| 4 | 7 | Tony Pickles Chris Dobson | 1Nx-3 | S | 800 | 6 | 6 | |
| 5 | 2H-1 | E | 50 | 4 | 6 | |||
| 6 | 2N+1 | S | 150 | 4 | 6 | |||
| 7 | 1 | Stuart Trewartha Elaine McAleese | 2S+1 | W | 140 | 4 | 6 | |
| 8 | 2S | N | 110 | 0 | 6 | |||
| 9 | 4H | E | 620 | 3 | 6 | |||
| 10 | 2 | Susanne Bailey Ray Douglas | 1H-3 | E | 300 | 1 | 6 | |
| 11 | 2H | E | 110 | 4 | 6 | |||
| 12 | 2S+1 | N | 140 | 3 | 6 | |||
| 13 | 3 | Margaret Stanton Yvonne Brian | 5D+2 | N | 640 | 2 | 6 | |
| 14 | 3NT | W | 400 | 5 | 6 | |||
| 15 | 3N+2 | N | 660 | 0 | 6 | |||
| 19 | 5 | Glyn Frampton Melvin Boldison | 4S-1 | S | 50 | 0 | 6 | |
| 20 | 2Sx-2 | W | 500 | 4 | 6 | |||
| 21 | 3D | W | 110 | 0 | 6 | |||
| Total | 38.89% | 42 | 108 | |||||
| Pair 9 | Glenn Thomas & David Blackwell | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 4 | 5 | Glyn Frampton Melvin Boldison | 3N+1 | E | 630 | 5 | 6 | |
| 5 | 2H | E | 110 | 0 | 6 | |||
| 6 | 3H-4 | W | 400 | 4 | 6 | |||
| 7 | 6 | Wendy Shaw Barbara Richardson | 2S+1 | W | 140 | 2 | 6 | |
| 8 | 3N+1 | E | 430 | 0 | 6 | |||
| 9 | 4H | E | 620 | 3 | 6 | |||
| 10 | 7 | Tony Pickles Chris Dobson | 2S | N | 110 | 6 | 6 | |
| 11 | 2H | E | 110 | 4 | 6 | |||
| 12 | 2S | N | 110 | 6 | 6 | |||
| 13 | 1 | Stuart Trewartha Elaine McAleese | 5D+1 | N | 620 | 6 | 6 | |
| 14 | 3D | E | 110 | 2 | 6 | |||
| 15 | 4H | N | 620 | 5 | 6 | |||
| 16 | 2 | Susanne Bailey Ray Douglas | 6D | S | 920 | 0 | 6 | |
| 17 | 3H-1 | N | 50 | 3 | 6 | |||
| 18 | 3S-1 | W | 50 | 3 | 6 | |||
| 19 | 3 | Margaret Stanton Yvonne Brian | 4H-1 | E | 100 | 3 | 6 | |
| 20 | 4D+1 | S | 150 | 2 | 6 | |||
| 21 | 3S-3 | W | 150 | 6 | 6 | |||
| Total | 55.56% | 60 | 108 | |||||
| Pair 10 | John Crouch & Phil Maude | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 1 | Stuart Trewartha Elaine McAleese | 4S | W | 420 | 2 | 6 | |
| 2 | 4H-2 | S | 200 | 2 | 6 | |||
| 3 | 3H-1 | S | 50 | 3 | 6 | |||
| 4 | 2 | Susanne Bailey Ray Douglas | 3N+1 | E | 630 | 5 | 6 | |
| 5 | 2S | N | 110 | 4 | 6 | |||
| 6 | 3N+2 | N | 460 | 6 | 6 | |||
| 7 | 3 | Margaret Stanton Yvonne Brian | 2S-1 | W | 100 | 6 | 6 | |
| 8 | 3N-2 | W | 100 | 4 | 6 | |||
| 9 | 4H | E | 620 | 3 | 6 | |||
| 13 | 5 | Glyn Frampton Melvin Boldison | 3N+3 | N | 690 | 6 | 6 | |
| 14 | 3NT | W | 400 | 1 | 6 | |||
| 15 | 4H | N | 620 | 1 | 6 | |||
| 16 | 6 | Wendy Shaw Barbara Richardson | 5D+1 | S | 420 | 2 | 6 | |
| 17 | 3N-3 | N | 150 | 0 | 6 | |||
| 18 | 3S-1 | W | 50 | 3 | 6 | |||
| 19 | 7 | Tony Pickles Chris Dobson | 5Hx-2 | E | 500 | 6 | 6 | |
| 20 | 3N+2 | S | 660 | 6 | 6 | |||
| 21 | 1S | W | 80 | 3 | 6 | |||
| Total | 58.33% | 63 | 108 | |||||
Results produced on Wednesday 04 December 2024 at 10:20 AM