Produced by ScoreBridge from www.scorebridge.com - Licensed to John Kitteridge
| Pos | Pair | Players For Personal Score Card, click name and wait |
Match Points /Tops |
Score % |
|---|---|---|---|---|
| 1 | 2 | Wendy Shaw & Barbara Richardson | 45/ 80 | 56.25 |
| 2= | 3 | Tony Dorrington & Lynn Dobson | 41/ 80 | 51.25 |
| 2= | 5 | Glyn Frampton & Melvin Boldison | 41/ 80 | 51.25 |
| 4 | 1 | Yvonne Brian & Susanne Bailey | 40/ 80 | 50.00 |
| 5 | 6 | John Crouch & Phil Maude | 37/ 80 | 46.25 |
| 6 | 4 | Liz Mackay & Chris Dobson | 36/ 80 | 45.00 |
| Board | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | Pair | Total |
| 1 | 2 | 2 | 2 | 3 | 0 | 4 | 0 | 3 | 4 | 0 | 2 | 3 | 0 | 0 | 3 | 3 | 4 | 0 | 3 | 2 | 1 | 40 |
| 2 | 2 | 2 | 2 | 1 | 3 | 0 | 3 | 3 | 4 | 1 | 2 | 1 | 3 | 2 | 3 | 3 | 2 | 0 | 4 | 4 | 2 | 45 |
| 3 | 4 | 2 | 2 | 0 | 4 | 0 | 4 | 1 | 0 | 3 | 2 | 3 | 1 | 0 | 4 | 4 | 4 | 2 | 1 | 0 | 3 | 41 |
| 4 | 0 | 2 | 2 | 3 | 1 | 2 | 1 | 4 | 0 | 4 | 2 | 1 | 1 | 2 | 1 | 1 | 0 | 2 | 3 | 4 | 4 | 36 |
| 5 | 0 | 2 | 2 | 4 | 3 | 2 | 3 | 0 | 2 | 1 | 2 | 4 | 4 | 4 | 1 | 1 | 2 | 4 | 0 | 0 | 5 | 41 |
| 6 | 4 | 2 | 2 | 1 | 1 | 4 | 1 | 1 | 2 | 3 | 2 | 0 | 3 | 4 | 0 | 0 | 0 | 4 | 1 | 2 | 6 | 37 |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pair 1 | Yvonne Brian & Susanne Bailey | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 2 | Wendy Shaw Barbara Richardson | 2N+4 | S | 240 | 2 | 4 | |
| 2 | 4S+2 | E | 480 | 2 | 4 | |||
| 3 | 2S-1 | E | 100 | 2 | 4 | |||
| 4 | 2D+1 | S | 110 | 3 | 4 | |||
| 5 | 3 | Tony Dorrington Lynn Dobson | 1N-1 | N | 100 | 0 | 4 | |
| 6 | 4S | S | 420 | 4 | 4 | |||
| 7 | 4S+3 | S | 710 | 0 | 4 | |||
| 8 | 4S-2 | W | 100 | 3 | 4 | |||
| 9 | 4 | Liz Mackay Chris Dobson | 4C | W | 130 | 4 | 4 | |
| 10 | 3N-1 | W | 100 | 0 | 4 | |||
| 11 | 3S | E | 140 | 2 | 4 | |||
| 12 | 4S+2 | W | 480 | 3 | 4 | |||
| 13 | 5 | Glyn Frampton Melvin Boldison | 4H | E | 620 | 0 | 4 | |
| 14 | 1N+2 | E | 150 | 0 | 4 | |||
| 15 | 5C-1 | E | 50 | 3 | 4 | |||
| 16 | 4S+1 | N | 450 | 3 | 4 | |||
| 17 | 6 | John Crouch Phil Maude | 2S+1 | S | 140 | 4 | 4 | |
| 18 | 2H+2 | E | 170 | 0 | 4 | |||
| 19 | 1S-1 | N | 50 | 3 | 4 | |||
| 20 | 2H+2 | W | 170 | 2 | 4 | |||
| Total | 50.00% | 40 | 80 | |||||
| Pair 2 | Wendy Shaw & Barbara Richardson | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 1 | Yvonne Brian Susanne Bailey | 2N+4 | S | 240 | 2 | 4 | |
| 2 | 4S+2 | E | 480 | 2 | 4 | |||
| 3 | 2S-1 | E | 100 | 2 | 4 | |||
| 4 | 2D+1 | S | 110 | 1 | 4 | |||
| 5 | 6 | John Crouch Phil Maude | 1N+1 | N | 120 | 3 | 4 | |
| 6 | 4S-1 | S | 50 | 0 | 4 | |||
| 7 | 7N | N | 2220 | 3 | 4 | |||
| 8 | 4S-2 | W | 100 | 3 | 4 | |||
| 9 | 3 | Tony Dorrington Lynn Dobson | 5C+1 | W | 620 | 4 | 4 | |
| 10 | 3N-2 | E | 200 | 1 | 4 | |||
| 11 | 3S | E | 140 | 2 | 4 | |||
| 12 | 4S+2 | W | 480 | 1 | 4 | |||
| 13 | 4 | Liz Mackay Chris Dobson | 3H-1 | E | 100 | 3 | 4 | |
| 14 | 2S-1 | S | 50 | 2 | 4 | |||
| 15 | 3N-1 | W | 50 | 3 | 4 | |||
| 16 | 4S+1 | S | 450 | 3 | 4 | |||
| 17 | 5 | Glyn Frampton Melvin Boldison | 2S-1 | S | 50 | 2 | 4 | |
| 18 | 2N | E | 120 | 0 | 4 | |||
| 19 | 2S-2 | N | 100 | 4 | 4 | |||
| 20 | 3S-3 | N | 300 | 4 | 4 | |||
| Total | 56.25% | 45 | 80 | |||||
| Pair 3 | Tony Dorrington & Lynn Dobson | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 5 | Glyn Frampton Melvin Boldison | 4S+2 | N | 480 | 4 | 4 | |
| 2 | 4S+2 | E | 480 | 2 | 4 | |||
| 3 | 2S-1 | E | 100 | 2 | 4 | |||
| 4 | 4D-2 | S | 200 | 0 | 4 | |||
| 5 | 1 | Yvonne Brian Susanne Bailey | 1N-1 | N | 100 | 4 | 4 | |
| 6 | 4S | S | 420 | 0 | 4 | |||
| 7 | 4S+3 | S | 710 | 4 | 4 | |||
| 8 | 4S-2 | W | 100 | 1 | 4 | |||
| 9 | 2 | Wendy Shaw Barbara Richardson | 5C+1 | W | 620 | 0 | 4 | |
| 10 | 3N-2 | E | 200 | 3 | 4 | |||
| 11 | 3S | E | 140 | 2 | 4 | |||
| 12 | 4S+2 | W | 480 | 3 | 4 | |||
| 13 | 6 | John Crouch Phil Maude | 3H-1 | E | 100 | 1 | 4 | |
| 14 | 2C-1 | E | 50 | 0 | 4 | |||
| 15 | 2N+1 | W | 150 | 4 | 4 | |||
| 16 | 3N-1 | S | 50 | 4 | 4 | |||
| 17 | 4 | Liz Mackay Chris Dobson | 3N-2 | S | 100 | 4 | 4 | |
| 18 | 3H | E | 140 | 2 | 4 | |||
| 19 | 1S-1 | N | 50 | 1 | 4 | |||
| 20 | 4D-1 | S | 100 | 0 | 4 | |||
| Total | 51.25% | 41 | 80 | |||||
| Pair 4 | Liz Mackay & Chris Dobson | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 6 | John Crouch Phil Maude | 2N+3 | S | 210 | 0 | 4 | |
| 2 | 4S+2 | E | 480 | 2 | 4 | |||
| 3 | 2S-1 | E | 100 | 2 | 4 | |||
| 4 | 1D+2 | S | 110 | 3 | 4 | |||
| 5 | 5 | Glyn Frampton Melvin Boldison | 1N+1 | N | 120 | 1 | 4 | |
| 6 | 2S+2 | S | 170 | 2 | 4 | |||
| 7 | 7N | N | 2220 | 1 | 4 | |||
| 8 | 4S-1 | W | 50 | 4 | 4 | |||
| 9 | 1 | Yvonne Brian Susanne Bailey | 4C | W | 130 | 0 | 4 | |
| 10 | 3N-1 | W | 100 | 4 | 4 | |||
| 11 | 3S | E | 140 | 2 | 4 | |||
| 12 | 4S+2 | W | 480 | 1 | 4 | |||
| 13 | 2 | Wendy Shaw Barbara Richardson | 3H-1 | E | 100 | 1 | 4 | |
| 14 | 2S-1 | S | 50 | 2 | 4 | |||
| 15 | 3N-1 | W | 50 | 1 | 4 | |||
| 16 | 4S+1 | S | 450 | 1 | 4 | |||
| 17 | 3 | Tony Dorrington Lynn Dobson | 3N-2 | S | 100 | 0 | 4 | |
| 18 | 3H | E | 140 | 2 | 4 | |||
| 19 | 1S-1 | N | 50 | 3 | 4 | |||
| 20 | 4D-1 | S | 100 | 4 | 4 | |||
| Total | 45.00% | 36 | 80 | |||||
| Pair 5 | Glyn Frampton & Melvin Boldison | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 3 | Tony Dorrington Lynn Dobson | 4S+2 | N | 480 | 0 | 4 | |
| 2 | 4S+2 | E | 480 | 2 | 4 | |||
| 3 | 2S-1 | E | 100 | 2 | 4 | |||
| 4 | 4D-2 | S | 200 | 4 | 4 | |||
| 5 | 4 | Liz Mackay Chris Dobson | 1N+1 | N | 120 | 3 | 4 | |
| 6 | 2S+2 | S | 170 | 2 | 4 | |||
| 7 | 7N | N | 2220 | 3 | 4 | |||
| 8 | 4S-1 | W | 50 | 0 | 4 | |||
| 9 | 6 | John Crouch Phil Maude | 3N | E | 600 | 2 | 4 | |
| 10 | 3N-2 | E | 200 | 1 | 4 | |||
| 11 | 3S | E | 140 | 2 | 4 | |||
| 12 | 6S+1 | W | 1010 | 4 | 4 | |||
| 13 | 1 | Yvonne Brian Susanne Bailey | 4H | E | 620 | 4 | 4 | |
| 14 | 1N+2 | E | 150 | 4 | 4 | |||
| 15 | 5C-1 | E | 50 | 1 | 4 | |||
| 16 | 4S+1 | N | 450 | 1 | 4 | |||
| 17 | 2 | Wendy Shaw Barbara Richardson | 2S-1 | S | 50 | 2 | 4 | |
| 18 | 2N | E | 120 | 4 | 4 | |||
| 19 | 2S-2 | N | 100 | 0 | 4 | |||
| 20 | 3S-3 | N | 300 | 0 | 4 | |||
| Total | 51.25% | 41 | 80 | |||||
| Pair 6 | John Crouch & Phil Maude | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 4 | Liz Mackay Chris Dobson | 2N+3 | S | 210 | 4 | 4 | |
| 2 | 4S+2 | E | 480 | 2 | 4 | |||
| 3 | 2S-1 | E | 100 | 2 | 4 | |||
| 4 | 1D+2 | S | 110 | 1 | 4 | |||
| 5 | 2 | Wendy Shaw Barbara Richardson | 1N+1 | N | 120 | 1 | 4 | |
| 6 | 4S-1 | S | 50 | 4 | 4 | |||
| 7 | 7N | N | 2220 | 1 | 4 | |||
| 8 | 4S-2 | W | 100 | 1 | 4 | |||
| 9 | 5 | Glyn Frampton Melvin Boldison | 3N | E | 600 | 2 | 4 | |
| 10 | 3N-2 | E | 200 | 3 | 4 | |||
| 11 | 3S | E | 140 | 2 | 4 | |||
| 12 | 6S+1 | W | 1010 | 0 | 4 | |||
| 13 | 3 | Tony Dorrington Lynn Dobson | 3H-1 | E | 100 | 3 | 4 | |
| 14 | 2C-1 | E | 50 | 4 | 4 | |||
| 15 | 2N+1 | W | 150 | 0 | 4 | |||
| 16 | 3N-1 | S | 50 | 0 | 4 | |||
| 17 | 1 | Yvonne Brian Susanne Bailey | 2S+1 | S | 140 | 0 | 4 | |
| 18 | 2H+2 | E | 170 | 4 | 4 | |||
| 19 | 1S-1 | N | 50 | 1 | 4 | |||
| 20 | 2H+2 | W | 170 | 2 | 4 | |||
| Total | 46.25% | 37 | 80 | |||||
Results produced on Tuesday 25 June 2024 at 7:11 PM