Produced by ScoreBridge from www.scorebridge.com - Licensed to John Kitteridge
| Pos | Pair | Players For Personal Score Card, click name and wait |
Match Points /Tops |
Score % |
|---|---|---|---|---|
| 1 | 7 | Glyn Frampton & John Kitteridge | 78/ 108 | 72.22 |
| 2 | 3 | John Crouch & Phil Maude | 64/ 108 | 59.26 |
| 3 | 2 | Wendy Shaw & Barbara Richardson | 61/ 108 | 56.48 |
| 4 | 1 | David Blackwell & Glenn Thomas | 58/ 108 | 53.70 |
| 5 | 8 | Susanne Bailey & Ray Douglas | 64/ 126 | 50.79 |
| 6 | 4 | Tony Pickles & Doreen Williams | 51/ 108 | 47.22 |
| 7= | 5 | Margaret Stanton & Yvonne Brian | 44/ 108 | 40.74 |
| 7= | 6 | Tony Dorrington & Chris Dobson | 44/ 108 | 40.74 |
| 9 | 10 | Audrey & Mike Jeal | 40/ 126 | 31.75 |
| Board | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | Pair | Total |
| 1 | 0 | 6 | 6 | 6 | 5 | 1 | 6 | 6 | 2 | 1 | 3 | 6 | 4 | 0 | 2 | 1 | 2 | 1 | 1 | 58 | |||
| 2 | 2 | 3 | 2 | 6 | 6 | 2 | 3 | 2 | 0 | 1 | 6 | 3 | 4 | 2 | 5 | 5 | 4 | 5 | 2 | 61 | |||
| 3 | 4 | 3 | 4 | 2 | 2 | 6 | 6 | 4 | 0 | 5 | 3 | 0 | 4 | 6 | 6 | 2 | 2 | 5 | 3 | 64 | |||
| 4 | 4 | 4 | 0 | 3 | 2 | 4 | 5 | 6 | 3 | 2 | 4 | 1 | 0 | 5 | 0 | 2 | 4 | 2 | 4 | 51 | |||
| 5 | 6 | 0 | 0 | 3 | 4 | 2 | 5 | 3 | 6 | 0 | 4 | 2 | 4 | 4 | 1 | 0 | 0 | 0 | 5 | 44 | |||
| 6 | 2 | 3 | 2 | 0 | 1 | 5 | 1 | 3 | 0 | 0 | 0 | 1 | 6 | 5 | 5 | 4 | 2 | 4 | 6 | 44 | |||
| 7 | 0 | 6 | 6 | 4 | 5 | 1 | 3 | 4 | 6 | 6 | 6 | 5 | 2 | 6 | 4 | 5 | 4 | 5 | 7 | 78 | |||
| 8 | 4 | 3 | 4 | 2 | 1 | 5 | 0 | 0 | 4 | 5 | 0 | 3 | 2 | 0 | 0 | 6 | 1 | 6 | 6 | 6 | 6 | 8 | 64 |
| 10 | 6 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 6 | 1 | 0 | 3 | 6 | 2 | 4 | 0 | 1 | 1 | 1 | 2 | 1 | 10 | 40 |
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pair 1 | David Blackwell & Glenn Thomas | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 10 | Audrey Jeal Mike Jeal | 1N+2 | S | 150 | 0 | 6 | |
| 2 | 5D-2 | S | 200 | 6 | 6 | |||
| 3 | 4C-3 | S | 150 | 6 | 6 | |||
| 4 | 6 | Tony Dorrington Chris Dobson | 2S-2 | W | 200 | 6 | 6 | |
| 5 | 3H+2 | E | 200 | 5 | 6 | |||
| 6 | 5D-1 | N | 50 | 1 | 6 | |||
| 7 | 8 | Susanne Bailey Ray Douglas | 3H-1 | N | 100 | 6 | 6 | |
| 8 | PASS | 0 | 6 | 6 | ||||
| 9 | 1D+1 | N | 90 | 2 | 6 | |||
| 10 | 3 | John Crouch Phil Maude | 4S-1 | N | 100 | 1 | 6 | |
| 11 | 3D-1 | E | 50 | 3 | 6 | |||
| 12 | 2D-1 | E | 50 | 6 | 6 | |||
| 16 | 7 | Glyn Frampton John Kitteridge | 6C-2 | N | 100 | 4 | 6 | |
| 17 | 3C+2 | N | 150 | 0 | 6 | |||
| 18 | 3S-3 | N | 300 | 2 | 6 | |||
| 19 | 2 | Wendy Shaw Barbara Richardson | 3N-2 | S | 100 | 1 | 6 | |
| 20 | 2N | W | 120 | 2 | 6 | |||
| 21 | 3N | E | 400 | 1 | 6 | |||
| Total | 53.70% | 58 | 108 | |||||
| Pair 2 | Wendy Shaw & Barbara Richardson | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 3 | John Crouch Phil Maude | 1N-1 | S | 50 | 2 | 6 | |
| 2 | 3D-1 | S | 100 | 3 | 6 | |||
| 3 | 1H+2 | E | 140 | 2 | 6 | |||
| 4 | 10 | Audrey Jeal Mike Jeal | 1N+1 | W | 120 | 6 | 6 | |
| 5 | 4H+1 | E | 450 | 6 | 6 | |||
| 6 | 5D | S | 400 | 2 | 6 | |||
| 7 | 7 | Glyn Frampton John Kitteridge | 2N-2 | N | 200 | 3 | 6 | |
| 8 | 3D-1 | N | 50 | 2 | 6 | |||
| 9 | 4H-1 | N | 50 | 0 | 6 | |||
| 10 | 8 | Susanne Bailey Ray Douglas | 4H-2 | N | 200 | 1 | 6 | |
| 11 | 2D-2 | E | 100 | 6 | 6 | |||
| 12 | 3D-3 | W | 150 | 3 | 6 | |||
| 13 | 4 | Tony Pickles Doreen Williams | 3D | N | 110 | 4 | 6 | |
| 14 | 2H+1 | W | 140 | 2 | 6 | |||
| 15 | 2H+3 | S | 200 | 5 | 6 | |||
| 19 | 1 | David Blackwell Glenn Thomas | 3N-2 | S | 100 | 5 | 6 | |
| 20 | 2N | W | 120 | 4 | 6 | |||
| 21 | 3N | E | 400 | 5 | 6 | |||
| Total | 56.48% | 61 | 108 | |||||
| Pair 3 | John Crouch & Phil Maude | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 2 | Wendy Shaw Barbara Richardson | 1N-1 | S | 50 | 4 | 6 | |
| 2 | 3D-1 | S | 100 | 3 | 6 | |||
| 3 | 1H+2 | E | 140 | 4 | 6 | |||
| 4 | 4 | Tony Pickles Doreen Williams | 1N | W | 90 | 2 | 6 | |
| 5 | 4H | E | 420 | 2 | 6 | |||
| 6 | 3N+3 | N | 490 | 6 | 6 | |||
| 7 | 10 | Audrey Jeal Mike Jeal | 2N-4 | N | 400 | 6 | 6 | |
| 8 | 3D-1 | N | 50 | 4 | 6 | |||
| 9 | 1H+3 | N | 170 | 0 | 6 | |||
| 10 | 1 | David Blackwell Glenn Thomas | 4S-1 | N | 100 | 5 | 6 | |
| 11 | 3D-1 | E | 50 | 3 | 6 | |||
| 12 | 2D-1 | E | 50 | 0 | 6 | |||
| 13 | 8 | Susanne Bailey Ray Douglas | 2Hx-1 | W | 200 | 4 | 6 | |
| 14 | 2C | W | 90 | 6 | 6 | |||
| 15 | 3N+3 | N | 690 | 6 | 6 | |||
| 16 | 5 | Margaret Stanton Yvonne Brian | 4C+1 | N | 150 | 2 | 6 | |
| 17 | 3C+1 | N | 130 | 2 | 6 | |||
| 18 | 5D | E | 400 | 5 | 6 | |||
| Total | 59.26% | 64 | 108 | |||||
| Pair 4 | Tony Pickles & Doreen Williams | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 4 | 3 | John Crouch Phil Maude | 1N | W | 90 | 4 | 6 | |
| 5 | 4H | E | 420 | 4 | 6 | |||
| 6 | 3N+3 | N | 490 | 0 | 6 | |||
| 7 | 5 | Margaret Stanton Yvonne Brian | 2N-2 | N | 200 | 3 | 6 | |
| 8 | 2H-1 | S | 50 | 2 | 6 | |||
| 9 | 2H+1 | N | 140 | 4 | 6 | |||
| 10 | 10 | Audrey Jeal Mike Jeal | 4H-2 | N | 200 | 5 | 6 | |
| 11 | 2D+1 | E | 110 | 6 | 6 | |||
| 12 | 1S-3 | W | 150 | 3 | 6 | |||
| 13 | 2 | Wendy Shaw Barbara Richardson | 3D | N | 110 | 2 | 6 | |
| 14 | 2H+1 | W | 140 | 4 | 6 | |||
| 15 | 2H+3 | S | 200 | 1 | 6 | |||
| 16 | 8 | Susanne Bailey Ray Douglas | 4S | S | 420 | 0 | 6 | |
| 17 | 5C-1 | N | 50 | 5 | 6 | |||
| 18 | 2D+2 | E | 130 | 0 | 6 | |||
| 19 | 6 | Tony Dorrington Chris Dobson | 3C-1 | S | 50 | 2 | 6 | |
| 20 | 2N | W | 120 | 4 | 6 | |||
| 21 | 2H | W | 110 | 2 | 6 | |||
| Total | 47.22% | 51 | 108 | |||||
| Pair 5 | Margaret Stanton & Yvonne Brian | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 7 | Glyn Frampton John Kitteridge | 2S-2 | N | 100 | 6 | 6 | |
| 2 | 1N+3 | N | 180 | 0 | 6 | |||
| 3 | 2H-1 | E | 100 | 0 | 6 | |||
| 7 | 4 | Tony Pickles Doreen Williams | 2N-2 | N | 200 | 3 | 6 | |
| 8 | 2H-1 | S | 50 | 4 | 6 | |||
| 9 | 2H+1 | N | 140 | 2 | 6 | |||
| 10 | 6 | Tony Dorrington Chris Dobson | 4S-1 | N | 100 | 5 | 6 | |
| 11 | 1D-1 | E | 50 | 3 | 6 | |||
| 12 | 5C | N | 600 | 6 | 6 | |||
| 13 | 10 | Audrey Jeal Mike Jeal | 3N | N | 600 | 0 | 6 | |
| 14 | 1Nx-2 | S | 300 | 4 | 6 | |||
| 15 | 3N+2 | N | 660 | 2 | 6 | |||
| 16 | 3 | John Crouch Phil Maude | 4C+1 | N | 150 | 4 | 6 | |
| 17 | 3C+1 | N | 130 | 4 | 6 | |||
| 18 | 5D | E | 400 | 1 | 6 | |||
| 19 | 8 | Susanne Bailey Ray Douglas | 3N+2 | N | 460 | 0 | 6 | |
| 20 | 3N-1 | W | 100 | 0 | 6 | |||
| 21 | 3N-1 | E | 50 | 0 | 6 | |||
| Total | 40.74% | 44 | 108 | |||||
| Pair 6 | Tony Dorrington & Chris Dobson | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 8 | Susanne Bailey Ray Douglas | 3C+1 | S | 130 | 2 | 6 | |
| 2 | 5D-1 | S | 100 | 3 | 6 | |||
| 3 | 1H+1 | E | 110 | 2 | 6 | |||
| 4 | 1 | David Blackwell Glenn Thomas | 2S-2 | W | 200 | 0 | 6 | |
| 5 | 3H+2 | E | 200 | 1 | 6 | |||
| 6 | 5D-1 | N | 50 | 5 | 6 | |||
| 10 | 5 | Margaret Stanton Yvonne Brian | 4S-1 | N | 100 | 1 | 6 | |
| 11 | 1D-1 | E | 50 | 3 | 6 | |||
| 12 | 5C | N | 600 | 0 | 6 | |||
| 13 | 7 | Glyn Frampton John Kitteridge | 2H-2 | N | 200 | 0 | 6 | |
| 14 | 1Nx-4 | S | 800 | 0 | 6 | |||
| 15 | 2H+3 | S | 200 | 1 | 6 | |||
| 16 | 10 | Audrey Jeal Mike Jeal | 6Cx-2 | N | 300 | 6 | 6 | |
| 17 | 5C-1 | N | 50 | 5 | 6 | |||
| 18 | 5D | E | 400 | 5 | 6 | |||
| 19 | 4 | Tony Pickles Doreen Williams | 3C-1 | S | 50 | 4 | 6 | |
| 20 | 2N | W | 120 | 2 | 6 | |||
| 21 | 2H | W | 110 | 4 | 6 | |||
| Total | 40.74% | 44 | 108 | |||||
| Pair 7 | Glyn Frampton & John Kitteridge | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 5 | Margaret Stanton Yvonne Brian | 2S-2 | N | 100 | 0 | 6 | |
| 2 | 1N+3 | N | 180 | 6 | 6 | |||
| 3 | 2H-1 | E | 100 | 6 | 6 | |||
| 4 | 8 | Susanne Bailey Ray Douglas | 1N-1 | W | 100 | 4 | 6 | |
| 5 | 3H+2 | E | 200 | 5 | 6 | |||
| 6 | 6S-1 | N | 50 | 1 | 6 | |||
| 7 | 2 | Wendy Shaw Barbara Richardson | 2N-2 | N | 200 | 3 | 6 | |
| 8 | 3D-1 | N | 50 | 4 | 6 | |||
| 9 | 4H-1 | N | 50 | 6 | 6 | |||
| 13 | 6 | Tony Dorrington Chris Dobson | 2H-2 | N | 200 | 6 | 6 | |
| 14 | 1Nx-4 | S | 800 | 6 | 6 | |||
| 15 | 2H+3 | S | 200 | 5 | 6 | |||
| 16 | 1 | David Blackwell Glenn Thomas | 6C-2 | N | 100 | 2 | 6 | |
| 17 | 3C+2 | N | 150 | 6 | 6 | |||
| 18 | 3S-3 | N | 300 | 4 | 6 | |||
| 19 | 10 | Audrey Jeal Mike Jeal | 3N-2 | N | 100 | 5 | 6 | |
| 20 | 2N | W | 120 | 4 | 6 | |||
| 21 | 3N | E | 400 | 5 | 6 | |||
| Total | 72.22% | 78 | 108 | |||||
| Pair 8 | Susanne Bailey & Ray Douglas | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 6 | Tony Dorrington Chris Dobson | 3C+1 | S | 130 | 4 | 6 | |
| 2 | 5D-1 | S | 100 | 3 | 6 | |||
| 3 | 1H+1 | E | 110 | 4 | 6 | |||
| 4 | 7 | Glyn Frampton John Kitteridge | 1N-1 | W | 100 | 2 | 6 | |
| 5 | 3H+2 | E | 200 | 1 | 6 | |||
| 6 | 6S-1 | N | 50 | 5 | 6 | |||
| 7 | 1 | David Blackwell Glenn Thomas | 3H-1 | N | 100 | 0 | 6 | |
| 8 | PASS | 0 | 0 | 6 | ||||
| 9 | 1D+1 | N | 90 | 4 | 6 | |||
| 10 | 2 | Wendy Shaw Barbara Richardson | 4H-2 | N | 200 | 5 | 6 | |
| 11 | 2D-2 | E | 100 | 0 | 6 | |||
| 12 | 3D-3 | W | 150 | 3 | 6 | |||
| 13 | 3 | John Crouch Phil Maude | 2Hx-1 | W | 200 | 2 | 6 | |
| 14 | 2C | W | 90 | 0 | 6 | |||
| 15 | 3N+3 | N | 690 | 0 | 6 | |||
| 16 | 4 | Tony Pickles Doreen Williams | 4S | S | 420 | 6 | 6 | |
| 17 | 5C-1 | N | 50 | 1 | 6 | |||
| 18 | 2D+2 | E | 130 | 6 | 6 | |||
| 19 | 5 | Margaret Stanton Yvonne Brian | 3N+2 | N | 460 | 6 | 6 | |
| 20 | 3N-1 | W | 100 | 6 | 6 | |||
| 21 | 3N-1 | E | 50 | 6 | 6 | |||
| Total | 50.79% | 64 | 126 | |||||
| Pair 10 | Audrey & Mike Jeal | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 1 | David Blackwell Glenn Thomas | 1N+2 | S | 150 | 6 | 6 | |
| 2 | 5D-2 | S | 200 | 0 | 6 | |||
| 3 | 4C-3 | S | 150 | 0 | 6 | |||
| 4 | 2 | Wendy Shaw Barbara Richardson | 1N+1 | W | 120 | 0 | 6 | |
| 5 | 4H+1 | E | 450 | 0 | 6 | |||
| 6 | 5D | S | 400 | 4 | 6 | |||
| 7 | 3 | John Crouch Phil Maude | 2N-4 | N | 400 | 0 | 6 | |
| 8 | 3D-1 | N | 50 | 2 | 6 | |||
| 9 | 1H+3 | N | 170 | 6 | 6 | |||
| 10 | 4 | Tony Pickles Doreen Williams | 4H-2 | N | 200 | 1 | 6 | |
| 11 | 2D+1 | E | 110 | 0 | 6 | |||
| 12 | 1S-3 | W | 150 | 3 | 6 | |||
| 13 | 5 | Margaret Stanton Yvonne Brian | 3N | N | 600 | 6 | 6 | |
| 14 | 1Nx-2 | S | 300 | 2 | 6 | |||
| 15 | 3N+2 | N | 660 | 4 | 6 | |||
| 16 | 6 | Tony Dorrington Chris Dobson | 6Cx-2 | N | 300 | 0 | 6 | |
| 17 | 5C-1 | N | 50 | 1 | 6 | |||
| 18 | 5D | E | 400 | 1 | 6 | |||
| 19 | 7 | Glyn Frampton John Kitteridge | 3N-2 | N | 100 | 1 | 6 | |
| 20 | 2N | W | 120 | 2 | 6 | |||
| 21 | 3N | E | 400 | 1 | 6 | |||
| Total | 31.75% | 40 | 126 | |||||
Results produced on Tuesday 21 November 2023 at 7:11 PM