Produced by ScoreBridge from www.scorebridge.com - Licensed to John Kitteridge
| Pos | Pair | Players For Personal Score Card, click name and wait |
Match Points /Tops |
Score % |
|---|---|---|---|---|
| 1 | 2 | Wendy Shaw & Barbara Richardson | 75/ 108 | 69.44 |
| 2 | 1 | Maureen Denison & John Kitteridge | 67/ 108 | 62.04 |
| 3 | 5 | Glyn Frampton & Melvin Boldison | 62/ 108 | 57.41 |
| 4 | 10 | Audrey & Mike Jeal | 66/ 126 | 52.38 |
| 5 | 3 | John Crouch & Alison Herselman | 54/ 108 | 50.00 |
| 6 | 6 | Susanne Bailey & Ray Douglas | 47/ 108 | 43.52 |
| 7 | 4 | Lynn Dobson & Tony Dorrington | 46/ 108 | 42.59 |
| 8 | 7 | Tony Pickles & Doreen Williams | 41/ 108 | 37.96 |
| 9 | 9 | David Blackwell & Glenn Thomas | 46/ 126 | 36.51 |
| Board | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | Pair | Total |
| 1 | 6 | 4 | 2 | 6 | 3 | 4 | 2 | 4 | 1 | 6 | 5 | 4 | 3 | 4 | 2 | 6 | 0 | 5 | 1 | 67 | |||
| 2 | 6 | 6 | 4 | 6 | 6 | 0 | 6 | 6 | 5 | 2 | 6 | 0 | 3 | 6 | 6 | 0 | 6 | 1 | 2 | 75 | |||
| 3 | 0 | 0 | 2 | 4 | 3 | 2 | 3 | 2 | 1 | 4 | 2 | 5 | 0 | 6 | 6 | 4 | 4 | 6 | 3 | 54 | |||
| 4 | 3 | 2 | 6 | 2 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 5 | 4 | 0 | 6 | 6 | 1 | 4 | 4 | 46 | |||
| 5 | 3 | 6 | 2 | 4 | 0 | 6 | 6 | 6 | 6 | 1 | 2 | 5 | 4 | 1 | 4 | 6 | 0 | 0 | 5 | 62 | |||
| 6 | 0 | 3 | 2 | 3 | 4 | 4 | 5 | 4 | 1 | 0 | 2 | 0 | 6 | 2 | 4 | 0 | 5 | 2 | 6 | 47 | |||
| 7 | 3 | 0 | 4 | 0 | 0 | 1 | 1 | 2 | 1 | 6 | 4 | 6 | 3 | 2 | 4 | 2 | 1 | 1 | 7 | 41 | |||
| 9 | 3 | 4 | 0 | 2 | 6 | 0 | 3 | 2 | 2 | 5 | 4 | 5 | 0 | 1 | 2 | 3 | 0 | 0 | 2 | 2 | 0 | 9 | 46 |
| 10 | 0 | 2 | 4 | 0 | 0 | 6 | 3 | 4 | 5 | 6 | 6 | 1 | 2 | 5 | 2 | 0 | 4 | 2 | 4 | 5 | 5 | 10 | 66 |
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pair 1 | Maureen Denison & John Kitteridge | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 10 | Audrey Jeal Mike Jeal | 4S-1 | N | 50 | 6 | 6 | |
| 2 | 2S+1 | W | 140 | 4 | 6 | |||
| 3 | 1N+2 | S | 150 | 2 | 6 | |||
| 4 | 6 | Susanne Bailey Ray Douglas | 2S+1 | S | 140 | 6 | 6 | |
| 5 | 3H-1 | S | 100 | 3 | 6 | |||
| 6 | 3H-1 | E | 100 | 4 | 6 | |||
| 10 | 3 | John Crouch Alison Herselman | 1N+3 | N | 180 | 2 | 6 | |
| 11 | 4S | W | 420 | 4 | 6 | |||
| 12 | 5C | S | 600 | 1 | 6 | |||
| 13 | 9 | David Blackwell Glenn Thomas | 2H-1 | S | 100 | 6 | 6 | |
| 14 | 3N-1 | E | 50 | 5 | 6 | |||
| 15 | 5H | E | 450 | 4 | 6 | |||
| 16 | 7 | Tony Pickles Doreen Williams | 2H+3 | S | 200 | 3 | 6 | |
| 17 | 3H | W | 140 | 4 | 6 | |||
| 18 | 3S+2 | E | 200 | 2 | 6 | |||
| 19 | 2 | Wendy Shaw Barbara Richardson | 5C | S | 400 | 6 | 6 | |
| 20 | 3N-3 | N | 300 | 0 | 6 | |||
| 21 | 2N-1 | W | 50 | 5 | 6 | |||
| Total | 62.04% | 67 | 108 | |||||
| Pair 2 | Wendy Shaw & Barbara Richardson | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 3 | John Crouch Alison Herselman | 4S+1 | S | 450 | 6 | 6 | |
| 2 | 3H-1 | S | 100 | 6 | 6 | |||
| 3 | 1N+2 | N | 150 | 4 | 6 | |||
| 4 | 10 | Audrey Jeal Mike Jeal | 3N-4 | N | 400 | 6 | 6 | |
| 5 | 1N+2 | E | 150 | 6 | 6 | |||
| 6 | 2S | N | 110 | 0 | 6 | |||
| 7 | 7 | Tony Pickles Doreen Williams | 7N | S | 2220 | 6 | 6 | |
| 8 | 3C | N | 110 | 6 | 6 | |||
| 9 | 3N+2 | N | 460 | 5 | 6 | |||
| 13 | 4 | Lynn Dobson Tony Dorrington | 4C | E | 130 | 2 | 6 | |
| 14 | 3N+1 | W | 430 | 6 | 6 | |||
| 15 | 5D+1 | W | 420 | 0 | 6 | |||
| 16 | 9 | David Blackwell Glenn Thomas | 3H+2 | S | 200 | 3 | 6 | |
| 17 | 3S-1 | N | 50 | 6 | 6 | |||
| 18 | 2H+1 | W | 140 | 6 | 6 | |||
| 19 | 1 | Maureen Denison John Kitteridge | 5C | S | 400 | 0 | 6 | |
| 20 | 3N-3 | N | 300 | 6 | 6 | |||
| 21 | 2N-1 | W | 50 | 1 | 6 | |||
| Total | 69.44% | 75 | 108 | |||||
| Pair 3 | John Crouch & Alison Herselman | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 2 | Wendy Shaw Barbara Richardson | 4S+1 | S | 450 | 0 | 6 | |
| 2 | 3H-1 | S | 100 | 0 | 6 | |||
| 3 | 1N+2 | N | 150 | 2 | 6 | |||
| 4 | 4 | Lynn Dobson Tony Dorrington | 2S | S | 110 | 4 | 6 | |
| 5 | 2H-1 | S | 100 | 3 | 6 | |||
| 6 | 3D-1 | S | 50 | 2 | 6 | |||
| 7 | 10 | Audrey Jeal Mike Jeal | 6N+1 | S | 1470 | 3 | 6 | |
| 8 | 2C | N | 90 | 2 | 6 | |||
| 9 | 3N+2 | N | 460 | 1 | 6 | |||
| 10 | 1 | Maureen Denison John Kitteridge | 1N+3 | N | 180 | 4 | 6 | |
| 11 | 4S | W | 420 | 2 | 6 | |||
| 12 | 5C | S | 600 | 5 | 6 | |||
| 16 | 5 | Glyn Frampton Melvin Boldison | 5Dx | S | 550 | 0 | 6 | |
| 17 | 2H+2 | W | 170 | 6 | 6 | |||
| 18 | 4S+1 | E | 450 | 6 | 6 | |||
| 19 | 9 | David Blackwell Glenn Thomas | 3C+2 | S | 150 | 4 | 6 | |
| 20 | 2N-1 | N | 100 | 4 | 6 | |||
| 21 | 2N | W | 120 | 6 | 6 | |||
| Total | 50.00% | 54 | 108 | |||||
| Pair 4 | Lynn Dobson & Tony Dorrington | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 9 | David Blackwell Glenn Thomas | 4Hx-2 | E | 300 | 3 | 6 | |
| 2 | 1N+1 | W | 120 | 2 | 6 | |||
| 3 | 2D+1 | S | 110 | 6 | 6 | |||
| 4 | 3 | John Crouch Alison Herselman | 2S | S | 110 | 2 | 6 | |
| 5 | 2H-1 | S | 100 | 3 | 6 | |||
| 6 | 3D-1 | S | 50 | 4 | 6 | |||
| 7 | 5 | Glyn Frampton Melvin Boldison | 3N+3 | S | 690 | 0 | 6 | |
| 8 | 1H+2 | W | 140 | 0 | 6 | |||
| 9 | 3D+2 | S | 150 | 0 | 6 | |||
| 10 | 10 | Audrey Jeal Mike Jeal | 4H+1 | S | 650 | 0 | 6 | |
| 11 | 3S | W | 140 | 0 | 6 | |||
| 12 | 6C-1 | N | 100 | 5 | 6 | |||
| 13 | 2 | Wendy Shaw Barbara Richardson | 4C | E | 130 | 4 | 6 | |
| 14 | 3N+1 | W | 430 | 0 | 6 | |||
| 15 | 5D+1 | W | 420 | 6 | 6 | |||
| 19 | 6 | Susanne Bailey Ray Douglas | 5C-1 | S | 50 | 6 | 6 | |
| 20 | 2N | N | 120 | 1 | 6 | |||
| 21 | PASS | 0 | 4 | 6 | ||||
| Total | 42.59% | 46 | 108 | |||||
| Pair 5 | Glyn Frampton & Melvin Boldison | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 7 | Tony Pickles Doreen Williams | 5Hx-2 | E | 300 | 3 | 6 | |
| 2 | 1N+2 | W | 150 | 6 | 6 | |||
| 3 | 1N+2 | N | 150 | 2 | 6 | |||
| 4 | 9 | David Blackwell Glenn Thomas | 2D | W | 90 | 4 | 6 | |
| 5 | 1N | E | 90 | 0 | 6 | |||
| 6 | 3D-2 | S | 100 | 6 | 6 | |||
| 7 | 4 | Lynn Dobson Tony Dorrington | 3N+3 | S | 690 | 6 | 6 | |
| 8 | 1H+2 | W | 140 | 6 | 6 | |||
| 9 | 3D+2 | S | 150 | 6 | 6 | |||
| 10 | 6 | Susanne Bailey Ray Douglas | 2H+1 | S | 140 | 1 | 6 | |
| 11 | 4S | W | 420 | 2 | 6 | |||
| 12 | 5C | S | 600 | 5 | 6 | |||
| 13 | 10 | Audrey Jeal Mike Jeal | 3D+2 | W | 150 | 4 | 6 | |
| 14 | 2N-1 | W | 50 | 1 | 6 | |||
| 15 | 3N+3 | E | 490 | 4 | 6 | |||
| 16 | 3 | John Crouch Alison Herselman | 5Dx | S | 550 | 6 | 6 | |
| 17 | 2H+2 | W | 170 | 0 | 6 | |||
| 18 | 4S+1 | E | 450 | 0 | 6 | |||
| Total | 57.41% | 62 | 108 | |||||
| Pair 6 | Susanne Bailey & Ray Douglas | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 4 | 1 | Maureen Denison John Kitteridge | 2S+1 | S | 140 | 0 | 6 | |
| 5 | 3H-1 | S | 100 | 3 | 6 | |||
| 6 | 3H-1 | E | 100 | 2 | 6 | |||
| 7 | 9 | David Blackwell Glenn Thomas | 6N+1 | N | 1470 | 3 | 6 | |
| 8 | 4H-1 | W | 50 | 4 | 6 | |||
| 9 | 5D | N | 400 | 4 | 6 | |||
| 10 | 5 | Glyn Frampton Melvin Boldison | 2H+1 | S | 140 | 5 | 6 | |
| 11 | 4S | W | 420 | 4 | 6 | |||
| 12 | 5C | S | 600 | 1 | 6 | |||
| 13 | 7 | Tony Pickles Doreen Williams | 5D | W | 600 | 0 | 6 | |
| 14 | 3N | W | 400 | 2 | 6 | |||
| 15 | 3Sx-3 | N | 800 | 0 | 6 | |||
| 16 | 10 | Audrey Jeal Mike Jeal | 2N-1 | S | 50 | 6 | 6 | |
| 17 | 2S-2 | N | 100 | 2 | 6 | |||
| 18 | 4H | W | 420 | 4 | 6 | |||
| 19 | 4 | Lynn Dobson Tony Dorrington | 5C-1 | S | 50 | 0 | 6 | |
| 20 | 2N | N | 120 | 5 | 6 | |||
| 21 | PASS | 0 | 2 | 6 | ||||
| Total | 43.52% | 47 | 108 | |||||
| Pair 7 | Tony Pickles & Doreen Williams | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 5 | Glyn Frampton Melvin Boldison | 5Hx-2 | E | 300 | 3 | 6 | |
| 2 | 1N+2 | W | 150 | 0 | 6 | |||
| 3 | 1N+2 | N | 150 | 4 | 6 | |||
| 7 | 2 | Wendy Shaw Barbara Richardson | 7N | S | 2220 | 0 | 6 | |
| 8 | 3C | N | 110 | 0 | 6 | |||
| 9 | 3N+2 | N | 460 | 1 | 6 | |||
| 10 | 9 | David Blackwell Glenn Thomas | 3H | S | 140 | 1 | 6 | |
| 11 | 4S | W | 420 | 2 | 6 | |||
| 12 | 6N-1 | N | 100 | 1 | 6 | |||
| 13 | 6 | Susanne Bailey Ray Douglas | 5D | W | 600 | 6 | 6 | |
| 14 | 3N | W | 400 | 4 | 6 | |||
| 15 | 3Sx-3 | N | 800 | 6 | 6 | |||
| 16 | 1 | Maureen Denison John Kitteridge | 2H+3 | S | 200 | 3 | 6 | |
| 17 | 3H | W | 140 | 2 | 6 | |||
| 18 | 3S+2 | E | 200 | 4 | 6 | |||
| 19 | 10 | Audrey Jeal Mike Jeal | 1N+5 | N | 240 | 2 | 6 | |
| 20 | 1N+1 | N | 120 | 1 | 6 | |||
| 21 | 2D-1 | E | 50 | 1 | 6 | |||
| Total | 37.96% | 41 | 108 | |||||
| Pair 9 | David Blackwell & Glenn Thomas | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 4 | Lynn Dobson Tony Dorrington | 4Hx-2 | E | 300 | 3 | 6 | |
| 2 | 1N+1 | W | 120 | 4 | 6 | |||
| 3 | 2D+1 | S | 110 | 0 | 6 | |||
| 4 | 5 | Glyn Frampton Melvin Boldison | 2D | W | 90 | 2 | 6 | |
| 5 | 1N | E | 90 | 6 | 6 | |||
| 6 | 3D-2 | S | 100 | 0 | 6 | |||
| 7 | 6 | Susanne Bailey Ray Douglas | 6N+1 | N | 1470 | 3 | 6 | |
| 8 | 4H-1 | W | 50 | 2 | 6 | |||
| 9 | 5D | N | 400 | 2 | 6 | |||
| 10 | 7 | Tony Pickles Doreen Williams | 3H | S | 140 | 5 | 6 | |
| 11 | 4S | W | 420 | 4 | 6 | |||
| 12 | 6N-1 | N | 100 | 5 | 6 | |||
| 13 | 1 | Maureen Denison John Kitteridge | 2H-1 | S | 100 | 0 | 6 | |
| 14 | 3N-1 | E | 50 | 1 | 6 | |||
| 15 | 5H | E | 450 | 2 | 6 | |||
| 16 | 2 | Wendy Shaw Barbara Richardson | 3H+2 | S | 200 | 3 | 6 | |
| 17 | 3S-1 | N | 50 | 0 | 6 | |||
| 18 | 2H+1 | W | 140 | 0 | 6 | |||
| 19 | 3 | John Crouch Alison Herselman | 3C+2 | S | 150 | 2 | 6 | |
| 20 | 2N-1 | N | 100 | 2 | 6 | |||
| 21 | 2N | W | 120 | 0 | 6 | |||
| Total | 36.51% | 46 | 126 | |||||
| Pair 10 | Audrey & Mike Jeal | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 1 | Maureen Denison John Kitteridge | 4S-1 | N | 50 | 0 | 6 | |
| 2 | 2S+1 | W | 140 | 2 | 6 | |||
| 3 | 1N+2 | S | 150 | 4 | 6 | |||
| 4 | 2 | Wendy Shaw Barbara Richardson | 3N-4 | N | 400 | 0 | 6 | |
| 5 | 1N+2 | E | 150 | 0 | 6 | |||
| 6 | 2S | N | 110 | 6 | 6 | |||
| 7 | 3 | John Crouch Alison Herselman | 6N+1 | S | 1470 | 3 | 6 | |
| 8 | 2C | N | 90 | 4 | 6 | |||
| 9 | 3N+2 | N | 460 | 5 | 6 | |||
| 10 | 4 | Lynn Dobson Tony Dorrington | 4H+1 | S | 650 | 6 | 6 | |
| 11 | 3S | W | 140 | 6 | 6 | |||
| 12 | 6C-1 | N | 100 | 1 | 6 | |||
| 13 | 5 | Glyn Frampton Melvin Boldison | 3D+2 | W | 150 | 2 | 6 | |
| 14 | 2N-1 | W | 50 | 5 | 6 | |||
| 15 | 3N+3 | E | 490 | 2 | 6 | |||
| 16 | 6 | Susanne Bailey Ray Douglas | 2N-1 | S | 50 | 0 | 6 | |
| 17 | 2S-2 | N | 100 | 4 | 6 | |||
| 18 | 4H | W | 420 | 2 | 6 | |||
| 19 | 7 | Tony Pickles Doreen Williams | 1N+5 | N | 240 | 4 | 6 | |
| 20 | 1N+1 | N | 120 | 5 | 6 | |||
| 21 | 2D-1 | E | 50 | 5 | 6 | |||
| Total | 52.38% | 66 | 126 | |||||
Results produced on Wednesday 10 May 2023 at 10:26 AM