Produced by ScoreBridge from www.scorebridge.com - Licensed to John Kitteridge
| Pos | Pair | Players For Personal Score Card, click name and wait |
Match Points /Tops |
Score % |
|---|---|---|---|---|
| 1 | 6 | Wendy Shaw & Barbara Richardson | 60/ 80 | 75.00 |
| 2 | 5 | Glyn Frampton & Melvin Boldison | 42/ 80 | 52.50 |
| 3 | 2 | Phil Maude & Yvonne Brian | 40/ 80 | 50.00 |
| 4 | 3 | Ray Douglas & Susanne Bailey | 36/ 80 | 45.00 |
| 5 | 1 | John Kitteridge & Stuart Newbiggin | 35/ 80 | 43.75 |
| 6 | 4 | Glenn Thomas & David Blackwell | 27/ 80 | 33.75 |
| Board | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | Pair | Total |
| 1 | 0 | 3 | 0 | 4 | 2 | 0 | 4 | 2 | 2 | 4 | 2 | 1 | 1 | 0 | 0 | 2 | 2 | 4 | 1 | 1 | 1 | 35 |
| 2 | 4 | 1 | 4 | 0 | 0 | 2 | 1 | 0 | 4 | 4 | 4 | 3 | 4 | 2 | 2 | 0 | 0 | 2 | 0 | 3 | 2 | 40 |
| 3 | 4 | 3 | 4 | 2 | 2 | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 4 | 4 | 3 | 0 | 3 | 36 |
| 4 | 2 | 0 | 2 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 2 | 3 | 0 | 2 | 2 | 4 | 0 | 0 | 1 | 4 | 4 | 27 |
| 5 | 0 | 1 | 0 | 2 | 4 | 4 | 1 | 4 | 0 | 2 | 0 | 0 | 3 | 4 | 4 | 2 | 4 | 2 | 4 | 1 | 5 | 42 |
| 6 | 2 | 4 | 2 | 4 | 4 | 2 | 3 | 4 | 4 | 2 | 4 | 4 | 1 | 4 | 4 | 4 | 2 | 0 | 3 | 3 | 6 | 60 |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pair 1 | John Kitteridge & Stuart Newbiggin | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 2 | Phil Maude Yvonne Brian | 1N | N | 90 | 0 | 4 | |
| 2 | 1S+2 | N | 140 | 3 | 4 | |||
| 3 | 3D-2 | S | 100 | 0 | 4 | |||
| 4 | 2N-3 | W | 300 | 4 | 4 | |||
| 5 | 3 | Ray Douglas Susanne Bailey | 3N | E | 400 | 2 | 4 | |
| 6 | 3N-1 | W | 100 | 0 | 4 | |||
| 7 | 2D-1 | E | 100 | 4 | 4 | |||
| 8 | 1C-1 | N | 50 | 2 | 4 | |||
| 9 | 4 | Glenn Thomas David Blackwell | 2N+1 | N | 150 | 2 | 4 | |
| 10 | 3Sx-4 | E | 1100 | 4 | 4 | |||
| 11 | 1N | N | 90 | 2 | 4 | |||
| 12 | 2H+1 | S | 140 | 1 | 4 | |||
| 13 | 5 | Glyn Frampton Melvin Boldison | 4H+1 | E | 650 | 1 | 4 | |
| 14 | 3N+1 | E | 430 | 0 | 4 | |||
| 15 | 4S-2 | N | 200 | 0 | 4 | |||
| 16 | 3D | S | 110 | 2 | 4 | |||
| 17 | 6 | Wendy Shaw Barbara Richardson | 3D | S | 110 | 2 | 4 | |
| 18 | 4H-1 | W | 50 | 4 | 4 | |||
| 19 | 4D-2 | S | 100 | 1 | 4 | |||
| 20 | 2N-1 | N | 100 | 1 | 4 | |||
| Total | 43.75% | 35 | 80 | |||||
| Pair 2 | Phil Maude & Yvonne Brian | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 1 | John Kitteridge Stuart Newbiggin | 1N | N | 90 | 4 | 4 | |
| 2 | 1S+2 | N | 140 | 1 | 4 | |||
| 3 | 3D-2 | S | 100 | 4 | 4 | |||
| 4 | 2N-3 | W | 300 | 0 | 4 | |||
| 5 | 6 | Wendy Shaw Barbara Richardson | 4S | E | 420 | 0 | 4 | |
| 6 | 1N+1 | S | 120 | 2 | 4 | |||
| 7 | 3N+1 | E | 630 | 1 | 4 | |||
| 8 | 1H | E | 80 | 0 | 4 | |||
| 9 | 3 | Ray Douglas Susanne Bailey | 4H-2 | S | 100 | 4 | 4 | |
| 10 | 3H | S | 140 | 4 | 4 | |||
| 11 | 5D-2 | S | 100 | 4 | 4 | |||
| 12 | 2H+1 | S | 140 | 3 | 4 | |||
| 13 | 4 | Glenn Thomas David Blackwell | 5D-2 | N | 200 | 4 | 4 | |
| 14 | 3N | E | 400 | 2 | 4 | |||
| 15 | 1D+4 | N | 150 | 2 | 4 | |||
| 16 | 2S-1 | S | 50 | 0 | 4 | |||
| 17 | 5 | Glyn Frampton Melvin Boldison | 2S+1 | N | 140 | 0 | 4 | |
| 18 | 2H | W | 110 | 2 | 4 | |||
| 19 | 3N-1 | N | 50 | 0 | 4 | |||
| 20 | 4S-1 | S | 100 | 3 | 4 | |||
| Total | 50.00% | 40 | 80 | |||||
| Pair 3 | Ray Douglas & Susanne Bailey | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 5 | Glyn Frampton Melvin Boldison | 2H+1 | N | 140 | 4 | 4 | |
| 2 | 2S+1 | N | 140 | 3 | 4 | |||
| 3 | 3N-3 | E | 300 | 4 | 4 | |||
| 4 | 4C-2 | W | 200 | 2 | 4 | |||
| 5 | 1 | John Kitteridge Stuart Newbiggin | 3N | E | 400 | 2 | 4 | |
| 6 | 3N-1 | W | 100 | 4 | 4 | |||
| 7 | 2D-1 | E | 100 | 0 | 4 | |||
| 8 | 1C-1 | N | 50 | 2 | 4 | |||
| 9 | 2 | Phil Maude Yvonne Brian | 4H-2 | S | 100 | 0 | 4 | |
| 10 | 3H | S | 140 | 0 | 4 | |||
| 11 | 5D-2 | S | 100 | 0 | 4 | |||
| 12 | 2H+1 | S | 140 | 1 | 4 | |||
| 13 | 6 | Wendy Shaw Barbara Richardson | 4H+1 | W | 650 | 3 | 4 | |
| 14 | 3D | E | 110 | 0 | 4 | |||
| 15 | 3S+2 | N | 200 | 0 | 4 | |||
| 16 | 2N | S | 120 | 0 | 4 | |||
| 17 | 4 | Glenn Thomas David Blackwell | 3C-1 | E | 50 | 4 | 4 | |
| 18 | 3N | E | 400 | 4 | 4 | |||
| 19 | 3N-2 | S | 100 | 3 | 4 | |||
| 20 | 3D | N | 110 | 0 | 4 | |||
| Total | 45.00% | 36 | 80 | |||||
| Pair 4 | Glenn Thomas & David Blackwell | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 6 | Wendy Shaw Barbara Richardson | 1H+1 | N | 110 | 2 | 4 | |
| 2 | 2D+1 | N | 110 | 0 | 4 | |||
| 3 | 3S-1 | W | 100 | 2 | 4 | |||
| 4 | 2D+1 | W | 110 | 0 | 4 | |||
| 5 | 5 | Glyn Frampton Melvin Boldison | 2S+1 | E | 140 | 0 | 4 | |
| 6 | 3S-2 | E | 200 | 0 | 4 | |||
| 7 | 3N+1 | E | 630 | 3 | 4 | |||
| 8 | 2S-4 | E | 200 | 0 | 4 | |||
| 9 | 1 | John Kitteridge Stuart Newbiggin | 2N+1 | N | 150 | 2 | 4 | |
| 10 | 3Sx-4 | E | 1100 | 0 | 4 | |||
| 11 | 1N | N | 90 | 2 | 4 | |||
| 12 | 2H+1 | S | 140 | 3 | 4 | |||
| 13 | 2 | Phil Maude Yvonne Brian | 5D-2 | N | 200 | 0 | 4 | |
| 14 | 3N | E | 400 | 2 | 4 | |||
| 15 | 1D+4 | N | 150 | 2 | 4 | |||
| 16 | 2S-1 | S | 50 | 4 | 4 | |||
| 17 | 3 | Ray Douglas Susanne Bailey | 3C-1 | E | 50 | 0 | 4 | |
| 18 | 3N | E | 400 | 0 | 4 | |||
| 19 | 3N-2 | S | 100 | 1 | 4 | |||
| 20 | 3D | N | 110 | 4 | 4 | |||
| Total | 33.75% | 27 | 80 | |||||
| Pair 5 | Glyn Frampton & Melvin Boldison | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 3 | Ray Douglas Susanne Bailey | 2H+1 | N | 140 | 0 | 4 | |
| 2 | 2S+1 | N | 140 | 1 | 4 | |||
| 3 | 3N-3 | E | 300 | 0 | 4 | |||
| 4 | 4C-2 | W | 200 | 2 | 4 | |||
| 5 | 4 | Glenn Thomas David Blackwell | 2S+1 | E | 140 | 4 | 4 | |
| 6 | 3S-2 | E | 200 | 4 | 4 | |||
| 7 | 3N+1 | E | 630 | 1 | 4 | |||
| 8 | 2S-4 | E | 200 | 4 | 4 | |||
| 9 | 6 | Wendy Shaw Barbara Richardson | 3N+2 | N | 460 | 0 | 4 | |
| 10 | 4D-3 | W | 300 | 2 | 4 | |||
| 11 | 3N+3 | N | 490 | 0 | 4 | |||
| 12 | 1Nx-2 | E | 300 | 0 | 4 | |||
| 13 | 1 | John Kitteridge Stuart Newbiggin | 4H+1 | E | 650 | 3 | 4 | |
| 14 | 3N+1 | E | 430 | 4 | 4 | |||
| 15 | 4S-2 | N | 200 | 4 | 4 | |||
| 16 | 3D | S | 110 | 2 | 4 | |||
| 17 | 2 | Phil Maude Yvonne Brian | 2S+1 | N | 140 | 4 | 4 | |
| 18 | 2H | W | 110 | 2 | 4 | |||
| 19 | 3N-1 | N | 50 | 4 | 4 | |||
| 20 | 4S-1 | S | 100 | 1 | 4 | |||
| Total | 52.50% | 42 | 80 | |||||
| Pair 6 | Wendy Shaw & Barbara Richardson | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 4 | Glenn Thomas David Blackwell | 1H+1 | N | 110 | 2 | 4 | |
| 2 | 2D+1 | N | 110 | 4 | 4 | |||
| 3 | 3S-1 | W | 100 | 2 | 4 | |||
| 4 | 2D+1 | W | 110 | 4 | 4 | |||
| 5 | 2 | Phil Maude Yvonne Brian | 4S | E | 420 | 4 | 4 | |
| 6 | 1N+1 | S | 120 | 2 | 4 | |||
| 7 | 3N+1 | E | 630 | 3 | 4 | |||
| 8 | 1H | E | 80 | 4 | 4 | |||
| 9 | 5 | Glyn Frampton Melvin Boldison | 3N+2 | N | 460 | 4 | 4 | |
| 10 | 4D-3 | W | 300 | 2 | 4 | |||
| 11 | 3N+3 | N | 490 | 4 | 4 | |||
| 12 | 1Nx-2 | E | 300 | 4 | 4 | |||
| 13 | 3 | Ray Douglas Susanne Bailey | 4H+1 | W | 650 | 1 | 4 | |
| 14 | 3D | E | 110 | 4 | 4 | |||
| 15 | 3S+2 | N | 200 | 4 | 4 | |||
| 16 | 2N | S | 120 | 4 | 4 | |||
| 17 | 1 | John Kitteridge Stuart Newbiggin | 3D | S | 110 | 2 | 4 | |
| 18 | 4H-1 | W | 50 | 0 | 4 | |||
| 19 | 4D-2 | S | 100 | 3 | 4 | |||
| 20 | 2N-1 | N | 100 | 3 | 4 | |||
| Total | 75.00% | 60 | 80 | |||||
Results produced on Tuesday 28 March 2023 at 7:43 PM