Produced by ScoreBridge from www.scorebridge.com - Licensed to John Kitteridge
| Pos | Pair | Players For Personal Score Card, click name and wait |
Match Points /Tops |
Score % |
|---|---|---|---|---|
| 1 | 6 | Barbara Richardson & Wendy Shaw | 22/ 32 | 68.75 |
| 2 | 5 | Stuart Trewartha & Liz Mackay | 17/ 32 | 53.13 |
| 3 | 4 | Tony Pickles & Doreen Williams | 15/ 32 | 46.88 |
| 4= | 2 | John Crouch & Alison Herselman | 13/ 32 | 40.63 |
| 4= | 3 | Tony Dorrington & Ray Douglas | 13/ 32 | 40.63 |
| Board | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | Pair | Total |
| 2 | 0 | 0 | 2 | 0 | 2 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 13 | ||||
| 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 3 | 13 | ||||
| 4 | 1 | 1 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 2 | 2 | 0 | 0 | 1 | 2 | 4 | 15 | ||||
| 5 | 1 | 1 | 0 | 2 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 2 | 2 | 2 | 1 | 0 | 5 | 17 | ||||
| 6 | 1 | 1 | 2 | 0 | 2 | 2 | 0 | 2 | 2 | 2 | 2 | 0 | 0 | 2 | 2 | 2 | 6 | 22 | ||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pair 2 | John Crouch & Alison Herselman | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 5 | 6 | Barbara Richardson Wendy Shaw | 6N | E | 990 | 0 | 2 | |
| 6 | 3N-1 | N | 50 | 0 | 2 | |||
| 7 | 5D | S | 600 | 2 | 2 | |||
| 8 | 2H+1 | W | 140 | 0 | 2 | |||
| 9 | 3 | Tony Dorrington Ray Douglas | 5S-5 | S | 250 | 2 | 2 | |
| 10 | 3N-2 | S | 200 | 2 | 2 | |||
| 11 | 3N+4 | N | 520 | 2 | 2 | |||
| 12 | 2N | N | 120 | 0 | 2 | |||
| 13 | 4 | Tony Pickles Doreen Williams | 3N+1 | N | 630 | 2 | 2 | |
| 14 | 4H+1 | E | 450 | 0 | 2 | |||
| 15 | 2S-1 | E | 50 | 0 | 2 | |||
| 16 | 3N+3 | N | 490 | 0 | 2 | |||
| 17 | 5 | Stuart Trewartha Liz Mackay | 4H+2 | S | 480 | 0 | 2 | |
| 18 | 4H-2 | W | 100 | 0 | 2 | |||
| 19 | 3C+1 | W | 130 | 1 | 2 | |||
| 20 | 4S-1 | E | 100 | 2 | 2 | |||
| Total | 40.63% | 13 | 32 | |||||
| Pair 3 | Tony Dorrington & Ray Douglas | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 5 | Stuart Trewartha Liz Mackay | 3N+1 | N | 430 | 1 | 2 | |
| 2 | 1N+1 | W | 120 | 1 | 2 | |||
| 3 | 1N-1 | S | 50 | 2 | 2 | |||
| 4 | 1S+2 | S | 140 | 0 | 2 | |||
| 9 | 2 | John Crouch Alison Herselman | 5S-5 | S | 250 | 0 | 2 | |
| 10 | 3N-2 | S | 200 | 0 | 2 | |||
| 11 | 3N+4 | N | 520 | 0 | 2 | |||
| 12 | 2N | N | 120 | 2 | 2 | |||
| 13 | 6 | Barbara Richardson Wendy Shaw | 3N-2 | S | 200 | 2 | 2 | |
| 14 | 4S-2 | N | 100 | 0 | 2 | |||
| 15 | 4S-3 | E | 150 | 0 | 2 | |||
| 16 | 3N+4 | N | 520 | 0 | 2 | |||
| 17 | 4 | Tony Pickles Doreen Williams | 3D+2 | N | 150 | 2 | 2 | |
| 18 | 4H-1 | W | 50 | 2 | 2 | |||
| 19 | 3C+1 | W | 130 | 1 | 2 | |||
| 20 | 4H | N | 620 | 0 | 2 | |||
| Total | 40.63% | 13 | 32 | |||||
| Pair 4 | Tony Pickles & Doreen Williams | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 6 | Barbara Richardson Wendy Shaw | 3N+1 | S | 430 | 1 | 2 | |
| 2 | 1N+1 | W | 120 | 1 | 2 | |||
| 3 | 1S+2 | W | 140 | 0 | 2 | |||
| 4 | 1S+3 | S | 170 | 2 | 2 | |||
| 5 | 5 | Stuart Trewartha Liz Mackay | 4H+2 | W | 480 | 0 | 2 | |
| 6 | 1S-2 | W | 200 | 0 | 2 | |||
| 7 | 4H-1 | N | 100 | 2 | 2 | |||
| 8 | 2S-1 | N | 50 | 0 | 2 | |||
| 13 | 2 | John Crouch Alison Herselman | 3N+1 | N | 630 | 0 | 2 | |
| 14 | 4H+1 | E | 450 | 2 | 2 | |||
| 15 | 2S-1 | E | 50 | 2 | 2 | |||
| 16 | 3N+3 | N | 490 | 2 | 2 | |||
| 17 | 3 | Tony Dorrington Ray Douglas | 3D+2 | N | 150 | 0 | 2 | |
| 18 | 4H-1 | W | 50 | 0 | 2 | |||
| 19 | 3C+1 | W | 130 | 1 | 2 | |||
| 20 | 4H | N | 620 | 2 | 2 | |||
| Total | 46.88% | 15 | 32 | |||||
| Pair 5 | Stuart Trewartha & Liz Mackay | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 3 | Tony Dorrington Ray Douglas | 3N+1 | N | 430 | 1 | 2 | |
| 2 | 1N+1 | W | 120 | 1 | 2 | |||
| 3 | 1N-1 | S | 50 | 0 | 2 | |||
| 4 | 1S+2 | S | 140 | 2 | 2 | |||
| 5 | 4 | Tony Pickles Doreen Williams | 4H+2 | W | 480 | 2 | 2 | |
| 6 | 1S-2 | W | 200 | 2 | 2 | |||
| 7 | 4H-1 | N | 100 | 0 | 2 | |||
| 8 | 2S-1 | N | 50 | 2 | 2 | |||
| 9 | 6 | Barbara Richardson Wendy Shaw | 5S-1 | S | 50 | 0 | 2 | |
| 10 | 3N+1 | N | 630 | 0 | 2 | |||
| 11 | 6N+1 | N | 1020 | 0 | 2 | |||
| 12 | 3N-1 | N | 100 | 2 | 2 | |||
| 17 | 2 | John Crouch Alison Herselman | 4H+2 | S | 480 | 2 | 2 | |
| 18 | 4H-2 | W | 100 | 2 | 2 | |||
| 19 | 3C+1 | W | 130 | 1 | 2 | |||
| 20 | 4S-1 | E | 100 | 0 | 2 | |||
| Total | 53.13% | 17 | 32 | |||||
| Pair 6 | Barbara Richardson & Wendy Shaw | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 4 | Tony Pickles Doreen Williams | 3N+1 | S | 430 | 1 | 2 | |
| 2 | 1N+1 | W | 120 | 1 | 2 | |||
| 3 | 1S+2 | W | 140 | 2 | 2 | |||
| 4 | 1S+3 | S | 170 | 0 | 2 | |||
| 5 | 2 | John Crouch Alison Herselman | 6N | E | 990 | 2 | 2 | |
| 6 | 3N-1 | N | 50 | 2 | 2 | |||
| 7 | 5D | S | 600 | 0 | 2 | |||
| 8 | 2H+1 | W | 140 | 2 | 2 | |||
| 9 | 5 | Stuart Trewartha Liz Mackay | 5S-1 | S | 50 | 2 | 2 | |
| 10 | 3N+1 | N | 630 | 2 | 2 | |||
| 11 | 6N+1 | N | 1020 | 2 | 2 | |||
| 12 | 3N-1 | N | 100 | 0 | 2 | |||
| 13 | 3 | Tony Dorrington Ray Douglas | 3N-2 | S | 200 | 0 | 2 | |
| 14 | 4S-2 | N | 100 | 2 | 2 | |||
| 15 | 4S-3 | E | 150 | 2 | 2 | |||
| 16 | 3N+4 | N | 520 | 2 | 2 | |||
| Total | 68.75% | 22 | 32 | |||||
Results produced on Wednesday 12 October 2022 at 6:07 AM