Produced by ScoreBridge from www.scorebridge.com - Licensed to John Kitteridge
| Pos | Pair | Players For Personal Score Card, click name and wait |
Match Points /Tops |
Score % |
|---|---|---|---|---|
| 1 | 10 | Audrey & Mike Jeal | 72/ 108 | 66.67 |
| 2 | 5 | John Crouch & Phil Maude | 64/ 108 | 59.26 |
| 3 | 2 | Wendy Shaw & Barbara Richardson | 64/ 126 | 50.79 |
| 4 | 8 | Liz Mackay & John Kitteridge | 54/ 108 | 50.00 |
| 5 | 1 | Glyn Frampton & Melvin Boldison | 52/ 108 | 48.15 |
| 6 | 3 | Tony Pickles & Ray Douglas | 60/ 126 | 47.62 |
| 7 | 9 | Glenn Thomas & David Blackwell | 49/ 108 | 45.37 |
| 8 | 7 | Stuart Trewartha & Elaine McAleese | 45/ 108 | 41.67 |
| 9 | 4 | Sheelagh Pickles & Alison Herselman | 44/ 108 | 40.74 |
| Board | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | Pair | Total |
| 1 | 6 | 0 | 0 | 3 | 6 | 3 | 5 | 6 | 2 | 2 | 3 | 1 | 0 | 4 | 6 | 2 | 0 | 3 | 1 | 52 | |||
| 2 | 6 | 0 | 2 | 2 | 2 | 2 | 3 | 4 | 3 | 1 | 2 | 6 | 6 | 0 | 0 | 2 | 6 | 4 | 4 | 6 | 3 | 2 | 64 |
| 3 | 0 | 6 | 4 | 1 | 6 | 6 | 3 | 5 | 0 | 1 | 0 | 4 | 4 | 0 | 1 | 6 | 4 | 2 | 2 | 2 | 3 | 3 | 60 |
| 4 | 4 | 2 | 2 | 5 | 0 | 0 | 3 | 1 | 0 | 2 | 1 | 4 | 0 | 6 | 6 | 2 | 4 | 2 | 4 | 44 | |||
| 5 | 2 | 4 | 6 | 5 | 5 | 5 | 3 | 5 | 6 | 0 | 3 | 2 | 0 | 2 | 4 | 6 | 0 | 6 | 5 | 64 | |||
| 7 | 4 | 2 | 0 | 6 | 1 | 1 | 3 | 2 | 3 | 6 | 5 | 0 | 6 | 2 | 0 | 0 | 4 | 0 | 7 | 45 | |||
| 8 | 0 | 5 | 5 | 3 | 0 | 3 | 5 | 4 | 0 | 2 | 6 | 5 | 4 | 2 | 4 | 0 | 6 | 0 | 8 | 54 | |||
| 9 | 2 | 4 | 4 | 1 | 1 | 1 | 0 | 1 | 6 | 4 | 3 | 5 | 4 | 0 | 2 | 4 | 4 | 3 | 9 | 49 | |||
| 10 | 0 | 6 | 6 | 4 | 4 | 4 | 3 | 1 | 6 | 4 | 5 | 2 | 6 | 3 | 4 | 6 | 2 | 6 | 10 | 72 | |||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pair 1 | Glyn Frampton & Melvin Boldison | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 10 | Audrey Jeal Mike Jeal | 5C-2 | N | 100 | 6 | 6 | |
| 2 | 4D | W | 130 | 0 | 6 | |||
| 3 | 4S-2 | E | 200 | 0 | 6 | |||
| 7 | 8 | Liz Mackay John Kitteridge | 4S+1 | S | 650 | 3 | 6 | |
| 8 | 5Dx-2 | W | 300 | 6 | 6 | |||
| 9 | 3N+2 | E | 660 | 3 | 6 | |||
| 10 | 3 | Tony Pickles Ray Douglas | 3D-1 | N | 100 | 5 | 6 | |
| 11 | 2S | W | 110 | 6 | 6 | |||
| 12 | 4C-1 | W | 50 | 2 | 6 | |||
| 13 | 9 | Glenn Thomas David Blackwell | 3H+1 | N | 170 | 2 | 6 | |
| 14 | 2S-2 | W | 100 | 3 | 6 | |||
| 15 | 3D | W | 110 | 1 | 6 | |||
| 16 | 7 | Stuart Trewartha Elaine McAleese | 4S-2 | E | 200 | 0 | 6 | |
| 17 | 3S-1 | W | 50 | 4 | 6 | |||
| 18 | 4H+1 | E | 450 | 6 | 6 | |||
| 19 | 2 | Wendy Shaw Barbara Richardson | 2N+3 | N | 210 | 2 | 6 | |
| 20 | 4H | E | 620 | 0 | 6 | |||
| 21 | 3C-2 | E | 100 | 3 | 6 | |||
| Total | 48.15% | 52 | 108 | |||||
| Pair 2 | Wendy Shaw & Barbara Richardson | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 3 | Tony Pickles Ray Douglas | 3N | S | 400 | 6 | 6 | |
| 2 | 2Hx-3 | N | 800 | 0 | 6 | |||
| 3 | 4Cx-1 | S | 100 | 2 | 6 | |||
| 4 | 10 | Audrey Jeal Mike Jeal | 1N+1 | E | 120 | 2 | 6 | |
| 5 | 1N | W | 90 | 2 | 6 | |||
| 6 | 5D-1 | E | 100 | 2 | 6 | |||
| 7 | 7 | Stuart Trewartha Elaine McAleese | 4S+1 | S | 650 | 3 | 6 | |
| 8 | 2S+3 | S | 200 | 4 | 6 | |||
| 9 | 3N+2 | E | 660 | 3 | 6 | |||
| 10 | 8 | Liz Mackay John Kitteridge | 2S-1 | S | 100 | 1 | 6 | |
| 11 | 2C-1 | N | 50 | 2 | 6 | |||
| 12 | 5C-2 | E | 100 | 6 | 6 | |||
| 13 | 4 | Sheelagh Pickles Alison Herselman | 4H-1 | N | 100 | 6 | 6 | |
| 14 | 4H-3 | E | 150 | 0 | 6 | |||
| 15 | 3S | S | 140 | 0 | 6 | |||
| 16 | 9 | Glenn Thomas David Blackwell | 1N-1 | W | 100 | 2 | 6 | |
| 17 | 1C+1 | S | 90 | 6 | 6 | |||
| 18 | 4H | E | 420 | 4 | 6 | |||
| 19 | 1 | Glyn Frampton Melvin Boldison | 2N+3 | N | 210 | 4 | 6 | |
| 20 | 4H | E | 620 | 6 | 6 | |||
| 21 | 3C-2 | E | 100 | 3 | 6 | |||
| Total | 50.79% | 64 | 126 | |||||
| Pair 3 | Tony Pickles & Ray Douglas | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 2 | Wendy Shaw Barbara Richardson | 3N | S | 400 | 0 | 6 | |
| 2 | 2Hx-3 | N | 800 | 6 | 6 | |||
| 3 | 4Cx-1 | S | 100 | 4 | 6 | |||
| 4 | 4 | Sheelagh Pickles Alison Herselman | 3D-2 | N | 200 | 1 | 6 | |
| 5 | 3D-2 | E | 100 | 6 | 6 | |||
| 6 | 4S-2 | E | 200 | 6 | 6 | |||
| 7 | 10 | Audrey Jeal Mike Jeal | 4S+1 | N | 650 | 3 | 6 | |
| 8 | 3H+1 | N | 170 | 5 | 6 | |||
| 9 | 1Sx-1 | S | 100 | 0 | 6 | |||
| 10 | 1 | Glyn Frampton Melvin Boldison | 3D-1 | N | 100 | 1 | 6 | |
| 11 | 2S | W | 110 | 0 | 6 | |||
| 12 | 4C-1 | W | 50 | 4 | 6 | |||
| 13 | 8 | Liz Mackay John Kitteridge | 3H+2 | N | 200 | 4 | 6 | |
| 14 | 1H-1 | S | 50 | 0 | 6 | |||
| 15 | 3D | W | 110 | 1 | 6 | |||
| 16 | 5 | John Crouch Phil Maude | 1D | W | 70 | 6 | 6 | |
| 17 | 3S-1 | W | 50 | 4 | 6 | |||
| 18 | 4H | E | 420 | 2 | 6 | |||
| 19 | 9 | Glenn Thomas David Blackwell | 4H | S | 420 | 2 | 6 | |
| 20 | 2N-1 | E | 100 | 2 | 6 | |||
| 21 | 3N-2 | W | 100 | 3 | 6 | |||
| Total | 47.62% | 60 | 126 | |||||
| Pair 4 | Sheelagh Pickles & Alison Herselman | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 9 | Glenn Thomas David Blackwell | 3C-1 | N | 50 | 4 | 6 | |
| 2 | 3H-2 | N | 200 | 2 | 6 | |||
| 3 | 3C | S | 110 | 2 | 6 | |||
| 4 | 3 | Tony Pickles Ray Douglas | 3D-2 | N | 200 | 5 | 6 | |
| 5 | 3D-2 | E | 100 | 0 | 6 | |||
| 6 | 4S-2 | E | 200 | 0 | 6 | |||
| 7 | 5 | John Crouch Phil Maude | 4S+1 | N | 650 | 3 | 6 | |
| 8 | 2H+2 | S | 170 | 1 | 6 | |||
| 9 | 3N+3 | E | 690 | 0 | 6 | |||
| 10 | 10 | Audrey Jeal Mike Jeal | PASS | 0 | 2 | 6 | ||
| 11 | 2C | N | 90 | 1 | 6 | |||
| 12 | 3H-1 | S | 100 | 4 | 6 | |||
| 13 | 2 | Wendy Shaw Barbara Richardson | 4H-1 | N | 100 | 0 | 6 | |
| 14 | 4H-3 | E | 150 | 6 | 6 | |||
| 15 | 3S | S | 140 | 6 | 6 | |||
| 16 | 8 | Liz Mackay John Kitteridge | 2H | S | 110 | 2 | 6 | |
| 17 | 3S-1 | W | 50 | 4 | 6 | |||
| 18 | 4H | E | 420 | 2 | 6 | |||
| Total | 40.74% | 44 | 108 | |||||
| Pair 5 | John Crouch & Phil Maude | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 7 | Stuart Trewartha Elaine McAleese | 2C | N | 90 | 2 | 6 | |
| 2 | 3H-3 | N | 300 | 4 | 6 | |||
| 3 | 1N-3 | N | 150 | 6 | 6 | |||
| 4 | 9 | Glenn Thomas David Blackwell | 2D-2 | N | 200 | 5 | 6 | |
| 5 | 1N+1 | E | 120 | 5 | 6 | |||
| 6 | 2D+1 | E | 110 | 5 | 6 | |||
| 7 | 4 | Sheelagh Pickles Alison Herselman | 4S+1 | N | 650 | 3 | 6 | |
| 8 | 2H+2 | S | 170 | 5 | 6 | |||
| 9 | 3N+3 | E | 690 | 6 | 6 | |||
| 13 | 10 | Audrey Jeal Mike Jeal | 3N+2 | N | 660 | 0 | 6 | |
| 14 | 2Hx-1 | E | 100 | 3 | 6 | |||
| 15 | 3S-1 | S | 100 | 2 | 6 | |||
| 16 | 3 | Tony Pickles Ray Douglas | 1D | W | 70 | 0 | 6 | |
| 17 | 3S-1 | W | 50 | 2 | 6 | |||
| 18 | 4H | E | 420 | 4 | 6 | |||
| 19 | 8 | Liz Mackay John Kitteridge | 1C+1 | N | 90 | 6 | 6 | |
| 20 | 4S-2 | W | 200 | 0 | 6 | |||
| 21 | 1N | S | 90 | 6 | 6 | |||
| Total | 59.26% | 64 | 108 | |||||
| Pair 7 | Stuart Trewartha & Elaine McAleese | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 5 | John Crouch Phil Maude | 2C | N | 90 | 4 | 6 | |
| 2 | 3H-3 | N | 300 | 2 | 6 | |||
| 3 | 1N-3 | N | 150 | 0 | 6 | |||
| 4 | 8 | Liz Mackay John Kitteridge | 2D-1 | N | 100 | 6 | 6 | |
| 5 | 1N+1 | W | 120 | 1 | 6 | |||
| 6 | 3D | E | 110 | 1 | 6 | |||
| 7 | 2 | Wendy Shaw Barbara Richardson | 4S+1 | S | 650 | 3 | 6 | |
| 8 | 2S+3 | S | 200 | 2 | 6 | |||
| 9 | 3N+2 | E | 660 | 3 | 6 | |||
| 10 | 9 | Glenn Thomas David Blackwell | 2D+1 | N | 110 | 6 | 6 | |
| 11 | 1C+1 | N | 90 | 5 | 6 | |||
| 12 | 1N+1 | E | 120 | 0 | 6 | |||
| 16 | 1 | Glyn Frampton Melvin Boldison | 4S-2 | E | 200 | 6 | 6 | |
| 17 | 3S-1 | W | 50 | 2 | 6 | |||
| 18 | 4H+1 | E | 450 | 0 | 6 | |||
| 19 | 10 | Audrey Jeal Mike Jeal | 3N+1 | N | 430 | 0 | 6 | |
| 20 | 2H+1 | E | 140 | 4 | 6 | |||
| 21 | 2D+1 | N | 110 | 0 | 6 | |||
| Total | 41.67% | 45 | 108 | |||||
| Pair 8 | Liz Mackay & John Kitteridge | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 4 | 7 | Stuart Trewartha Elaine McAleese | 2D-1 | N | 100 | 0 | 6 | |
| 5 | 1N+1 | W | 120 | 5 | 6 | |||
| 6 | 3D | E | 110 | 5 | 6 | |||
| 7 | 1 | Glyn Frampton Melvin Boldison | 4S+1 | S | 650 | 3 | 6 | |
| 8 | 5Dx-2 | W | 300 | 0 | 6 | |||
| 9 | 3N+2 | E | 660 | 3 | 6 | |||
| 10 | 2 | Wendy Shaw Barbara Richardson | 2S-1 | S | 100 | 5 | 6 | |
| 11 | 2C-1 | N | 50 | 4 | 6 | |||
| 12 | 5C-2 | E | 100 | 0 | 6 | |||
| 13 | 3 | Tony Pickles Ray Douglas | 3H+2 | N | 200 | 2 | 6 | |
| 14 | 1H-1 | S | 50 | 6 | 6 | |||
| 15 | 3D | W | 110 | 5 | 6 | |||
| 16 | 4 | Sheelagh Pickles Alison Herselman | 2H | S | 110 | 4 | 6 | |
| 17 | 3S-1 | W | 50 | 2 | 6 | |||
| 18 | 4H | E | 420 | 4 | 6 | |||
| 19 | 5 | John Crouch Phil Maude | 1C+1 | N | 90 | 0 | 6 | |
| 20 | 4S-2 | W | 200 | 6 | 6 | |||
| 21 | 1N | S | 90 | 0 | 6 | |||
| Total | 50.00% | 54 | 108 | |||||
| Pair 9 | Glenn Thomas & David Blackwell | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 4 | Sheelagh Pickles Alison Herselman | 3C-1 | N | 50 | 2 | 6 | |
| 2 | 3H-2 | N | 200 | 4 | 6 | |||
| 3 | 3C | S | 110 | 4 | 6 | |||
| 4 | 5 | John Crouch Phil Maude | 2D-2 | N | 200 | 1 | 6 | |
| 5 | 1N+1 | E | 120 | 1 | 6 | |||
| 6 | 2D+1 | E | 110 | 1 | 6 | |||
| 10 | 7 | Stuart Trewartha Elaine McAleese | 2D+1 | N | 110 | 0 | 6 | |
| 11 | 1C+1 | N | 90 | 1 | 6 | |||
| 12 | 1N+1 | E | 120 | 6 | 6 | |||
| 13 | 1 | Glyn Frampton Melvin Boldison | 3H+1 | N | 170 | 4 | 6 | |
| 14 | 2S-2 | W | 100 | 3 | 6 | |||
| 15 | 3D | W | 110 | 5 | 6 | |||
| 16 | 2 | Wendy Shaw Barbara Richardson | 1N-1 | W | 100 | 4 | 6 | |
| 17 | 1C+1 | S | 90 | 0 | 6 | |||
| 18 | 4H | E | 420 | 2 | 6 | |||
| 19 | 3 | Tony Pickles Ray Douglas | 4H | S | 420 | 4 | 6 | |
| 20 | 2N-1 | E | 100 | 4 | 6 | |||
| 21 | 3N-2 | W | 100 | 3 | 6 | |||
| Total | 45.37% | 49 | 108 | |||||
| Pair 10 | Audrey & Mike Jeal | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 1 | Glyn Frampton Melvin Boldison | 5C-2 | N | 100 | 0 | 6 | |
| 2 | 4D | W | 130 | 6 | 6 | |||
| 3 | 4S-2 | E | 200 | 6 | 6 | |||
| 4 | 2 | Wendy Shaw Barbara Richardson | 1N+1 | E | 120 | 4 | 6 | |
| 5 | 1N | W | 90 | 4 | 6 | |||
| 6 | 5D-1 | E | 100 | 4 | 6 | |||
| 7 | 3 | Tony Pickles Ray Douglas | 4S+1 | N | 650 | 3 | 6 | |
| 8 | 3H+1 | N | 170 | 1 | 6 | |||
| 9 | 1Sx-1 | S | 100 | 6 | 6 | |||
| 10 | 4 | Sheelagh Pickles Alison Herselman | PASS | 0 | 4 | 6 | ||
| 11 | 2C | N | 90 | 5 | 6 | |||
| 12 | 3H-1 | S | 100 | 2 | 6 | |||
| 13 | 5 | John Crouch Phil Maude | 3N+2 | N | 660 | 6 | 6 | |
| 14 | 2Hx-1 | E | 100 | 3 | 6 | |||
| 15 | 3S-1 | S | 100 | 4 | 6 | |||
| 19 | 7 | Stuart Trewartha Elaine McAleese | 3N+1 | N | 430 | 6 | 6 | |
| 20 | 2H+1 | E | 140 | 2 | 6 | |||
| 21 | 2D+1 | N | 110 | 6 | 6 | |||
| Total | 66.67% | 72 | 108 | |||||
Results produced on Wednesday 23 November 2022 at 10:56 AM