Produced by ScoreBridge from www.scorebridge.com - Licensed to John Kitteridge
| Pos | Pair | Players For Personal Score Card, click name and wait |
Match Points /Tops |
Score % |
|---|---|---|---|---|
| 1 | 4 | Denise Silkstone & Susanne Bailey | 26/ 36 | 72.22 |
| 2 | 3 | Alan Woods & John Crouch | 20/ 36 | 55.56 |
| 3 | 1 | Audrey & Mike Jeal | 16/ 36 | 44.44 |
| 4 | 2 | Tony Dorrington & Lynn Dobson | 10/ 36 | 27.78 |
Names for pairs 3 and 4 may not be correct
| Board | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Pair | Total |
| 1 | 2 | 2 | 0 | 1 | 2 | 2 | 0 | 0 | 1 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 16 |
| 2 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 10 |
| 3 | 0 | 0 | 2 | 1 | 0 | 0 | 2 | 2 | 1 | 1 | 0 | 1 | 0 | 2 | 2 | 2 | 2 | 2 | 3 | 20 |
| 4 | 2 | 2 | 0 | 1 | 2 | 2 | 2 | 2 | 1 | 1 | 0 | 1 | 0 | 2 | 2 | 2 | 2 | 2 | 4 | 26 |
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pair 1 | Audrey & Mike Jeal | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 2 | Tony Dorrington Lynn Dobson | 4S-1 | E | 50 | 2 | 2 | |
| 2 | 3H+1 | S | 170 | 2 | 2 | |||
| 3 | 2S-1 | W | 100 | 0 | 2 | |||
| 4 | 1N-1 | S | 100 | 1 | 2 | |||
| 5 | 1N-1 | S | 100 | 2 | 2 | |||
| 6 | 4D-2 | N | 100 | 2 | 2 | |||
| 7 | 4 | Denise Silkstone Susanne Bailey | 3D+1 | E | 130 | 0 | 2 | |
| 8 | 3D | N | 110 | 0 | 2 | |||
| 9 | 3N-2 | W | 200 | 1 | 2 | |||
| 10 | 1N+2 | E | 150 | 1 | 2 | |||
| 11 | 2N+1 | N | 150 | 2 | 2 | |||
| 12 | 3N | E | 400 | 1 | 2 | |||
| 13 | 3 | Alan Woods John Crouch | 6N+1 | N | 1470 | 2 | 2 | |
| 14 | 6H-2 | N | 100 | 0 | 2 | |||
| 15 | 3N+1 | N | 630 | 0 | 2 | |||
| 16 | 2N | N | 120 | 0 | 2 | |||
| 17 | 2N-1 | N | 50 | 0 | 2 | |||
| 18 | 1S+3 | N | 170 | 0 | 2 | |||
| Total | 44.44% | 16 | 36 | |||||
| Pair 2 | Tony Dorrington & Lynn Dobson | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 1 | Audrey Jeal Mike Jeal | 4S-1 | E | 50 | 0 | 2 | |
| 2 | 3H+1 | S | 170 | 0 | 2 | |||
| 3 | 2S-1 | W | 100 | 2 | 2 | |||
| 4 | 1N-1 | S | 100 | 1 | 2 | |||
| 5 | 1N-1 | S | 100 | 0 | 2 | |||
| 6 | 4D-2 | N | 100 | 0 | 2 | |||
| 7 | 3 | Alan Woods John Crouch | 2D+1 | W | 110 | 0 | 2 | |
| 8 | 3D+2 | N | 150 | 0 | 2 | |||
| 9 | 3H+2 | N | 200 | 1 | 2 | |||
| 10 | 2N+1 | E | 150 | 1 | 2 | |||
| 11 | 3N-2 | N | 100 | 2 | 2 | |||
| 12 | 3N | W | 400 | 1 | 2 | |||
| 13 | 4 | Denise Silkstone Susanne Bailey | 3N+3 | N | 690 | 2 | 2 | |
| 14 | 4H | N | 420 | 0 | 2 | |||
| 15 | 3N+4 | N | 720 | 0 | 2 | |||
| 16 | 3N | N | 400 | 0 | 2 | |||
| 17 | 2N | N | 120 | 0 | 2 | |||
| 18 | 4S+1 | N | 650 | 0 | 2 | |||
| Total | 27.78% | 10 | 36 | |||||
| Pair 3 | Alan Woods & John Crouch | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 4 | Denise Silkstone Susanne Bailey | 1S+2 | E | 140 | 0 | 2 | |
| 2 | 4H-1 | N | 100 | 0 | 2 | |||
| 3 | 3D+1 | N | 130 | 2 | 2 | |||
| 4 | 5C-1 | S | 100 | 1 | 2 | |||
| 5 | 2H-3 | S | 300 | 0 | 2 | |||
| 6 | 3H-3 | S | 150 | 0 | 2 | |||
| 7 | 2 | Tony Dorrington Lynn Dobson | 2D+1 | W | 110 | 2 | 2 | |
| 8 | 3D+2 | N | 150 | 2 | 2 | |||
| 9 | 3H+2 | N | 200 | 1 | 2 | |||
| 10 | 2N+1 | E | 150 | 1 | 2 | |||
| 11 | 3N-2 | N | 100 | 0 | 2 | |||
| 12 | 3N | W | 400 | 1 | 2 | |||
| 13 | 1 | Audrey Jeal Mike Jeal | 6N+1 | N | 1470 | 0 | 2 | |
| 14 | 6H-2 | N | 100 | 2 | 2 | |||
| 15 | 3N+1 | N | 630 | 2 | 2 | |||
| 16 | 2N | N | 120 | 2 | 2 | |||
| 17 | 2N-1 | N | 50 | 2 | 2 | |||
| 18 | 1S+3 | N | 170 | 2 | 2 | |||
| Total | 55.56% | 20 | 36 | |||||
| Pair 4 | Denise Silkstone & Susanne Bailey | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 3 | Alan Woods John Crouch | 1S+2 | E | 140 | 2 | 2 | |
| 2 | 4H-1 | N | 100 | 2 | 2 | |||
| 3 | 3D+1 | N | 130 | 0 | 2 | |||
| 4 | 5C-1 | S | 100 | 1 | 2 | |||
| 5 | 2H-3 | S | 300 | 2 | 2 | |||
| 6 | 3H-3 | S | 150 | 2 | 2 | |||
| 7 | 1 | Audrey Jeal Mike Jeal | 3D+1 | E | 130 | 2 | 2 | |
| 8 | 3D | N | 110 | 2 | 2 | |||
| 9 | 3N-2 | W | 200 | 1 | 2 | |||
| 10 | 1N+2 | E | 150 | 1 | 2 | |||
| 11 | 2N+1 | N | 150 | 0 | 2 | |||
| 12 | 3N | E | 400 | 1 | 2 | |||
| 13 | 2 | Tony Dorrington Lynn Dobson | 3N+3 | N | 690 | 0 | 2 | |
| 14 | 4H | N | 420 | 2 | 2 | |||
| 15 | 3N+4 | N | 720 | 2 | 2 | |||
| 16 | 3N | N | 400 | 2 | 2 | |||
| 17 | 2N | N | 120 | 2 | 2 | |||
| 18 | 4S+1 | N | 650 | 2 | 2 | |||
| Total | 72.22% | 26 | 36 | |||||
Results produced on Wednesday 27 October 2021 at 9:55 AM