Produced by ScoreBridge from www.scorebridge.com - Licensed to John Kitteridge
| Pos | Pair | Players For Personal Score Card, click name and wait |
Match Points /Tops |
Score % |
|---|---|---|---|---|
| 1 | 2 | Maureen Denison & Jean Clarkson | 27/ 32 | 84.38 |
| 2 | 3 | Susanne Bailey & Doreen Williams | 22/ 32 | 68.75 |
| 3 | 1 | Audrey & Mike Jeal | 15/ 32 | 46.88 |
| 4 | 6 | Alan Woods & Geraldine Bowyer | 10/ 32 | 31.25 |
| 5 | 5 | John Crouch & Denise Silkstone | 6/ 32 | 18.75 |
Names for pairs 3 and 6 may be incorrect
| Board | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | Pair | Total |
| 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 2 | 2 | 2 | 2 | 0 | 1 | 15 | ||||
| 2 | 2 | 2 | 0 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 2 | 2 | 2 | 0 | 2 | 27 | ||||
| 3 | 2 | 2 | 0 | 2 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 1 | 2 | 1 | 2 | 2 | 3 | 22 | ||||
| 5 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 6 | ||||
| 6 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 10 | ||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pair 1 | Audrey & Mike Jeal | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 2 | Maureen Denison Jean Clarkson | 4H+1 | N | 450 | 0 | 2 | |
| 2 | 3N+1 | N | 630 | 0 | 2 | |||
| 3 | 3S-1 | E | 100 | 2 | 2 | |||
| 4 | 4S | E | 620 | 0 | 2 | |||
| 5 | 3 | Susanne Bailey Doreen Williams | 3H+1 | E | 170 | 0 | 2 | |
| 6 | 4H+1 | W | 650 | 0 | 2 | |||
| 7 | 2D | S | 90 | 0 | 2 | |||
| 8 | 2H-1 | N | 50 | 0 | 2 | |||
| 13 | 5 | John Crouch Denise Silkstone | 6N+1 | N | 1470 | 2 | 2 | |
| 14 | 6H-1 | S | 50 | 1 | 2 | |||
| 15 | 3N+4 | N | 720 | 2 | 2 | |||
| 16 | 2N+3 | N | 210 | 2 | 2 | |||
| 17 | 6 | Alan Woods Geraldine Bowyer | 5Sx-1 | S | 100 | 2 | 2 | |
| 18 | 3N+1 | S | 630 | 2 | 2 | |||
| 19 | 3N | E | 600 | 2 | 2 | |||
| 20 | 5C-1 | N | 100 | 0 | 2 | |||
| Total | 46.88% | 15 | 32 | |||||
| Pair 2 | Maureen Denison & Jean Clarkson | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 1 | Audrey Jeal Mike Jeal | 4H+1 | N | 450 | 2 | 2 | |
| 2 | 3N+1 | N | 630 | 2 | 2 | |||
| 3 | 3S-1 | E | 100 | 0 | 2 | |||
| 4 | 4S | E | 620 | 2 | 2 | |||
| 5 | 6 | Alan Woods Geraldine Bowyer | 3H | E | 140 | 2 | 2 | |
| 6 | 3N+1 | W | 630 | 2 | 2 | |||
| 7 | 3N+1 | S | 630 | 2 | 2 | |||
| 8 | 2H | N | 110 | 2 | 2 | |||
| 9 | 3 | Susanne Bailey Doreen Williams | 3D+1 | S | 130 | 2 | 2 | |
| 10 | 5H+1 | W | 680 | 2 | 2 | |||
| 11 | 3H | E | 140 | 2 | 2 | |||
| 12 | 1N-3 | W | 150 | 1 | 2 | |||
| 17 | 5 | John Crouch Denise Silkstone | 5C+1 | E | 420 | 2 | 2 | |
| 18 | 3N | N | 600 | 2 | 2 | |||
| 19 | 3N+2 | E | 660 | 2 | 2 | |||
| 20 | 4D-1 | E | 100 | 0 | 2 | |||
| Total | 84.38% | 27 | 32 | |||||
| Pair 3 | Susanne Bailey & Doreen Williams | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 5 | John Crouch Denise Silkstone | 4H+2 | N | 480 | 2 | 2 | |
| 2 | 3N+2 | N | 660 | 2 | 2 | |||
| 3 | 3Hx-1 | N | 100 | 0 | 2 | |||
| 4 | 2S+2 | E | 170 | 2 | 2 | |||
| 5 | 1 | Audrey Jeal Mike Jeal | 3H+1 | E | 170 | 2 | 2 | |
| 6 | 4H+1 | W | 650 | 2 | 2 | |||
| 7 | 2D | S | 90 | 2 | 2 | |||
| 8 | 2H-1 | N | 50 | 2 | 2 | |||
| 9 | 2 | Maureen Denison Jean Clarkson | 3D+1 | S | 130 | 0 | 2 | |
| 10 | 5H+1 | W | 680 | 0 | 2 | |||
| 11 | 3H | E | 140 | 0 | 2 | |||
| 12 | 1N-3 | W | 150 | 1 | 2 | |||
| 13 | 6 | Alan Woods Geraldine Bowyer | 5C+2 | N | 640 | 2 | 2 | |
| 14 | 6H-1 | N | 50 | 1 | 2 | |||
| 15 | 6N-2 | S | 200 | 2 | 2 | |||
| 16 | 2N-1 | N | 50 | 2 | 2 | |||
| Total | 68.75% | 22 | 32 | |||||
| Pair 5 | John Crouch & Denise Silkstone | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 3 | Susanne Bailey Doreen Williams | 4H+2 | N | 480 | 0 | 2 | |
| 2 | 3N+2 | N | 660 | 0 | 2 | |||
| 3 | 3Hx-1 | N | 100 | 2 | 2 | |||
| 4 | 2S+2 | E | 170 | 0 | 2 | |||
| 9 | 6 | Alan Woods Geraldine Bowyer | 3N | S | 400 | 0 | 2 | |
| 10 | 5D-3 | N | 300 | 0 | 2 | |||
| 11 | 4H-1 | E | 50 | 0 | 2 | |||
| 12 | 3D+2 | N | 150 | 1 | 2 | |||
| 13 | 1 | Audrey Jeal Mike Jeal | 6N+1 | N | 1470 | 0 | 2 | |
| 14 | 6H-1 | S | 50 | 1 | 2 | |||
| 15 | 3N+4 | N | 720 | 0 | 2 | |||
| 16 | 2N+3 | N | 210 | 0 | 2 | |||
| 17 | 2 | Maureen Denison Jean Clarkson | 5C+1 | E | 420 | 0 | 2 | |
| 18 | 3N | N | 600 | 0 | 2 | |||
| 19 | 3N+2 | E | 660 | 0 | 2 | |||
| 20 | 4D-1 | E | 100 | 2 | 2 | |||
| Total | 18.75% | 6 | 32 | |||||
| Pair 6 | Alan Woods & Geraldine Bowyer | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 5 | 2 | Maureen Denison Jean Clarkson | 3H | E | 140 | 0 | 2 | |
| 6 | 3N+1 | W | 630 | 0 | 2 | |||
| 7 | 3N+1 | S | 630 | 0 | 2 | |||
| 8 | 2H | N | 110 | 0 | 2 | |||
| 9 | 5 | John Crouch Denise Silkstone | 3N | S | 400 | 2 | 2 | |
| 10 | 5D-3 | N | 300 | 2 | 2 | |||
| 11 | 4H-1 | E | 50 | 2 | 2 | |||
| 12 | 3D+2 | N | 150 | 1 | 2 | |||
| 13 | 3 | Susanne Bailey Doreen Williams | 5C+2 | N | 640 | 0 | 2 | |
| 14 | 6H-1 | N | 50 | 1 | 2 | |||
| 15 | 6N-2 | S | 200 | 0 | 2 | |||
| 16 | 2N-1 | N | 50 | 0 | 2 | |||
| 17 | 1 | Audrey Jeal Mike Jeal | 5Sx-1 | S | 100 | 0 | 2 | |
| 18 | 3N+1 | S | 630 | 0 | 2 | |||
| 19 | 3N | E | 600 | 0 | 2 | |||
| 20 | 5C-1 | N | 100 | 2 | 2 | |||
| Total | 31.25% | 10 | 32 | |||||
Results produced on Wednesday 20 October 2021 at 11:29 AM