Produced by ScoreBridge from www.scorebridge.com - Licensed to John Kitteridge
| Pos | Pair | Players For Personal Score Card, click name and wait |
Match Points /Tops |
Score % |
|---|---|---|---|---|
| 1 | 5 | Carl Haigh & John Crouch | 92/ 160 | 57.50 |
| 2 | 3 | Audrey Jeal & Jean Clarkson | 91/ 160 | 56.88 |
| 3 | 2 | Margaret Stanton & Mike Jeal | 81/ 160 | 50.63 |
| 4 | 4 | Marie McGuran & Elaine McAleese | 73/ 160 | 45.63 |
| 5 | 1 | Gay Hartley & Sheelagh Pickles | 63/ 160 | 39.38 |
| Pos | Pair | Players For Personal Score Card, click name and wait |
Match Points /Tops |
Score % |
|---|---|---|---|---|
| 1 | 3 | Geraldine Bowyer & Alan Woods | 107/ 160 | 66.88 |
| 2 | 2 | Pat & Paul Brunner | 80/ 160 | 50.00 |
| 3 | 5 | Maureen Denison & John Kitteridge | 77/ 160 | 48.13 |
| 4 | 1 | Stuart Trewartha & Joan Tucker | 70/ 160 | 43.75 |
| 5 | 4 | Lynn Dobson & Tony Dorrington | 66/ 160 | 41.25 |
Names may be incorrect because tables 1 and 3 did not put names on travellers
| Board | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | Pair | Total |
| 1 | 0 | 8 | 5 | 2 | 2 | 6 | 4 | 0 | 4 | 2 | 3 | 8 | 0 | 4 | 1 | 3 | 0 | 4 | 6 | 1 | 1 | 63 |
| 2 | 2 | 5 | 2 | 6 | 5 | 0 | 1 | 4 | 6 | 2 | 3 | 6 | 4 | 2 | 6 | 8 | 8 | 2 | 4 | 5 | 2 | 81 |
| 3 | 6 | 1 | 5 | 0 | 8 | 4 | 6 | 8 | 8 | 2 | 3 | 2 | 7 | 0 | 6 | 6 | 6 | 6 | 2 | 5 | 3 | 91 |
| 4 | 6 | 1 | 8 | 6 | 5 | 2 | 8 | 6 | 1 | 8 | 3 | 0 | 7 | 7 | 1 | 0 | 3 | 0 | 0 | 1 | 4 | 73 |
| 5 | 6 | 5 | 0 | 6 | 0 | 8 | 1 | 2 | 1 | 6 | 8 | 4 | 2 | 7 | 6 | 3 | 3 | 8 | 8 | 8 | 5 | 92 |
| Board | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | Pair | Total |
| 1 | 8 | 0 | 3 | 6 | 3 | 6 | 0 | 2 | 2 | 6 | 5 | 2 | 6 | 1 | 2 | 5 | 2 | 2 | 6 | 3 | 1 | 70 |
| 2 | 2 | 7 | 0 | 2 | 3 | 8 | 7 | 4 | 7 | 2 | 0 | 4 | 1 | 8 | 2 | 2 | 8 | 4 | 2 | 7 | 2 | 80 |
| 3 | 6 | 3 | 6 | 2 | 8 | 0 | 7 | 6 | 0 | 6 | 5 | 6 | 8 | 4 | 7 | 5 | 5 | 8 | 8 | 7 | 3 | 107 |
| 4 | 2 | 3 | 8 | 2 | 0 | 4 | 2 | 0 | 4 | 6 | 5 | 0 | 1 | 1 | 7 | 8 | 0 | 6 | 4 | 3 | 4 | 66 |
| 5 | 2 | 7 | 3 | 8 | 6 | 2 | 4 | 8 | 7 | 0 | 5 | 8 | 4 | 6 | 2 | 0 | 5 | 0 | 0 | 0 | 5 | 77 |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pair 1 N | Gay Hartley & Sheelagh Pickles | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 1 | Stuart Trewartha Joan Tucker | 2H-1 | S | 50 | 0 | 8 | |
| 2 | 3H | S | 140 | 8 | 8 | |||
| 3 | 4D | N | 130 | 5 | 8 | |||
| 4 | 2D | W | 90 | 2 | 8 | |||
| 5 | 5 | Maureen Denison John Kitteridge | 2S+1 | N | 140 | 2 | 8 | |
| 6 | 2H | N | 110 | 6 | 8 | |||
| 7 | 4S-1 | N | 100 | 4 | 8 | |||
| 8 | 2H+1 | E | 140 | 0 | 8 | |||
| 9 | 4 | Lynn Dobson Tony Dorrington | 2N | S | 120 | 4 | 8 | |
| 10 | 3N-1 | S | 100 | 2 | 8 | |||
| 11 | 3N+2 | E | 460 | 3 | 8 | |||
| 12 | 4S-3 | E | 150 | 8 | 8 | |||
| 13 | 3 | Geraldine Bowyer Alan Woods | 2S | E | 110 | 0 | 8 | |
| 14 | 2D-2 | S | 100 | 4 | 8 | |||
| 15 | 4S | S | 620 | 1 | 8 | |||
| 16 | 4D-1 | N | 50 | 3 | 8 | |||
| 17 | 2 | Pat Brunner Paul Brunner | 4H | W | 420 | 0 | 8 | |
| 18 | 3N-2 | N | 200 | 4 | 8 | |||
| 19 | 1C-2 | S | 100 | 6 | 8 | |||
| 20 | 4H | N | 620 | 1 | 8 | |||
| Total | 39.38% | 63 | 160 | |||||
| Pair 2 N | Margaret Stanton & Mike Jeal | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 3 | Geraldine Bowyer Alan Woods | 3H+1 | S | 170 | 2 | 8 | |
| 2 | 2N-1 | N | 100 | 5 | 8 | |||
| 3 | 5D-1 | N | 50 | 2 | 8 | |||
| 4 | 3D-1 | W | 100 | 6 | 8 | |||
| 5 | 2 | Pat Brunner Paul Brunner | 2N+2 | N | 180 | 5 | 8 | |
| 6 | 4S-2 | S | 100 | 0 | 8 | |||
| 7 | 3D+1 | W | 130 | 1 | 8 | |||
| 8 | 2N-1 | S | 50 | 4 | 8 | |||
| 9 | 1 | Stuart Trewartha Joan Tucker | 2N+1 | N | 150 | 6 | 8 | |
| 10 | 3N-1 | N | 100 | 2 | 8 | |||
| 11 | 3N+2 | E | 460 | 3 | 8 | |||
| 12 | 4S | W | 420 | 6 | 8 | |||
| 13 | 5 | Maureen Denison John Kitteridge | 1N-1 | W | 100 | 4 | 8 | |
| 14 | 2S-3 | S | 150 | 2 | 8 | |||
| 15 | 4S+1 | S | 650 | 6 | 8 | |||
| 16 | 2N | N | 120 | 8 | 8 | |||
| 17 | 4 | Lynn Dobson Tony Dorrington | 4H-1 | W | 50 | 8 | 8 | |
| 18 | 3N-3 | N | 300 | 2 | 8 | |||
| 19 | 3S+1 | W | 170 | 4 | 8 | |||
| 20 | 4H+3 | N | 710 | 5 | 8 | |||
| Total | 50.63% | 81 | 160 | |||||
| Pair 3 N | Audrey Jeal & Jean Clarkson | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 5 | Maureen Denison John Kitteridge | 4S+1 | S | 450 | 6 | 8 | |
| 2 | 4C | W | 130 | 1 | 8 | |||
| 3 | 4D | N | 130 | 5 | 8 | |||
| 4 | 2N | W | 120 | 0 | 8 | |||
| 5 | 4 | Lynn Dobson Tony Dorrington | 3N | S | 600 | 8 | 8 | |
| 6 | 1H-1 | N | 50 | 4 | 8 | |||
| 7 | PASS | 0 | 6 | 8 | ||||
| 8 | 3H-2 | W | 100 | 8 | 8 | |||
| 9 | 3 | Geraldine Bowyer Alan Woods | 3H-2 | E | 200 | 8 | 8 | |
| 10 | 3N-1 | N | 100 | 2 | 8 | |||
| 11 | 3N+2 | E | 460 | 3 | 8 | |||
| 12 | 3N+2 | W | 460 | 2 | 8 | |||
| 13 | 2 | Pat Brunner Paul Brunner | 2H-2 | W | 200 | 7 | 8 | |
| 14 | 1Nx+1 | W | 280 | 0 | 8 | |||
| 15 | 4S+1 | S | 650 | 6 | 8 | |||
| 16 | 1D+2 | N | 110 | 6 | 8 | |||
| 17 | 1 | Stuart Trewartha Joan Tucker | 4C-2 | S | 100 | 6 | 8 | |
| 18 | 3H-1 | N | 100 | 6 | 8 | |||
| 19 | 4S | W | 620 | 2 | 8 | |||
| 20 | 4H+3 | N | 710 | 5 | 8 | |||
| Total | 56.88% | 91 | 160 | |||||
| Pair 4 N | Marie McGuran & Elaine McAleese | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 2 | Pat Brunner Paul Brunner | 4S+1 | S | 450 | 6 | 8 | |
| 2 | 2C+2 | E | 130 | 1 | 8 | |||
| 3 | 5D | S | 400 | 8 | 8 | |||
| 4 | 3N-1 | W | 100 | 6 | 8 | |||
| 5 | 1 | Stuart Trewartha Joan Tucker | 2N+2 | N | 180 | 5 | 8 | |
| 6 | 1D+1 | E | 90 | 2 | 8 | |||
| 7 | 2H | N | 110 | 8 | 8 | |||
| 8 | 3H-1 | E | 50 | 6 | 8 | |||
| 9 | 5 | Maureen Denison John Kitteridge | 2D+1 | N | 110 | 1 | 8 | |
| 10 | 3N | N | 600 | 8 | 8 | |||
| 11 | 3N+2 | E | 460 | 3 | 8 | |||
| 12 | 3N+3 | W | 490 | 0 | 8 | |||
| 13 | 4 | Lynn Dobson Tony Dorrington | 2N-2 | W | 200 | 7 | 8 | |
| 14 | 2C | E | 90 | 7 | 8 | |||
| 15 | 4S | S | 620 | 1 | 8 | |||
| 16 | 5D-2 | N | 100 | 0 | 8 | |||
| 17 | 3 | Geraldine Bowyer Alan Woods | 3H+1 | W | 170 | 3 | 8 | |
| 18 | 3Dx-2 | S | 500 | 0 | 8 | |||
| 19 | 4S+1 | W | 650 | 0 | 8 | |||
| 20 | 5C+1 | S | 620 | 1 | 8 | |||
| Total | 45.63% | 73 | 160 | |||||
| Pair 5 N | Carl Haigh & John Crouch | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 4 | Lynn Dobson Tony Dorrington | 4S+1 | N | 450 | 6 | 8 | |
| 2 | 3D-1 | N | 100 | 5 | 8 | |||
| 3 | 6D-2 | S | 100 | 0 | 8 | |||
| 4 | 2N-1 | W | 100 | 6 | 8 | |||
| 5 | 3 | Geraldine Bowyer Alan Woods | 1N+1 | S | 120 | 0 | 8 | |
| 6 | 2H+1 | N | 140 | 8 | 8 | |||
| 7 | 4D | W | 130 | 1 | 8 | |||
| 8 | 3S-2 | N | 100 | 2 | 8 | |||
| 9 | 2 | Pat Brunner Paul Brunner | 2D+1 | N | 110 | 1 | 8 | |
| 10 | 1N+2 | S | 150 | 6 | 8 | |||
| 11 | 2N+1 | E | 150 | 8 | 8 | |||
| 12 | 3N+1 | W | 430 | 4 | 8 | |||
| 13 | 1 | Stuart Trewartha Joan Tucker | 1S | E | 80 | 2 | 8 | |
| 14 | 1N | W | 90 | 7 | 8 | |||
| 15 | 4S+1 | S | 650 | 6 | 8 | |||
| 16 | 4D-1 | N | 50 | 3 | 8 | |||
| 17 | 5 | Maureen Denison John Kitteridge | 3H+1 | W | 170 | 3 | 8 | |
| 18 | 3Cx-1 | W | 100 | 8 | 8 | |||
| 19 | 1C | S | 70 | 8 | 8 | |||
| 20 | 6C | S | 1370 | 8 | 8 | |||
| Total | 57.50% | 92 | 160 | |||||
| Pair 1 E | Stuart Trewartha & Joan Tucker | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 1 | Gay Hartley Sheelagh Pickles | 2H-1 | S | 50 | 8 | 8 | |
| 2 | 3H | S | 140 | 0 | 8 | |||
| 3 | 4D | N | 130 | 3 | 8 | |||
| 4 | 2D | W | 90 | 6 | 8 | |||
| 5 | 4 | Marie McGuran Elaine McAleese | 2N+2 | N | 180 | 3 | 8 | |
| 6 | 1D+1 | E | 90 | 6 | 8 | |||
| 7 | 2H | N | 110 | 0 | 8 | |||
| 8 | 3H-1 | E | 50 | 2 | 8 | |||
| 9 | 2 | Margaret Stanton Mike Jeal | 2N+1 | N | 150 | 2 | 8 | |
| 10 | 3N-1 | N | 100 | 6 | 8 | |||
| 11 | 3N+2 | E | 460 | 5 | 8 | |||
| 12 | 4S | W | 420 | 2 | 8 | |||
| 13 | 5 | Carl Haigh John Crouch | 1S | E | 80 | 6 | 8 | |
| 14 | 1N | W | 90 | 1 | 8 | |||
| 15 | 4S+1 | S | 650 | 2 | 8 | |||
| 16 | 4D-1 | N | 50 | 5 | 8 | |||
| 17 | 3 | Audrey Jeal Jean Clarkson | 4C-2 | S | 100 | 2 | 8 | |
| 18 | 3H-1 | N | 100 | 2 | 8 | |||
| 19 | 4S | W | 620 | 6 | 8 | |||
| 20 | 4H+3 | N | 710 | 3 | 8 | |||
| Total | 43.75% | 70 | 160 | |||||
| Pair 2 E | Pat & Paul Brunner | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 4 | Marie McGuran Elaine McAleese | 4S+1 | S | 450 | 2 | 8 | |
| 2 | 2C+2 | E | 130 | 7 | 8 | |||
| 3 | 5D | S | 400 | 0 | 8 | |||
| 4 | 3N-1 | W | 100 | 2 | 8 | |||
| 5 | 2 | Margaret Stanton Mike Jeal | 2N+2 | N | 180 | 3 | 8 | |
| 6 | 4S-2 | S | 100 | 8 | 8 | |||
| 7 | 3D+1 | W | 130 | 7 | 8 | |||
| 8 | 2N-1 | S | 50 | 4 | 8 | |||
| 9 | 5 | Carl Haigh John Crouch | 2D+1 | N | 110 | 7 | 8 | |
| 10 | 1N+2 | S | 150 | 2 | 8 | |||
| 11 | 2N+1 | E | 150 | 0 | 8 | |||
| 12 | 3N+1 | W | 430 | 4 | 8 | |||
| 13 | 3 | Audrey Jeal Jean Clarkson | 2H-2 | W | 200 | 1 | 8 | |
| 14 | 1Nx+1 | W | 280 | 8 | 8 | |||
| 15 | 4S+1 | S | 650 | 2 | 8 | |||
| 16 | 1D+2 | N | 110 | 2 | 8 | |||
| 17 | 1 | Gay Hartley Sheelagh Pickles | 4H | W | 420 | 8 | 8 | |
| 18 | 3N-2 | N | 200 | 4 | 8 | |||
| 19 | 1C-2 | S | 100 | 2 | 8 | |||
| 20 | 4H | N | 620 | 7 | 8 | |||
| Total | 50.00% | 80 | 160 | |||||
| Pair 3 E | Geraldine Bowyer & Alan Woods | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 2 | Margaret Stanton Mike Jeal | 3H+1 | S | 170 | 6 | 8 | |
| 2 | 2N-1 | N | 100 | 3 | 8 | |||
| 3 | 5D-1 | N | 50 | 6 | 8 | |||
| 4 | 3D-1 | W | 100 | 2 | 8 | |||
| 5 | 5 | Carl Haigh John Crouch | 1N+1 | S | 120 | 8 | 8 | |
| 6 | 2H+1 | N | 140 | 0 | 8 | |||
| 7 | 4D | W | 130 | 7 | 8 | |||
| 8 | 3S-2 | N | 100 | 6 | 8 | |||
| 9 | 3 | Audrey Jeal Jean Clarkson | 3H-2 | E | 200 | 0 | 8 | |
| 10 | 3N-1 | N | 100 | 6 | 8 | |||
| 11 | 3N+2 | E | 460 | 5 | 8 | |||
| 12 | 3N+2 | W | 460 | 6 | 8 | |||
| 13 | 1 | Gay Hartley Sheelagh Pickles | 2S | E | 110 | 8 | 8 | |
| 14 | 2D-2 | S | 100 | 4 | 8 | |||
| 15 | 4S | S | 620 | 7 | 8 | |||
| 16 | 4D-1 | N | 50 | 5 | 8 | |||
| 17 | 4 | Marie McGuran Elaine McAleese | 3H+1 | W | 170 | 5 | 8 | |
| 18 | 3Dx-2 | S | 500 | 8 | 8 | |||
| 19 | 4S+1 | W | 650 | 8 | 8 | |||
| 20 | 5C+1 | S | 620 | 7 | 8 | |||
| Total | 66.88% | 107 | 160 | |||||
| Pair 4 E | Lynn Dobson & Tony Dorrington | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 5 | Carl Haigh John Crouch | 4S+1 | N | 450 | 2 | 8 | |
| 2 | 3D-1 | N | 100 | 3 | 8 | |||
| 3 | 6D-2 | S | 100 | 8 | 8 | |||
| 4 | 2N-1 | W | 100 | 2 | 8 | |||
| 5 | 3 | Audrey Jeal Jean Clarkson | 3N | S | 600 | 0 | 8 | |
| 6 | 1H-1 | N | 50 | 4 | 8 | |||
| 7 | PASS | 0 | 2 | 8 | ||||
| 8 | 3H-2 | W | 100 | 0 | 8 | |||
| 9 | 1 | Gay Hartley Sheelagh Pickles | 2N | S | 120 | 4 | 8 | |
| 10 | 3N-1 | S | 100 | 6 | 8 | |||
| 11 | 3N+2 | E | 460 | 5 | 8 | |||
| 12 | 4S-3 | E | 150 | 0 | 8 | |||
| 13 | 4 | Marie McGuran Elaine McAleese | 2N-2 | W | 200 | 1 | 8 | |
| 14 | 2C | E | 90 | 1 | 8 | |||
| 15 | 4S | S | 620 | 7 | 8 | |||
| 16 | 5D-2 | N | 100 | 8 | 8 | |||
| 17 | 2 | Margaret Stanton Mike Jeal | 4H-1 | W | 50 | 0 | 8 | |
| 18 | 3N-3 | N | 300 | 6 | 8 | |||
| 19 | 3S+1 | W | 170 | 4 | 8 | |||
| 20 | 4H+3 | N | 710 | 3 | 8 | |||
| Total | 41.25% | 66 | 160 | |||||
| Pair 5 E | Maureen Denison & John Kitteridge | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 3 | Audrey Jeal Jean Clarkson | 4S+1 | S | 450 | 2 | 8 | |
| 2 | 4C | W | 130 | 7 | 8 | |||
| 3 | 4D | N | 130 | 3 | 8 | |||
| 4 | 2N | W | 120 | 8 | 8 | |||
| 5 | 1 | Gay Hartley Sheelagh Pickles | 2S+1 | N | 140 | 6 | 8 | |
| 6 | 2H | N | 110 | 2 | 8 | |||
| 7 | 4S-1 | N | 100 | 4 | 8 | |||
| 8 | 2H+1 | E | 140 | 8 | 8 | |||
| 9 | 4 | Marie McGuran Elaine McAleese | 2D+1 | N | 110 | 7 | 8 | |
| 10 | 3N | N | 600 | 0 | 8 | |||
| 11 | 3N+2 | E | 460 | 5 | 8 | |||
| 12 | 3N+3 | W | 490 | 8 | 8 | |||
| 13 | 2 | Margaret Stanton Mike Jeal | 1N-1 | W | 100 | 4 | 8 | |
| 14 | 2S-3 | S | 150 | 6 | 8 | |||
| 15 | 4S+1 | S | 650 | 2 | 8 | |||
| 16 | 2N | N | 120 | 0 | 8 | |||
| 17 | 5 | Carl Haigh John Crouch | 3H+1 | W | 170 | 5 | 8 | |
| 18 | 3Cx-1 | W | 100 | 0 | 8 | |||
| 19 | 1C | S | 70 | 0 | 8 | |||
| 20 | 6C | S | 1370 | 0 | 8 | |||
| Total | 48.13% | 77 | 160 | |||||
Results produced on Wednesday 11 March 2020 at 10:09 AM