Produced by ScoreBridge from www.scorebridge.com - Licensed to John Kitteridge
| Pos | Pair | Players For Personal Score Card, click name and wait |
Match Points /Tops |
Score % |
|---|---|---|---|---|
| 1 | 10 | Carl Haigh & John Crouch | 92.2/ 128 | 72.03 |
| 2 | 3 | Neil Sternbach & Susanne Bailey | 103.3/ 160 | 64.56 |
| 3 | 2 | John Kitteridge & Mike Jeal | 97.3/ 160 | 60.81 |
| 4 | 5 | Audrey Jeal & Jean Clarkson | 72.5/ 128 | 56.64 |
| 5 | 8 | Tony Pickles & Margaret Pinnell | 78.3/ 160 | 48.94 |
| 6 | 9 | Elaine McAleese & Marie McGuran | 70.8/ 160 | 44.25 |
| 7 | 4 | Tony Dorrington & Lynn Dobson | 54.0/ 128 | 42.19 |
| 8 | 7 | Stuart Trewartha & Joan Tucker | 65.1/ 160 | 40.69 |
| 9 | 6 | Margaret Hanson & Pauline Smith | 51.5/ 128 | 40.23 |
| 10 | 1 | Pat & Paul Brunner | 51.0/ 160 | 31.87 |
| Board | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | Pair | Total |
| 1 | 3.0 | 4.0 | 5.0 | 6.0 | 2.0 | 2.0 | 0.0 | 1.0 | 0.3 | 2.8 | 2.8 | 0.3 | 5.2 | 0.3 | 0.3 | 4.0 | 6.0 | 4.0 | 1.0 | 1.0 | 1 | 51.0 |
| 2 | 5.0 | 4.0 | 0.0 | 8.0 | 7.0 | 8.0 | 7.0 | 6.0 | 4.0 | 0.3 | 7.7 | 6.5 | 2.8 | 4.0 | 4.0 | 4.0 | 8.0 | 0.0 | 4.0 | 7.0 | 2 | 97.3 |
| 3 | 0.0 | 4.0 | 0.0 | 6.0 | 8.0 | 3.0 | 6.0 | 7.0 | 7.7 | 5.2 | 5.2 | 2.8 | 7.7 | 4.0 | 7.7 | 4.0 | 6.0 | 8.0 | 7.0 | 4.0 | 3 | 103.3 |
| 4 | 6.0 | 0.0 | 5.0 | 2.0 | 7.0 | 0.0 | 4.0 | 4.0 | 0.3 | 7.7 | 4.0 | 4.0 | 2.0 | 4.0 | 2.0 | 2.0 | 4 | 54.0 | ||||
| 5 | 8.0 | 8.0 | 2.0 | 6.0 | 4.0 | 5.0 | 7.0 | 8.0 | 4.0 | 7.7 | 0.3 | 6.5 | 2.0 | 4.0 | 0.0 | 0.0 | 5 | 72.5 | ||||
| 6 | 5.0 | 4.0 | 3.0 | 2.0 | 1.0 | 8.0 | 4.0 | 4.0 | 4.0 | 7.7 | 0.3 | 1.5 | 2.0 | 0.0 | 1.0 | 4.0 | 6 | 51.5 | ||||
| 7 | 2.0 | 8.0 | 3.0 | 6.0 | 1.0 | 0.0 | 1.0 | 2.0 | 4.0 | 0.3 | 7.7 | 1.5 | 0.3 | 4.0 | 0.3 | 4.0 | 2.0 | 4.0 | 7.0 | 7.0 | 7 | 65.1 |
| 8 | 3.0 | 4.0 | 8.0 | 0.0 | 4.0 | 3.0 | 1.0 | 0.0 | 0.3 | 2.8 | 2.8 | 5.2 | 2.8 | 7.7 | 7.7 | 4.0 | 6.0 | 4.0 | 6.0 | 6.0 | 8 | 78.3 |
| 9 | 0.0 | 0.0 | 6.0 | 2.0 | 0.0 | 5.0 | 2.0 | 1.0 | 7.7 | 5.2 | 5.2 | 7.7 | 7.7 | 0.3 | 4.0 | 4.0 | 0.0 | 8.0 | 4.0 | 1.0 | 9 | 70.8 |
| 10 | 8.0 | 4.0 | 8.0 | 2.0 | 6.0 | 6.0 | 8.0 | 7.0 | 5.2 | 4.0 | 4.0 | 4.0 | 6.0 | 4.0 | 8.0 | 8.0 | 10 | 92.2 | ||||
On the last round tables 4 and 5 played the wrong boards. In effect playing the same hands twice, but arrow switched. These hands not scored.
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pair 1 | Pat & Paul Brunner | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 6 | Margaret Hanson Pauline Smith | 3N+1 | W | 430 | 3.0 | 8 | |
| 2 | 1N | W | 90 | 4.0 | 8 | |||
| 3 | 2D | W | 90 | 5.0 | 8 | |||
| 4 | 2S+1 | N | 140 | 6.0 | 8 | |||
| 5 | 10 | Carl Haigh John Crouch | 3N+1 | E | 430 | 2.0 | 8 | |
| 6 | 1S+3 | W | 170 | 2.0 | 8 | |||
| 7 | 4S | W | 620 | 0.0 | 8 | |||
| 8 | 4H-2 | E | 100 | 1.0 | 8 | |||
| 9 | 9 | Elaine McAleese Marie McGuran | 2D+1 | W | 110 | 0.3 | 8 | |
| 10 | 3S+2 | W | 200 | 2.8 | 8 | |||
| 11 | 3D+1 | S | 130 | 2.8 | 8 | |||
| 12 | 2NT | S | 120 | 0.3 | 8 | |||
| 13 | 8 | Tony Pickles Margaret Pinnell | 2H-1 | W | 100 | 5.2 | 8 | |
| 14 | 4H | W | 420 | 0.3 | 8 | |||
| 15 | 3D+1 | W | 130 | 0.3 | 8 | |||
| 16 | 4H | E | 620 | 4.0 | 8 | |||
| 17 | 7 | Stuart Trewartha Joan Tucker | 4S-1 | N | 50 | 6.0 | 8 | |
| 18 | 2D+2 | E | 130 | 4.0 | 8 | |||
| 19 | 2N-2 | E | 200 | 1.0 | 8 | |||
| 20 | 2H+2 | N | 170 | 1.0 | 8 | |||
| Total | 31.88% | 51.0 | 160 | |||||
| Pair 2 | John Kitteridge & Mike Jeal | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 8 | Tony Pickles Margaret Pinnell | 3N+1 | W | 430 | 5.0 | 8 | |
| 2 | 1N | W | 90 | 4.0 | 8 | |||
| 3 | 2N-1 | E | 100 | 0.0 | 8 | |||
| 4 | 3N-3 | N | 300 | 8.0 | 8 | |||
| 5 | 7 | Stuart Trewartha Joan Tucker | 4C+1 | E | 150 | 7.0 | 8 | |
| 6 | 1D+2 | W | 110 | 8.0 | 8 | |||
| 7 | 4S-1 | W | 100 | 7.0 | 8 | |||
| 8 | 2N+2 | N | 180 | 6.0 | 8 | |||
| 9 | 6 | Margaret Hanson Pauline Smith | 3NT-1 | W | 100 | 4.0 | 8 | |
| 10 | 3NT+1 | W | 630 | 0.3 | 8 | |||
| 11 | 4Hx-5 | E | 1100 | 7.7 | 8 | |||
| 12 | 3NT+1 | N | 630 | 6.5 | 8 | |||
| 13 | 10 | Carl Haigh John Crouch | 2D | N | 90 | 2.8 | 8 | |
| 14 | 2H+3 | W | 200 | 4.0 | 8 | |||
| 15 | 4D-1 | W | 50 | 4.0 | 8 | |||
| 16 | 4H | E | 620 | 4.0 | 8 | |||
| 17 | 9 | Elaine McAleese Marie McGuran | 2S+2 | S | 170 | 8.0 | 8 | |
| 18 | 2N+1 | W | 150 | 0.0 | 8 | |||
| 19 | 1S | S | 80 | 4.0 | 8 | |||
| 20 | 3H+1 | N | 170 | 7.0 | 8 | |||
| Total | 60.81% | 97.3 | 160 | |||||
| Pair 3 | Neil Sternbach & Susanne Bailey | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 10 | Carl Haigh John Crouch | 3N+2 | W | 460 | 0.0 | 8 | |
| 2 | 1N | W | 90 | 4.0 | 8 | |||
| 3 | 1N+1 | E | 120 | 0.0 | 8 | |||
| 4 | 3S | N | 140 | 6.0 | 8 | |||
| 5 | 9 | Elaine McAleese Marie McGuran | 3N+3 | E | 490 | 8.0 | 8 | |
| 6 | 1D+3 | W | 130 | 3.0 | 8 | |||
| 7 | 2S+2 | W | 170 | 6.0 | 8 | |||
| 8 | 4S-2 | W | 100 | 7.0 | 8 | |||
| 9 | 8 | Tony Pickles Margaret Pinnell | 3NT-2 | W | 200 | 7.7 | 8 | |
| 10 | 3S | W | 140 | 5.2 | 8 | |||
| 11 | 3NT | S | 400 | 5.2 | 8 | |||
| 12 | 4S | S | 620 | 2.8 | 8 | |||
| 13 | 7 | Stuart Trewartha Joan Tucker | 2S | S | 110 | 7.7 | 8 | |
| 14 | 2H+3 | W | 200 | 4.0 | 8 | |||
| 15 | 2H+2 | N | 170 | 7.7 | 8 | |||
| 16 | 4H | E | 620 | 4.0 | 8 | |||
| 17 | 6 | Margaret Hanson Pauline Smith | 2N | N | 120 | 6.0 | 8 | |
| 18 | 2N | W | 120 | 8.0 | 8 | |||
| 19 | 1H-2 | W | 200 | 7.0 | 8 | |||
| 20 | 3H | N | 140 | 4.0 | 8 | |||
| Total | 64.56% | 103.3 | 160 | |||||
| Pair 4 | Tony Dorrington & Lynn Dobson | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 7 | Stuart Trewartha Joan Tucker | 4H | E | 420 | 6.0 | 8 | |
| 2 | 2N+1 | W | 150 | 0.0 | 8 | |||
| 3 | 2D | W | 90 | 5.0 | 8 | |||
| 4 | 3S-1 | S | 100 | 2.0 | 8 | |||
| 5 | 6 | Margaret Hanson Pauline Smith | 3C+2 | E | 150 | 7.0 | 8 | |
| 6 | 2S+3 | W | 200 | 0.0 | 8 | |||
| 7 | 3S | E | 140 | 4.0 | 8 | |||
| 8 | 4C | S | 130 | 4.0 | 8 | |||
| 13 | 9 | Elaine McAleese Marie McGuran | 2NT-1 | N | 100 | 0.3 | 8 | |
| 14 | 4S-1 | W | 50 | 7.7 | 8 | |||
| 15 | 1NT-1 | E | 50 | 4.0 | 8 | |||
| 16 | 4H | E | 620 | 4.0 | 8 | |||
| 17 | 8 | Tony Pickles Margaret Pinnell | 3S-1 | N | 50 | 2.0 | 8 | |
| 18 | 2D+2 | E | 130 | 4.0 | 8 | |||
| 19 | 1D-1 | S | 50 | 2.0 | 8 | |||
| 20 | 4D | E | 130 | 2.0 | 8 | |||
| Total | 42.19% | 54.0 | 128 | |||||
| Pair 5 | Audrey Jeal & Jean Clarkson | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 9 | Elaine McAleese Marie McGuran | 3N-1 | W | 50 | 8.0 | 8 | |
| 2 | 1N-1 | W | 50 | 8.0 | 8 | |||
| 3 | 2D+1 | W | 110 | 2.0 | 8 | |||
| 4 | 2S+1 | N | 140 | 6.0 | 8 | |||
| 5 | 8 | Tony Pickles Margaret Pinnell | 5C | E | 400 | 4.0 | 8 | |
| 6 | 2D+2 | W | 130 | 5.0 | 8 | |||
| 7 | 4S-1 | W | 100 | 7.0 | 8 | |||
| 8 | 5Hx-3 | E | 500 | 8.0 | 8 | |||
| 9 | 7 | Stuart Trewartha Joan Tucker | 3D-1 | W | 100 | 4.0 | 8 | |
| 10 | 3D+1 | W | 130 | 7.7 | 8 | |||
| 11 | 4D-1 | S | 50 | 0.3 | 8 | |||
| 12 | 3NT+1 | N | 630 | 6.5 | 8 | |||
| 17 | 10 | Carl Haigh John Crouch | 3S-1 | S | 50 | 2.0 | 8 | |
| 18 | 3D+1 | E | 130 | 4.0 | 8 | |||
| 19 | 2S-2 | S | 100 | 0.0 | 8 | |||
| 20 | 4Sx | W | 790 | 0.0 | 8 | |||
| Total | 56.64% | 72.5 | 128 | |||||
| Pair 6 | Margaret Hanson & Pauline Smith | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 1 | Pat Brunner Paul Brunner | 3N+1 | W | 430 | 5.0 | 8 | |
| 2 | 1N | W | 90 | 4.0 | 8 | |||
| 3 | 2D | W | 90 | 3.0 | 8 | |||
| 4 | 2S+1 | N | 140 | 2.0 | 8 | |||
| 5 | 4 | Tony Dorrington Lynn Dobson | 3C+2 | E | 150 | 1.0 | 8 | |
| 6 | 2S+3 | W | 200 | 8.0 | 8 | |||
| 7 | 3S | E | 140 | 4.0 | 8 | |||
| 8 | 4C | S | 130 | 4.0 | 8 | |||
| 9 | 2 | John Kitteridge Mike Jeal | 3NT-1 | W | 100 | 4.0 | 8 | |
| 10 | 3NT+1 | W | 630 | 7.7 | 8 | |||
| 11 | 4Hx-5 | E | 1100 | 0.3 | 8 | |||
| 12 | 3NT+1 | N | 630 | 1.5 | 8 | |||
| 17 | 3 | Neil Sternbach Susanne Bailey | 2N | N | 120 | 2.0 | 8 | |
| 18 | 2N | W | 120 | 0.0 | 8 | |||
| 19 | 1H-2 | W | 200 | 1.0 | 8 | |||
| 20 | 3H | N | 140 | 4.0 | 8 | |||
| Total | 40.23% | 51.5 | 128 | |||||
| Pair 7 | Stuart Trewartha & Joan Tucker | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 4 | Tony Dorrington Lynn Dobson | 4H | E | 420 | 2.0 | 8 | |
| 2 | 2N+1 | W | 150 | 8.0 | 8 | |||
| 3 | 2D | W | 90 | 3.0 | 8 | |||
| 4 | 3S-1 | S | 100 | 6.0 | 8 | |||
| 5 | 2 | John Kitteridge Mike Jeal | 4C+1 | E | 150 | 1.0 | 8 | |
| 6 | 1D+2 | W | 110 | 0.0 | 8 | |||
| 7 | 4S-1 | W | 100 | 1.0 | 8 | |||
| 8 | 2N+2 | N | 180 | 2.0 | 8 | |||
| 9 | 5 | Audrey Jeal Jean Clarkson | 3D-1 | W | 100 | 4.0 | 8 | |
| 10 | 3D+1 | W | 130 | 0.3 | 8 | |||
| 11 | 4D-1 | S | 50 | 7.7 | 8 | |||
| 12 | 3NT+1 | N | 630 | 1.5 | 8 | |||
| 13 | 3 | Neil Sternbach Susanne Bailey | 2S | S | 110 | 0.3 | 8 | |
| 14 | 2H+3 | W | 200 | 4.0 | 8 | |||
| 15 | 2H+2 | N | 170 | 0.3 | 8 | |||
| 16 | 4H | E | 620 | 4.0 | 8 | |||
| 17 | 1 | Pat Brunner Paul Brunner | 4S-1 | N | 50 | 2.0 | 8 | |
| 18 | 2D+2 | E | 130 | 4.0 | 8 | |||
| 19 | 2N-2 | E | 200 | 7.0 | 8 | |||
| 20 | 2H+2 | N | 170 | 7.0 | 8 | |||
| Total | 40.69% | 65.1 | 160 | |||||
| Pair 8 | Tony Pickles & Margaret Pinnell | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 2 | John Kitteridge Mike Jeal | 3N+1 | W | 430 | 3.0 | 8 | |
| 2 | 1N | W | 90 | 4.0 | 8 | |||
| 3 | 2N-1 | E | 100 | 8.0 | 8 | |||
| 4 | 3N-3 | N | 300 | 0.0 | 8 | |||
| 5 | 5 | Audrey Jeal Jean Clarkson | 5C | E | 400 | 4.0 | 8 | |
| 6 | 2D+2 | W | 130 | 3.0 | 8 | |||
| 7 | 4S-1 | W | 100 | 1.0 | 8 | |||
| 8 | 5Hx-3 | E | 500 | 0.0 | 8 | |||
| 9 | 3 | Neil Sternbach Susanne Bailey | 3NT-2 | W | 200 | 0.3 | 8 | |
| 10 | 3S | W | 140 | 2.8 | 8 | |||
| 11 | 3NT | S | 400 | 2.8 | 8 | |||
| 12 | 4S | S | 620 | 5.2 | 8 | |||
| 13 | 1 | Pat Brunner Paul Brunner | 2H-1 | W | 100 | 2.8 | 8 | |
| 14 | 4H | W | 420 | 7.7 | 8 | |||
| 15 | 3D+1 | W | 130 | 7.7 | 8 | |||
| 16 | 4H | E | 620 | 4.0 | 8 | |||
| 17 | 4 | Tony Dorrington Lynn Dobson | 3S-1 | N | 50 | 6.0 | 8 | |
| 18 | 2D+2 | E | 130 | 4.0 | 8 | |||
| 19 | 1D-1 | S | 50 | 6.0 | 8 | |||
| 20 | 4D | E | 130 | 6.0 | 8 | |||
| Total | 48.94% | 78.3 | 160 | |||||
| Pair 9 | Elaine McAleese & Marie McGuran | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 5 | Audrey Jeal Jean Clarkson | 3N-1 | W | 50 | 0.0 | 8 | |
| 2 | 1N-1 | W | 50 | 0.0 | 8 | |||
| 3 | 2D+1 | W | 110 | 6.0 | 8 | |||
| 4 | 2S+1 | N | 140 | 2.0 | 8 | |||
| 5 | 3 | Neil Sternbach Susanne Bailey | 3N+3 | E | 490 | 0.0 | 8 | |
| 6 | 1D+3 | W | 130 | 5.0 | 8 | |||
| 7 | 2S+2 | W | 170 | 2.0 | 8 | |||
| 8 | 4S-2 | W | 100 | 1.0 | 8 | |||
| 9 | 1 | Pat Brunner Paul Brunner | 2D+1 | W | 110 | 7.7 | 8 | |
| 10 | 3S+2 | W | 200 | 5.2 | 8 | |||
| 11 | 3D+1 | S | 130 | 5.2 | 8 | |||
| 12 | 2NT | S | 120 | 7.7 | 8 | |||
| 13 | 4 | Tony Dorrington Lynn Dobson | 2NT-1 | N | 100 | 7.7 | 8 | |
| 14 | 4S-1 | W | 50 | 0.3 | 8 | |||
| 15 | 1NT-1 | E | 50 | 4.0 | 8 | |||
| 16 | 4H | E | 620 | 4.0 | 8 | |||
| 17 | 2 | John Kitteridge Mike Jeal | 2S+2 | S | 170 | 0.0 | 8 | |
| 18 | 2N+1 | W | 150 | 8.0 | 8 | |||
| 19 | 1S | S | 80 | 4.0 | 8 | |||
| 20 | 3H+1 | N | 170 | 1.0 | 8 | |||
| Total | 44.25% | 70.8 | 160 | |||||
| Pair 10 | Carl Haigh & John Crouch | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 3 | Neil Sternbach Susanne Bailey | 3N+2 | W | 460 | 8.0 | 8 | |
| 2 | 1N | W | 90 | 4.0 | 8 | |||
| 3 | 1N+1 | E | 120 | 8.0 | 8 | |||
| 4 | 3S | N | 140 | 2.0 | 8 | |||
| 5 | 1 | Pat Brunner Paul Brunner | 3N+1 | E | 430 | 6.0 | 8 | |
| 6 | 1S+3 | W | 170 | 6.0 | 8 | |||
| 7 | 4S | W | 620 | 8.0 | 8 | |||
| 8 | 4H-2 | E | 100 | 7.0 | 8 | |||
| 13 | 2 | John Kitteridge Mike Jeal | 2D | N | 90 | 5.2 | 8 | |
| 14 | 2H+3 | W | 200 | 4.0 | 8 | |||
| 15 | 4D-1 | W | 50 | 4.0 | 8 | |||
| 16 | 4H | E | 620 | 4.0 | 8 | |||
| 17 | 5 | Audrey Jeal Jean Clarkson | 3S-1 | S | 50 | 6.0 | 8 | |
| 18 | 3D+1 | E | 130 | 4.0 | 8 | |||
| 19 | 2S-2 | S | 100 | 8.0 | 8 | |||
| 20 | 4Sx | W | 790 | 8.0 | 8 | |||
| Total | 72.03% | 92.2 | 128 | |||||
Results produced on Wednesday 04 December 2019 at 2:23 PM