Produced by ScoreBridge from www.scorebridge.com - Licensed to John Kitteridge
| Pos | Pair | Players For Personal Score Card, click name and wait |
Match Points /Tops |
Score % |
|---|---|---|---|---|
| 1 | 4 | Carl Haigh & John Kitteridge | 84.1/ 114 | 73.77 |
| 2 | 8 | Audrey Jeal & Alan Woods | 69.3/ 114 | 60.79 |
| 3 | 7 | Pat & Paul Brunner | 66.4/ 114 | 58.25 |
| 4 | 5 | Sheelagh Pickles & Simon Dobson | 56.6/ 114 | 49.65 |
| 5 | 6 | Margaret Pinnell & Tony Pickles | 53.1/ 114 | 46.58 |
| 6 | 3 | David Anderson & Mike Jeal | 47.3/ 108 | 43.80 |
| 7 | 1 | Bea Shurman & Joan Tucker | 39.9/ 108 | 36.94 |
| 8 | 2 | Doreen Williams & Denise Silkstone | 33.3/ 114 | 29.21 |
| Board | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | Pair | Total |
| 1 | 2.0 | 3.0 | 4.3 | 4.0 | 4.0 | 2.0 | 0.0 | 0.3 | 0.3 | 2.0 | 2.0 | 1.0 | 2.0 | 4.0 | 0.0 | 3.0 | 5.7 | 0.3 | 1 | 39.9 | |||
| 2 | 0.0 | 0.3 | 4.3 | 1.7 | 0.3 | 1.7 | 0.0 | 0.0 | 0.0 | 1.0 | 4.0 | 4.0 | 5.0 | 1.0 | 0.0 | 4.0 | 0.0 | 0.3 | 5.7 | 2 | 33.3 | ||
| 3 | 6.0 | 5.7 | 0.3 | 0.0 | 2.0 | 1.0 | 4.0 | 3.0 | 0.3 | 0.0 | 0.0 | 6.0 | 5.0 | 6.0 | 2.0 | 0.0 | 3.0 | 3.0 | 3 | 47.3 | |||
| 4 | 2.0 | 5.7 | 3.0 | 5.7 | 6.0 | 6.0 | 6.0 | 5.0 | 5.7 | 3.0 | 6.0 | 5.0 | 1.0 | 4.0 | 2.0 | 6.0 | 6.0 | 3.0 | 3.0 | 4 | 84.1 | ||
| 5 | 4.0 | 4.3 | 0.3 | 4.3 | 2.0 | 2.0 | 4.0 | 2.0 | 3.0 | 5.7 | 2.0 | 1.0 | 2.0 | 1.0 | 5.0 | 2.0 | 6.0 | 5.7 | 0.3 | 5 | 56.6 | ||
| 6 | 0.0 | 0.3 | 5.7 | 1.7 | 5.7 | 1.7 | 2.0 | 4.0 | 5.0 | 5.0 | 0.0 | 1.0 | 5.0 | 0.0 | 1.0 | 6.0 | 3.0 | 0.3 | 5.7 | 6 | 53.1 | ||
| 7 | 6.0 | 5.7 | 1.7 | 0.3 | 3.0 | 0.3 | 4.0 | 2.0 | 1.0 | 6.0 | 5.7 | 5.7 | 6.0 | 6.0 | 0.0 | 5.0 | 1.0 | 4.0 | 3.0 | 7 | 66.4 | ||
| 8 | 4.0 | 3.0 | 1.7 | 4.3 | 5.7 | 4.3 | 6.0 | 4.0 | 5.0 | 1.0 | 0.3 | 3.0 | 4.0 | 5.0 | 4.0 | 6.0 | 5.0 | 0.0 | 3.0 | 8 | 69.3 | ||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pair 1 | Bea Shurman & Joan Tucker | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 8 | Audrey Jeal Alan Woods | 1C-1 | E | 50 | 2.0 | 6 | |
| 2 | 5H | S | 650 | 3.0 | 6 | |||
| 3 | 3N-2 | N | 100 | 4.3 | 6 | |||
| 7 | 5 | Sheelagh Pickles Simon Dobson | 3N+1 | N | 630 | 4.0 | 6 | |
| 8 | 3N-1 | W | 50 | 4.0 | 6 | |||
| 9 | 4H | W | 620 | 2.0 | 6 | |||
| 10 | 7 | Pat Brunner Paul Brunner | 5H-2 | W | 200 | 0.0 | 6 | |
| 11 | 2N-1 | E | 50 | 0.3 | 6 | |||
| 12 | 2H | W | 110 | 0.3 | 6 | |||
| 13 | 2 | Doreen Williams Denise Silkstone | 3N-2 | S | 200 | 2.0 | 6 | |
| 14 | 2H | S | 110 | 2.0 | 6 | |||
| 15 | 2H | W | 110 | 1.0 | 6 | |||
| 16 | 4 | Carl Haigh John Kitteridge | 2D+1 | N | 110 | 2.0 | 6 | |
| 17 | 3N+1 | N | 430 | 4.0 | 6 | |||
| 18 | 2C-2 | E | 100 | 0.0 | 6 | |||
| 19 | 6 | Margaret Pinnell Tony Pickles | 2S | E | 110 | 3.0 | 6 | |
| 20 | 2H-1 | N | 100 | 5.7 | 6 | |||
| 21 | 3D | S | 110 | 0.3 | 6 | |||
| Total | 36.94% | 39.9 | 108 | |||||
| Pair 2 | Doreen Williams & Denise Silkstone | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 7 | Pat Brunner Paul Brunner | 1N-2 | W | 100 | 0.0 | 6 | |
| 2 | 4H+2 | S | 680 | 0.3 | 6 | |||
| 3 | 3N-2 | S | 100 | 4.3 | 6 | |||
| 4 | 8 | Audrey Jeal Alan Woods | 4C-1 | W | 100 | 1.7 | 6 | |
| 5 | 6N | S | 1440 | 0.3 | 6 | |||
| 6 | 5Dx-4 | E | 1100 | 1.7 | 6 | |||
| 7 | 4 | Carl Haigh John Kitteridge | 3D+3 | N | 170 | 0.0 | 6 | |
| 8 | 3N | W | 400 | 0.0 | 6 | |||
| 9 | 4H+2 | W | 680 | 0.0 | 6 | |||
| 10 | 6 | Margaret Pinnell Tony Pickles | 3S-1 | S | 100 | 1.0 | 6 | |
| 13 | 1 | Bea Shurman Joan Tucker | 3N-2 | S | 200 | 4.0 | 6 | |
| 14 | 2H | S | 110 | 4.0 | 6 | |||
| 15 | 2H | W | 110 | 5.0 | 6 | |||
| 16 | 3 | David Anderson Mike Jeal | PASS | 0 | 1.0 | 6 | ||
| 17 | 3N | N | 400 | 0.0 | 6 | |||
| 18 | 3D | E | 110 | 4.0 | 6 | |||
| 19 | 5 | Sheelagh Pickles Simon Dobson | 2D-2 | S | 100 | 0.0 | 6 | |
| 20 | 2S-2 | W | 200 | 0.3 | 6 | |||
| 21 | 3N-2 | N | 200 | 5.7 | 6 | |||
| Total | 29.21% | 33.3 | 114 | |||||
| Pair 3 | David Anderson & Mike Jeal | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 6 | Margaret Pinnell Tony Pickles | 2S+1 | W | 140 | 6.0 | 6 | |
| 2 | 4H | S | 620 | 5.7 | 6 | |||
| 3 | 3D+1 | S | 130 | 0.3 | 6 | |||
| 7 | 8 | Audrey Jeal Alan Woods | 3N+2 | N | 660 | 0.0 | 6 | |
| 8 | 3N-1 | W | 50 | 2.0 | 6 | |||
| 9 | 2H+4 | W | 230 | 1.0 | 6 | |||
| 10 | 5 | Sheelagh Pickles Simon Dobson | 3S | S | 140 | 4.0 | 6 | |
| 11 | 2H+1 | E | 140 | 3.0 | 6 | |||
| 12 | 3D-3 | N | 300 | 0.3 | 6 | |||
| 13 | 7 | Pat Brunner Paul Brunner | 6D-5 | N | 500 | 0.0 | 6 | |
| 14 | 3N-2 | N | 100 | 0.0 | 6 | |||
| 15 | 2S-1 | E | 50 | 6.0 | 6 | |||
| 16 | 2 | Doreen Williams Denise Silkstone | PASS | 0 | 5.0 | 6 | ||
| 17 | 3N | N | 400 | 6.0 | 6 | |||
| 18 | 3D | E | 110 | 2.0 | 6 | |||
| 19 | 4 | Carl Haigh John Kitteridge | 2S+1 | E | 140 | 0.0 | 6 | |
| 20 | 2H | N | 110 | 3.0 | 6 | |||
| 21 | 3Hx-1 | E | 100 | 3.0 | 6 | |||
| Total | 43.80% | 47.3 | 108 | |||||
| Pair 4 | Carl Haigh & John Kitteridge | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 5 | Sheelagh Pickles Simon Dobson | 2S | W | 110 | 2.0 | 6 | |
| 4 | 7 | Pat Brunner Paul Brunner | 3C+2 | W | 150 | 5.7 | 6 | |
| 5 | 4S+1 | S | 650 | 3.0 | 6 | |||
| 6 | 4Sx-2 | N | 300 | 5.7 | 6 | |||
| 7 | 2 | Doreen Williams Denise Silkstone | 3D+3 | N | 170 | 6.0 | 6 | |
| 8 | 3N | W | 400 | 6.0 | 6 | |||
| 9 | 4H+2 | W | 680 | 6.0 | 6 | |||
| 10 | 8 | Audrey Jeal Alan Woods | 3S-1 | S | 100 | 5.0 | 6 | |
| 11 | 2H+2 | W | 170 | 5.7 | 6 | |||
| 12 | 2H+1 | W | 140 | 3.0 | 6 | |||
| 13 | 6 | Margaret Pinnell Tony Pickles | 2N | S | 120 | 6.0 | 6 | |
| 14 | 1N+2 | S | 150 | 5.0 | 6 | |||
| 15 | 2H | W | 110 | 1.0 | 6 | |||
| 16 | 1 | Bea Shurman Joan Tucker | 2D+1 | N | 110 | 4.0 | 6 | |
| 17 | 3N+1 | N | 430 | 2.0 | 6 | |||
| 18 | 2C-2 | E | 100 | 6.0 | 6 | |||
| 19 | 3 | David Anderson Mike Jeal | 2S+1 | E | 140 | 6.0 | 6 | |
| 20 | 2H | N | 110 | 3.0 | 6 | |||
| 21 | 3Hx-1 | E | 100 | 3.0 | 6 | |||
| Total | 73.77% | 84.1 | 114 | |||||
| Pair 5 | Sheelagh Pickles & Simon Dobson | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 4 | Carl Haigh John Kitteridge | 2S | W | 110 | 4.0 | 6 | |
| 4 | 6 | Margaret Pinnell Tony Pickles | 4S-1 | E | 100 | 4.3 | 6 | |
| 5 | 4S-1 | S | 100 | 0.3 | 6 | |||
| 6 | 5Dx-4 | E | 1100 | 4.3 | 6 | |||
| 7 | 1 | Bea Shurman Joan Tucker | 3N+1 | N | 630 | 2.0 | 6 | |
| 8 | 3N-1 | W | 50 | 2.0 | 6 | |||
| 9 | 4H | W | 620 | 4.0 | 6 | |||
| 10 | 3 | David Anderson Mike Jeal | 3S | S | 140 | 2.0 | 6 | |
| 11 | 2H+1 | E | 140 | 3.0 | 6 | |||
| 12 | 3D-3 | N | 300 | 5.7 | 6 | |||
| 13 | 8 | Audrey Jeal Alan Woods | 2N-1 | S | 100 | 2.0 | 6 | |
| 14 | 2N+1 | S | 150 | 1.0 | 6 | |||
| 15 | 1N | W | 90 | 2.0 | 6 | |||
| 16 | 7 | Pat Brunner Paul Brunner | PASS | 0 | 1.0 | 6 | ||
| 17 | 3N+2 | N | 460 | 5.0 | 6 | |||
| 18 | 4D | E | 130 | 2.0 | 6 | |||
| 19 | 2 | Doreen Williams Denise Silkstone | 2D-2 | S | 100 | 6.0 | 6 | |
| 20 | 2S-2 | W | 200 | 5.7 | 6 | |||
| 21 | 3N-2 | N | 200 | 0.3 | 6 | |||
| Total | 49.65% | 56.6 | 114 | |||||
| Pair 6 | Margaret Pinnell & Tony Pickles | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 3 | David Anderson Mike Jeal | 2S+1 | W | 140 | 0.0 | 6 | |
| 2 | 4H | S | 620 | 0.3 | 6 | |||
| 3 | 3D+1 | S | 130 | 5.7 | 6 | |||
| 4 | 5 | Sheelagh Pickles Simon Dobson | 4S-1 | E | 100 | 1.7 | 6 | |
| 5 | 4S-1 | S | 100 | 5.7 | 6 | |||
| 6 | 5Dx-4 | E | 1100 | 1.7 | 6 | |||
| 7 | 7 | Pat Brunner Paul Brunner | 5D+1 | N | 620 | 2.0 | 6 | |
| 8 | 3N-1 | W | 50 | 4.0 | 6 | |||
| 9 | 2H+4 | W | 230 | 5.0 | 6 | |||
| 10 | 2 | Doreen Williams Denise Silkstone | 3S-1 | S | 100 | 5.0 | 6 | |
| 13 | 4 | Carl Haigh John Kitteridge | 2N | S | 120 | 0.0 | 6 | |
| 14 | 1N+2 | S | 150 | 1.0 | 6 | |||
| 15 | 2H | W | 110 | 5.0 | 6 | |||
| 16 | 8 | Audrey Jeal Alan Woods | 2N | N | 120 | 0.0 | 6 | |
| 17 | 3N+2 | N | 460 | 1.0 | 6 | |||
| 18 | 3S-5 | S | 500 | 6.0 | 6 | |||
| 19 | 1 | Bea Shurman Joan Tucker | 2S | E | 110 | 3.0 | 6 | |
| 20 | 2H-1 | N | 100 | 0.3 | 6 | |||
| 21 | 3D | S | 110 | 5.7 | 6 | |||
| Total | 46.58% | 53.1 | 114 | |||||
| Pair 7 | Pat & Paul Brunner | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 2 | Doreen Williams Denise Silkstone | 1N-2 | W | 100 | 6.0 | 6 | |
| 2 | 4H+2 | S | 680 | 5.7 | 6 | |||
| 3 | 3N-2 | S | 100 | 1.7 | 6 | |||
| 4 | 4 | Carl Haigh John Kitteridge | 3C+2 | W | 150 | 0.3 | 6 | |
| 5 | 4S+1 | S | 650 | 3.0 | 6 | |||
| 6 | 4Sx-2 | N | 300 | 0.3 | 6 | |||
| 7 | 6 | Margaret Pinnell Tony Pickles | 5D+1 | N | 620 | 4.0 | 6 | |
| 8 | 3N-1 | W | 50 | 2.0 | 6 | |||
| 9 | 2H+4 | W | 230 | 1.0 | 6 | |||
| 10 | 1 | Bea Shurman Joan Tucker | 5H-2 | W | 200 | 6.0 | 6 | |
| 11 | 2N-1 | E | 50 | 5.7 | 6 | |||
| 12 | 2H | W | 110 | 5.7 | 6 | |||
| 13 | 3 | David Anderson Mike Jeal | 6D-5 | N | 500 | 6.0 | 6 | |
| 14 | 3N-2 | N | 100 | 6.0 | 6 | |||
| 15 | 2S-1 | E | 50 | 0.0 | 6 | |||
| 16 | 5 | Sheelagh Pickles Simon Dobson | PASS | 0 | 5.0 | 6 | ||
| 17 | 3N+2 | N | 460 | 1.0 | 6 | |||
| 18 | 4D | E | 130 | 4.0 | 6 | |||
| 19 | 8 | Audrey Jeal Alan Woods | 2S | W | 110 | 3.0 | 6 | |
| Total | 58.25% | 66.4 | 114 | |||||
| Pair 8 | Audrey Jeal & Alan Woods | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 1 | Bea Shurman Joan Tucker | 1C-1 | E | 50 | 4.0 | 6 | |
| 2 | 5H | S | 650 | 3.0 | 6 | |||
| 3 | 3N-2 | N | 100 | 1.7 | 6 | |||
| 4 | 2 | Doreen Williams Denise Silkstone | 4C-1 | W | 100 | 4.3 | 6 | |
| 5 | 6N | S | 1440 | 5.7 | 6 | |||
| 6 | 5Dx-4 | E | 1100 | 4.3 | 6 | |||
| 7 | 3 | David Anderson Mike Jeal | 3N+2 | N | 660 | 6.0 | 6 | |
| 8 | 3N-1 | W | 50 | 4.0 | 6 | |||
| 9 | 2H+4 | W | 230 | 5.0 | 6 | |||
| 10 | 4 | Carl Haigh John Kitteridge | 3S-1 | S | 100 | 1.0 | 6 | |
| 11 | 2H+2 | W | 170 | 0.3 | 6 | |||
| 12 | 2H+1 | W | 140 | 3.0 | 6 | |||
| 13 | 5 | Sheelagh Pickles Simon Dobson | 2N-1 | S | 100 | 4.0 | 6 | |
| 14 | 2N+1 | S | 150 | 5.0 | 6 | |||
| 15 | 1N | W | 90 | 4.0 | 6 | |||
| 16 | 6 | Margaret Pinnell Tony Pickles | 2N | N | 120 | 6.0 | 6 | |
| 17 | 3N+2 | N | 460 | 5.0 | 6 | |||
| 18 | 3S-5 | S | 500 | 0.0 | 6 | |||
| 19 | 7 | Pat Brunner Paul Brunner | 2S | W | 110 | 3.0 | 6 | |
| Total | 60.79% | 69.3 | 114 | |||||
Results produced on Wednesday 13 September 2017 at 10:43 AM