Produced by ScoreBridge from www.scorebridge.com - Licensed to John Kitteridge
| Pos | Pair | Players For Personal Score Card, click name and wait |
Match Points /Tops |
Score % |
|---|---|---|---|---|
| 1 | 6 | Maureen Denison & John Kitteridge | 67.4/ 102 | 66.08 |
| 2 | 10 | Dennis Gudgeon & Ron Jackson | 55.4/ 84 | 65.95 |
| 3 | 3 | Derek & Louise Roberts | 53.7/ 102 | 52.65 |
| 4 | 1 | Tony Pickles & Joan Tucker | 60.3/ 120 | 50.25 |
| 5 | 8 | Audrey Jeal & Christine Hartley | 42.0/ 84 | 50.00 |
| 6 | 2 | Simon Dobson & Sheelagh Pickles | 48.7/ 102 | 47.75 |
| 7 | 7 | Jean Barstead & Gay Hartley | 39.0/ 84 | 46.43 |
| 8 | 4 | Pat & Paul Brunner | 44.6/ 108 | 41.30 |
| 9 | 9 | Mike Jeal & Alan Woods | 32.9/ 102 | 32.25 |
| Board | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | Pair | Total |
| 1 | 0.0 | 0.0 | 5.0 | 3.0 | 1.7 | 3.0 | 3.0 | 4.3 | 1.0 | 4.0 | 1.0 | 6.0 | 6.0 | 3.0 | 6.0 | 2.0 | 3.0 | 2.0 | 6.0 | 0.3 | 1 | 60.3 | |
| 2 | 0.0 | 1.0 | 4.0 | 0.3 | 5.7 | 5.0 | 0.0 | 5.0 | 0.0 | 4.0 | 3.0 | 3.0 | 4.0 | 4.0 | 4.0 | 0.0 | 5.7 | 2 | 48.7 | ||||
| 3 | 6.0 | 5.0 | 2.0 | 5.7 | 1.7 | 1.0 | 0.3 | 0.3 | 1.7 | 5.0 | 2.0 | 5.0 | 0.0 | 3.0 | 6.0 | 6.0 | 3.0 | 3 | 53.7 | ||||
| 4 | 2.0 | 2.0 | 0.0 | 0.3 | 4.3 | 5.0 | 4.0 | 1.0 | 4.0 | 2.0 | 3.0 | 3.0 | 2.0 | 2.0 | 5.7 | 1.0 | 3.0 | 0.3 | 4 | 44.6 | |||
| 6 | 4.0 | 5.0 | 5.0 | 3.0 | 4.3 | 5.7 | 5.7 | 5.7 | 4.0 | 0.0 | 3.0 | 2.0 | 6.0 | 0.3 | 5.0 | 3.0 | 5.7 | 6 | 67.4 | ||||
| 7 | 5.7 | 0.3 | 1.0 | 5.0 | 0.0 | 5.0 | 2.0 | 6.0 | 3.0 | 0.0 | 4.0 | 3.0 | 1.0 | 3.0 | 7 | 39.0 | |||||||
| 8 | 2.0 | 1.0 | 1.0 | 3.0 | 3.0 | 1.7 | 6.0 | 1.0 | 6.0 | 6.0 | 3.0 | 4.0 | 4.0 | 0.3 | 8 | 42.0 | |||||||
| 9 | 4.0 | 4.0 | 6.0 | 0.3 | 0.3 | 0.3 | 1.0 | 6.0 | 1.0 | 0.0 | 0.0 | 3.0 | 2.0 | 2.0 | 0.0 | 0.0 | 3.0 | 9 | 32.9 | ||||
| 10 | 6.0 | 6.0 | 1.0 | 5.7 | 5.7 | 4.3 | 2.0 | 5.0 | 2.0 | 4.0 | 0.0 | 5.7 | 5.0 | 3.0 | 10 | 55.4 | |||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pair 1 | Tony Pickles & Joan Tucker | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 10 | Dennis Gudgeon Ron Jackson | 3N-1 | E | 50 | 0.0 | 6 | |
| 2 | 3N+1 | N | 630 | 0.0 | 6 | |||
| 3 | 4S | W | 620 | 5.0 | 6 | |||
| 4 | 6 | Maureen Denison John Kitteridge | 4H | S | 620 | 3.0 | 6 | |
| 5 | 3H+1 | W | 170 | 1.7 | 6 | |||
| 7 | 8 | Audrey Jeal Christine Hartley | 3S-1 | N | 100 | 3.0 | 6 | |
| 8 | 3C | W | 110 | 3.0 | 6 | |||
| 9 | 2H-2 | E | 200 | 4.3 | 6 | |||
| 10 | 3 | Derek Roberts Louise Roberts | 4H+1 | S | 650 | 1.0 | 6 | |
| 11 | 4H-1 | W | 50 | 4.0 | 6 | |||
| 12 | 3S-2 | E | 100 | 1.0 | 6 | |||
| 13 | 9 | Mike Jeal Alan Woods | 2H-2 | E | 200 | 6.0 | 6 | |
| 14 | 3S | W | 140 | 6.0 | 6 | |||
| 15 | 4C | S | 130 | 3.0 | 6 | |||
| 16 | 7 | Jean Barstead Gay Hartley | 3D | S | 110 | 6.0 | 6 | |
| 17 | 4S+1 | S | 450 | 2.0 | 6 | |||
| 18 | 2C+2 | S | 130 | 3.0 | 6 | |||
| 19 | 2 | Simon Dobson Sheelagh Pickles | 3H-1 | S | 50 | 2.0 | 6 | |
| 20 | 4S+1 | S | 650 | 6.0 | 6 | |||
| 21 | 6Hx-2 | S | 500 | 0.3 | 6 | |||
| Total | 50.25% | 60.3 | 120 | |||||
| Pair 2 | Simon Dobson & Sheelagh Pickles | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 3 | Derek Roberts Louise Roberts | 3N+3 | E | 490 | 0.0 | 6 | |
| 2 | 2D+2 | N | 130 | 1.0 | 6 | |||
| 3 | 3S+1 | W | 170 | 4.0 | 6 | |||
| 4 | 7 | Jean Barstead Gay Hartley | 5H-1 | S | 100 | 0.3 | 6 | |
| 5 | 2D | S | 90 | 5.7 | 6 | |||
| 6 | 3N | S | 400 | 5.0 | 6 | |||
| 10 | 8 | Audrey Jeal Christine Hartley | 4H-2 | S | 200 | 0.0 | 6 | |
| 11 | 2D+1 | S | 110 | 5.0 | 6 | |||
| 12 | 3H-2 | S | 200 | 0.0 | 6 | |||
| 13 | 4 | Pat Brunner Paul Brunner | 2C | S | 90 | 4.0 | 6 | |
| 14 | 2S+2 | W | 170 | 3.0 | 6 | |||
| 15 | 2C+2 | S | 130 | 3.0 | 6 | |||
| 16 | 9 | Mike Jeal Alan Woods | 1N+1 | N | 120 | 4.0 | 6 | |
| 17 | 4S+1 | S | 450 | 4.0 | 6 | |||
| 19 | 1 | Tony Pickles Joan Tucker | 3H-1 | S | 50 | 4.0 | 6 | |
| 20 | 4S+1 | S | 650 | 0.0 | 6 | |||
| 21 | 6Hx-2 | S | 500 | 5.7 | 6 | |||
| Total | 47.75% | 48.7 | 102 | |||||
| Pair 3 | Derek & Louise Roberts | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 2 | Simon Dobson Sheelagh Pickles | 3N+3 | E | 490 | 6.0 | 6 | |
| 2 | 2D+2 | N | 130 | 5.0 | 6 | |||
| 3 | 3S+1 | W | 170 | 2.0 | 6 | |||
| 4 | 4 | Pat Brunner Paul Brunner | 3N+2 | N | 660 | 5.7 | 6 | |
| 5 | 3H+1 | W | 170 | 1.7 | 6 | |||
| 6 | 3N-2 | S | 100 | 1.0 | 6 | |||
| 7 | 10 | Dennis Gudgeon Ron Jackson | 2N-2 | W | 200 | 0.3 | 6 | |
| 8 | 3D-1 | N | 50 | 0.3 | 6 | |||
| 9 | 2N-2 | E | 200 | 1.7 | 6 | |||
| 10 | 1 | Tony Pickles Joan Tucker | 4H+1 | S | 650 | 5.0 | 6 | |
| 11 | 4H-1 | W | 50 | 2.0 | 6 | |||
| 12 | 3S-2 | E | 100 | 5.0 | 6 | |||
| 13 | 8 | Audrey Jeal Christine Hartley | 2H-1 | N | 100 | 0.0 | 6 | |
| 14 | 3S+1 | W | 170 | 3.0 | 6 | |||
| 19 | 9 | Mike Jeal Alan Woods | 4H-2 | S | 100 | 6.0 | 6 | |
| 20 | 3S+2 | S | 200 | 6.0 | 6 | |||
| 21 | 4H-1 | S | 100 | 3.0 | 6 | |||
| Total | 52.65% | 53.7 | 102 | |||||
| Pair 4 | Pat & Paul Brunner | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 9 | Mike Jeal Alan Woods | 3N | E | 400 | 2.0 | 6 | |
| 2 | 3N | N | 600 | 2.0 | 6 | |||
| 3 | 3N-1 | E | 100 | 0.0 | 6 | |||
| 4 | 3 | Derek Roberts Louise Roberts | 3N+2 | N | 660 | 0.3 | 6 | |
| 5 | 3H+1 | W | 170 | 4.3 | 6 | |||
| 6 | 3N-2 | S | 100 | 5.0 | 6 | |||
| 10 | 10 | Dennis Gudgeon Ron Jackson | 4H-1 | S | 100 | 4.0 | 6 | |
| 11 | 1C+2 | S | 110 | 1.0 | 6 | |||
| 12 | 1S-1 | W | 50 | 4.0 | 6 | |||
| 13 | 2 | Simon Dobson Sheelagh Pickles | 2C | S | 90 | 2.0 | 6 | |
| 14 | 2S+2 | W | 170 | 3.0 | 6 | |||
| 15 | 2C+2 | S | 130 | 3.0 | 6 | |||
| 16 | 8 | Audrey Jeal Christine Hartley | 1N+1 | N | 120 | 2.0 | 6 | |
| 17 | 4S+1 | S | 450 | 2.0 | 6 | |||
| 18 | 3N-1 | N | 100 | 5.7 | 6 | |||
| 19 | 6 | Maureen Denison John Kitteridge | 3N | N | 400 | 1.0 | 6 | |
| 20 | 2S+4 | S | 230 | 3.0 | 6 | |||
| 21 | 2H | S | 110 | 0.3 | 6 | |||
| Total | 41.30% | 44.6 | 108 | |||||
| Pair 6 | Maureen Denison & John Kitteridge | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 8 | Audrey Jeal Christine Hartley | 3N+1 | E | 430 | 4.0 | 6 | |
| 2 | 2D+2 | N | 130 | 5.0 | 6 | |||
| 3 | 4S | W | 620 | 5.0 | 6 | |||
| 4 | 1 | Tony Pickles Joan Tucker | 4H | S | 620 | 3.0 | 6 | |
| 5 | 3H+1 | W | 170 | 4.3 | 6 | |||
| 7 | 9 | Mike Jeal Alan Woods | 5Cx-3 | N | 800 | 5.7 | 6 | |
| 8 | 4D-3 | N | 150 | 5.7 | 6 | |||
| 9 | 1N-1 | E | 100 | 5.7 | 6 | |||
| 13 | 7 | Jean Barstead Gay Hartley | 1N-1 | E | 100 | 4.0 | 6 | |
| 14 | 4S | W | 420 | 0.0 | 6 | |||
| 15 | 3C+1 | S | 130 | 3.0 | 6 | |||
| 16 | 10 | Dennis Gudgeon Ron Jackson | 2N | N | 120 | 2.0 | 6 | |
| 17 | 4S | N | 420 | 6.0 | 6 | |||
| 18 | 2N+2 | N | 180 | 0.3 | 6 | |||
| 19 | 4 | Pat Brunner Paul Brunner | 3N | N | 400 | 5.0 | 6 | |
| 20 | 2S+4 | S | 230 | 3.0 | 6 | |||
| 21 | 2H | S | 110 | 5.7 | 6 | |||
| Total | 66.08% | 67.4 | 102 | |||||
| Pair 7 | Jean Barstead & Gay Hartley | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 4 | 2 | Simon Dobson Sheelagh Pickles | 5H-1 | S | 100 | 5.7 | 6 | |
| 5 | 2D | S | 90 | 0.3 | 6 | |||
| 6 | 3N | S | 400 | 1.0 | 6 | |||
| 10 | 9 | Mike Jeal Alan Woods | 4H+1 | S | 650 | 5.0 | 6 | |
| 11 | 3H | E | 140 | 0.0 | 6 | |||
| 12 | 3C-2 | E | 100 | 5.0 | 6 | |||
| 13 | 6 | Maureen Denison John Kitteridge | 1N-1 | E | 100 | 2.0 | 6 | |
| 14 | 4S | W | 420 | 6.0 | 6 | |||
| 15 | 3C+1 | S | 130 | 3.0 | 6 | |||
| 16 | 1 | Tony Pickles Joan Tucker | 3D | S | 110 | 0.0 | 6 | |
| 17 | 4S+1 | S | 450 | 4.0 | 6 | |||
| 18 | 2C+2 | S | 130 | 3.0 | 6 | |||
| 19 | 10 | Dennis Gudgeon Ron Jackson | 3N | N | 400 | 1.0 | 6 | |
| 20 | 1S+5 | S | 230 | 3.0 | 6 | |||
| Total | 46.43% | 39.0 | 84 | |||||
| Pair 8 | Audrey Jeal & Christine Hartley | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 6 | Maureen Denison John Kitteridge | 3N+1 | E | 430 | 2.0 | 6 | |
| 2 | 2D+2 | N | 130 | 1.0 | 6 | |||
| 3 | 4S | W | 620 | 1.0 | 6 | |||
| 7 | 1 | Tony Pickles Joan Tucker | 3S-1 | N | 100 | 3.0 | 6 | |
| 8 | 3C | W | 110 | 3.0 | 6 | |||
| 9 | 2H-2 | E | 200 | 1.7 | 6 | |||
| 10 | 2 | Simon Dobson Sheelagh Pickles | 4H-2 | S | 200 | 6.0 | 6 | |
| 11 | 2D+1 | S | 110 | 1.0 | 6 | |||
| 12 | 3H-2 | S | 200 | 6.0 | 6 | |||
| 13 | 3 | Derek Roberts Louise Roberts | 2H-1 | N | 100 | 6.0 | 6 | |
| 14 | 3S+1 | W | 170 | 3.0 | 6 | |||
| 16 | 4 | Pat Brunner Paul Brunner | 1N+1 | N | 120 | 4.0 | 6 | |
| 17 | 4S+1 | S | 450 | 4.0 | 6 | |||
| 18 | 3N-1 | N | 100 | 0.3 | 6 | |||
| Total | 50.00% | 42.0 | 84 | |||||
| Pair 9 | Mike Jeal & Alan Woods | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 4 | Pat Brunner Paul Brunner | 3N | E | 400 | 4.0 | 6 | |
| 2 | 3N | N | 600 | 4.0 | 6 | |||
| 3 | 3N-1 | E | 100 | 6.0 | 6 | |||
| 7 | 6 | Maureen Denison John Kitteridge | 5Cx-3 | N | 800 | 0.3 | 6 | |
| 8 | 4D-3 | N | 150 | 0.3 | 6 | |||
| 9 | 1N-1 | E | 100 | 0.3 | 6 | |||
| 10 | 7 | Jean Barstead Gay Hartley | 4H+1 | S | 650 | 1.0 | 6 | |
| 11 | 3H | E | 140 | 6.0 | 6 | |||
| 12 | 3C-2 | E | 100 | 1.0 | 6 | |||
| 13 | 1 | Tony Pickles Joan Tucker | 2H-2 | E | 200 | 0.0 | 6 | |
| 14 | 3S | W | 140 | 0.0 | 6 | |||
| 15 | 4C | S | 130 | 3.0 | 6 | |||
| 16 | 2 | Simon Dobson Sheelagh Pickles | 1N+1 | N | 120 | 2.0 | 6 | |
| 17 | 4S+1 | S | 450 | 2.0 | 6 | |||
| 19 | 3 | Derek Roberts Louise Roberts | 4H-2 | S | 100 | 0.0 | 6 | |
| 20 | 3S+2 | S | 200 | 0.0 | 6 | |||
| 21 | 4H-1 | S | 100 | 3.0 | 6 | |||
| Total | 32.25% | 32.9 | 102 | |||||
| Pair 10 | Dennis Gudgeon & Ron Jackson | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 1 | Tony Pickles Joan Tucker | 3N-1 | E | 50 | 6.0 | 6 | |
| 2 | 3N+1 | N | 630 | 6.0 | 6 | |||
| 3 | 4S | W | 620 | 1.0 | 6 | |||
| 7 | 3 | Derek Roberts Louise Roberts | 2N-2 | W | 200 | 5.7 | 6 | |
| 8 | 3D-1 | N | 50 | 5.7 | 6 | |||
| 9 | 2N-2 | E | 200 | 4.3 | 6 | |||
| 10 | 4 | Pat Brunner Paul Brunner | 4H-1 | S | 100 | 2.0 | 6 | |
| 11 | 1C+2 | S | 110 | 5.0 | 6 | |||
| 12 | 1S-1 | W | 50 | 2.0 | 6 | |||
| 16 | 6 | Maureen Denison John Kitteridge | 2N | N | 120 | 4.0 | 6 | |
| 17 | 4S | N | 420 | 0.0 | 6 | |||
| 18 | 2N+2 | N | 180 | 5.7 | 6 | |||
| 19 | 7 | Jean Barstead Gay Hartley | 3N | N | 400 | 5.0 | 6 | |
| 20 | 1S+5 | S | 230 | 3.0 | 6 | |||
| Total | 65.95% | 55.4 | 84 | |||||
Results produced on Wednesday 17 June 2015 at 10:08 AM