Produced by ScoreBridge from www.scorebridge.com - Licensed to John Kitteridge
| Pos | Pair | Players For Personal Score Card, click name and wait |
Match Points /Tops |
Score % |
|---|---|---|---|---|
| 1 | 1 | Dennis Gudgeon & Ron Jackson | 58/ 80 | 72.50 |
| 2 | 4 | Maureen Denison & John Kitteridge | 50/ 80 | 62.50 |
| 3 | 6 | Frank Liggins & Pauline Smith | 42/ 80 | 52.50 |
| 4 | 2 | Derek & Louise Roberts | 37/ 80 | 46.25 |
| 5 | 5 | Simon Dobson & Sheelagh Pickles | 31/ 80 | 38.75 |
| 6 | 3 | Tony Pickles & Joan Tucker | 22/ 80 | 27.50 |
| Board | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | Pair | Total |
| 1 | 1 | 4 | 4 | 4 | 4 | 4 | 0 | 4 | 1 | 1 | 4 | 4 | 4 | 2 | 3 | 3 | 4 | 2 | 2 | 3 | 1 | 58 |
| 2 | 3 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 3 | 0 | 4 | 4 | 2 | 0 | 0 | 0 | 3 | 4 | 4 | 4 | 2 | 37 |
| 3 | 1 | 2 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 4 | 0 | 0 | 4 | 0 | 1 | 1 | 3 | 0 | 0 | 1 | 3 | 22 |
| 4 | 4 | 0 | 2 | 2 | 2 | 2 | 2 | 4 | 3 | 3 | 0 | 0 | 2 | 4 | 4 | 4 | 1 | 4 | 4 | 3 | 4 | 50 |
| 5 | 3 | 2 | 4 | 4 | 2 | 2 | 2 | 0 | 0 | 3 | 2 | 2 | 0 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 5 | 31 |
| 6 | 0 | 4 | 2 | 2 | 4 | 4 | 0 | 2 | 4 | 1 | 2 | 2 | 0 | 4 | 3 | 3 | 0 | 2 | 2 | 1 | 6 | 42 |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pair 1 | Dennis Gudgeon & Ron Jackson | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 2 | Derek Roberts Louise Roberts | 4C-2 | E | 100 | 1 | 4 | |
| 2 | 6S-3 | W | 150 | 4 | 4 | |||
| 3 | 3S-1 | E | 100 | 4 | 4 | |||
| 4 | 5D-3 | W | 300 | 4 | 4 | |||
| 5 | 3 | Tony Pickles Joan Tucker | 5Hx-4 | E | 800 | 4 | 4 | |
| 6 | 2N-2 | E | 200 | 4 | 4 | |||
| 7 | 4H | E | 620 | 0 | 4 | |||
| 8 | 1N-2 | W | 100 | 4 | 4 | |||
| 9 | 4 | Maureen Denison John Kitteridge | 3S+2 | W | 200 | 1 | 4 | |
| 10 | 4H+1 | S | 650 | 1 | 4 | |||
| 11 | 4D+2 | E | 170 | 4 | 4 | |||
| 12 | 4H-4 | E | 200 | 4 | 4 | |||
| 13 | 5 | Simon Dobson Sheelagh Pickles | 3S-1 | S | 100 | 4 | 4 | |
| 14 | 3N-1 | E | 50 | 2 | 4 | |||
| 15 | 4S-1 | N | 100 | 3 | 4 | |||
| 16 | 3N+2 | N | 460 | 3 | 4 | |||
| 17 | 6 | Frank Liggins Pauline Smith | 5Sx-2 | E | 300 | 4 | 4 | |
| 18 | 2S+3 | W | 200 | 2 | 4 | |||
| 19 | 4H-1 | E | 100 | 2 | 4 | |||
| 20 | 1N | S | 90 | 3 | 4 | |||
| Total | 72.50% | 58 | 80 | |||||
| Pair 2 | Derek & Louise Roberts | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 1 | Dennis Gudgeon Ron Jackson | 4C-2 | E | 100 | 3 | 4 | |
| 2 | 6S-3 | W | 150 | 0 | 4 | |||
| 3 | 3S-1 | E | 100 | 0 | 4 | |||
| 4 | 5D-3 | W | 300 | 0 | 4 | |||
| 5 | 6 | Frank Liggins Pauline Smith | 2D | W | 90 | 0 | 4 | |
| 6 | 2H | E | 110 | 0 | 4 | |||
| 7 | 3H+1 | E | 170 | 4 | 4 | |||
| 8 | 1S | N | 80 | 2 | 4 | |||
| 9 | 3 | Tony Pickles Joan Tucker | 2S+3 | W | 200 | 3 | 4 | |
| 10 | 3N+2 | N | 660 | 0 | 4 | |||
| 11 | 4S | W | 420 | 4 | 4 | |||
| 12 | 1N+1 | E | 120 | 4 | 4 | |||
| 13 | 4 | Maureen Denison John Kitteridge | 3H | E | 140 | 2 | 4 | |
| 14 | 2N+1 | W | 150 | 0 | 4 | |||
| 15 | 3N-2 | N | 200 | 0 | 4 | |||
| 16 | 2N+2 | N | 180 | 0 | 4 | |||
| 17 | 5 | Simon Dobson Sheelagh Pickles | 4S-1 | E | 50 | 3 | 4 | |
| 18 | 4S | W | 420 | 4 | 4 | |||
| 19 | 3Hx | E | 730 | 4 | 4 | |||
| 20 | 1N-1 | S | 100 | 4 | 4 | |||
| Total | 46.25% | 37 | 80 | |||||
| Pair 3 | Tony Pickles & Joan Tucker | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 5 | Simon Dobson Sheelagh Pickles | 3C-2 | E | 100 | 1 | 4 | |
| 2 | 4S-2 | W | 100 | 2 | 4 | |||
| 3 | 4Hx-2 | S | 300 | 0 | 4 | |||
| 4 | 2N+1 | W | 150 | 0 | 4 | |||
| 5 | 1 | Dennis Gudgeon Ron Jackson | 5Hx-4 | E | 800 | 0 | 4 | |
| 6 | 2N-2 | E | 200 | 0 | 4 | |||
| 7 | 4H | E | 620 | 4 | 4 | |||
| 8 | 1N-2 | W | 100 | 0 | 4 | |||
| 9 | 2 | Derek Roberts Louise Roberts | 2S+3 | W | 200 | 1 | 4 | |
| 10 | 3N+2 | N | 660 | 4 | 4 | |||
| 11 | 4S | W | 420 | 0 | 4 | |||
| 12 | 1N+1 | E | 120 | 0 | 4 | |||
| 13 | 6 | Frank Liggins Pauline Smith | 3S-2 | S | 200 | 4 | 4 | |
| 14 | 3N-2 | W | 100 | 0 | 4 | |||
| 15 | 3N-1 | S | 100 | 1 | 4 | |||
| 16 | 3N+2 | N | 460 | 1 | 4 | |||
| 17 | 4 | Maureen Denison John Kitteridge | 4S-1 | E | 50 | 3 | 4 | |
| 18 | 3S | W | 140 | 0 | 4 | |||
| 19 | 4H-2 | E | 200 | 0 | 4 | |||
| 20 | 1N | S | 90 | 1 | 4 | |||
| Total | 27.50% | 22 | 80 | |||||
| Pair 4 | Maureen Denison & John Kitteridge | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 6 | Frank Liggins Pauline Smith | 3H | N | 140 | 4 | 4 | |
| 2 | 3N+1 | W | 430 | 0 | 4 | |||
| 3 | 5H-2 | N | 100 | 2 | 4 | |||
| 4 | 4D-1 | W | 100 | 2 | 4 | |||
| 5 | 5 | Simon Dobson Sheelagh Pickles | 4C | N | 130 | 2 | 4 | |
| 6 | 1N | E | 90 | 2 | 4 | |||
| 7 | 3H+2 | E | 200 | 2 | 4 | |||
| 8 | 1N+2 | E | 150 | 4 | 4 | |||
| 9 | 1 | Dennis Gudgeon Ron Jackson | 3S+2 | W | 200 | 3 | 4 | |
| 10 | 4H+1 | S | 650 | 3 | 4 | |||
| 11 | 4D+2 | E | 170 | 0 | 4 | |||
| 12 | 4H-4 | E | 200 | 0 | 4 | |||
| 13 | 2 | Derek Roberts Louise Roberts | 3H | E | 140 | 2 | 4 | |
| 14 | 2N+1 | W | 150 | 4 | 4 | |||
| 15 | 3N-2 | N | 200 | 4 | 4 | |||
| 16 | 2N+2 | N | 180 | 4 | 4 | |||
| 17 | 3 | Tony Pickles Joan Tucker | 4S-1 | E | 50 | 1 | 4 | |
| 18 | 3S | W | 140 | 4 | 4 | |||
| 19 | 4H-2 | E | 200 | 4 | 4 | |||
| 20 | 1N | S | 90 | 3 | 4 | |||
| Total | 62.50% | 50 | 80 | |||||
| Pair 5 | Simon Dobson & Sheelagh Pickles | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 3 | Tony Pickles Joan Tucker | 3C-2 | E | 100 | 3 | 4 | |
| 2 | 4S-2 | W | 100 | 2 | 4 | |||
| 3 | 4Hx-2 | S | 300 | 4 | 4 | |||
| 4 | 2N+1 | W | 150 | 4 | 4 | |||
| 5 | 4 | Maureen Denison John Kitteridge | 4C | N | 130 | 2 | 4 | |
| 6 | 1N | E | 90 | 2 | 4 | |||
| 7 | 3H+2 | E | 200 | 2 | 4 | |||
| 8 | 1N+2 | E | 150 | 0 | 4 | |||
| 9 | 6 | Frank Liggins Pauline Smith | 2S+1 | W | 140 | 0 | 4 | |
| 10 | 4H+1 | S | 650 | 3 | 4 | |||
| 11 | 5D | E | 400 | 2 | 4 | |||
| 12 | 1N | W | 90 | 2 | 4 | |||
| 13 | 1 | Dennis Gudgeon Ron Jackson | 3S-1 | S | 100 | 0 | 4 | |
| 14 | 3N-1 | E | 50 | 2 | 4 | |||
| 15 | 4S-1 | N | 100 | 1 | 4 | |||
| 16 | 3N+2 | N | 460 | 1 | 4 | |||
| 17 | 2 | Derek Roberts Louise Roberts | 4S-1 | E | 50 | 1 | 4 | |
| 18 | 4S | W | 420 | 0 | 4 | |||
| 19 | 3Hx | E | 730 | 0 | 4 | |||
| 20 | 1N-1 | S | 100 | 0 | 4 | |||
| Total | 38.75% | 31 | 80 | |||||
| Pair 6 | Frank Liggins & Pauline Smith | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 4 | Maureen Denison John Kitteridge | 3H | N | 140 | 0 | 4 | |
| 2 | 3N+1 | W | 430 | 4 | 4 | |||
| 3 | 5H-2 | N | 100 | 2 | 4 | |||
| 4 | 4D-1 | W | 100 | 2 | 4 | |||
| 5 | 2 | Derek Roberts Louise Roberts | 2D | W | 90 | 4 | 4 | |
| 6 | 2H | E | 110 | 4 | 4 | |||
| 7 | 3H+1 | E | 170 | 0 | 4 | |||
| 8 | 1S | N | 80 | 2 | 4 | |||
| 9 | 5 | Simon Dobson Sheelagh Pickles | 2S+1 | W | 140 | 4 | 4 | |
| 10 | 4H+1 | S | 650 | 1 | 4 | |||
| 11 | 5D | E | 400 | 2 | 4 | |||
| 12 | 1N | W | 90 | 2 | 4 | |||
| 13 | 3 | Tony Pickles Joan Tucker | 3S-2 | S | 200 | 0 | 4 | |
| 14 | 3N-2 | W | 100 | 4 | 4 | |||
| 15 | 3N-1 | S | 100 | 3 | 4 | |||
| 16 | 3N+2 | N | 460 | 3 | 4 | |||
| 17 | 1 | Dennis Gudgeon Ron Jackson | 5Sx-2 | E | 300 | 0 | 4 | |
| 18 | 2S+3 | W | 200 | 2 | 4 | |||
| 19 | 4H-1 | E | 100 | 2 | 4 | |||
| 20 | 1N | S | 90 | 1 | 4 | |||
| Total | 52.50% | 42 | 80 | |||||
Results produced on Wednesday 15 July 2015 at 9:26 AM