Produced by ScoreBridge from www.scorebridge.com - Licensed to John Kitteridge
| Pos | Pair | Players For Personal Score Card, click name and wait |
Match Points /Tops |
Score % |
|---|---|---|---|---|
| 1 | 4 | Maureen Denison & John Kitteridge | 43.0/ 72 | 59.72 |
| 2 | 7 | Pat & Paul Brunner | 39.0/ 72 | 54.17 |
| 3 | 6 | Derek & Louise Roberts | 38.0/ 72 | 52.78 |
| 4 | 1 | Bea Shurman & Joan Tucker | 35.5/ 72 | 49.31 |
| 5 | 8 | Dennis Gudgeon & Ron Jackson | 34.5/ 72 | 47.92 |
| 6 | 3 | Simon Dobson & Sheelagh Pickles | 31.5/ 72 | 43.75 |
| 7 | 5 | Frank Liggins & Pauline Smith | 30.5/ 72 | 42.36 |
| Board | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | Pair | Total |
| 1 | 4.0 | 2.0 | 0.0 | 4.0 | 4.0 | 1.0 | 0.0 | 4.0 | 0.5 | 2.0 | 2.0 | 4.0 | 4.0 | 1.0 | 0.0 | 1.0 | 2.0 | 0.0 | 1 | 35.5 | |||
| 3 | 2.0 | 4.0 | 2.0 | 0.0 | 0.0 | 3.0 | 0.0 | 4.0 | 0.5 | 4.0 | 0.0 | 4.0 | 0.0 | 2.0 | 1.0 | 0.0 | 4.0 | 1.0 | 3 | 31.5 | |||
| 4 | 4.0 | 4.0 | 0.0 | 2.0 | 4.0 | 0.0 | 4.0 | 0.0 | 2.0 | 3.0 | 2.0 | 4.0 | 0.0 | 3.0 | 4.0 | 4.0 | 0.0 | 3.0 | 4 | 43.0 | |||
| 5 | 0.0 | 0.0 | 4.0 | 0.0 | 2.0 | 1.0 | 4.0 | 0.0 | 3.5 | 0.0 | 4.0 | 0.0 | 1.0 | 2.0 | 3.0 | 4.0 | 0.0 | 2.0 | 5 | 30.5 | |||
| 6 | 2.0 | 0.0 | 2.0 | 4.0 | 2.0 | 3.0 | 2.0 | 2.0 | 2.0 | 1.0 | 2.0 | 0.0 | 2.0 | 1.0 | 4.0 | 3.0 | 2.0 | 4.0 | 6 | 38.0 | |||
| 7 | 2.0 | 0.0 | 4.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 0.0 | 4.0 | 2.0 | 3.0 | 0.0 | 4.0 | 2.0 | 1.0 | 4.0 | 3.0 | 7 | 39.0 | |||
| 8 | 0.0 | 2.0 | 4.0 | 4.0 | 0.0 | 3.5 | 0.0 | 4.0 | 2.0 | 3.0 | 2.0 | 1.0 | 2.0 | 3.0 | 0.0 | 3.0 | 0.0 | 1.0 | 8 | 34.5 | |||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pair 1 | Bea Shurman & Joan Tucker | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 8 | Dennis Gudgeon Ron Jackson | 2H | S | 110 | 4.0 | 4 | |
| 2 | 3N-1 | W | 50 | 2.0 | 4 | |||
| 3 | 4H-3 | E | 300 | 0.0 | 4 | |||
| 4 | 3 | Simon Dobson Sheelagh Pickles | 3H-1 | W | 100 | 4.0 | 4 | |
| 5 | 6C+1 | N | 1390 | 4.0 | 4 | |||
| 6 | 3H | N | 140 | 1.0 | 4 | |||
| 7 | 5 | Frank Liggins Pauline Smith | 3N+1 | E | 630 | 0.0 | 4 | |
| 8 | 1N+1 | N | 120 | 4.0 | 4 | |||
| 9 | 3C+1 | E | 130 | 0.5 | 4 | |||
| 10 | 7 | Pat Brunner Paul Brunner | 2H+1 | W | 140 | 2.0 | 4 | |
| 11 | 5C-2 | E | 100 | 2.0 | 4 | |||
| 12 | 3S-3 | S | 300 | 4.0 | 4 | |||
| 16 | 4 | Maureen Denison John Kitteridge | 3C-1 | N | 50 | 4.0 | 4 | |
| 17 | 4H-1 | E | 50 | 1.0 | 4 | |||
| 18 | 3N-2 | E | 100 | 0.0 | 4 | |||
| 19 | 6 | Derek Roberts Louise Roberts | 3N | N | 400 | 1.0 | 4 | |
| 20 | 1S+1 | N | 110 | 2.0 | 4 | |||
| 21 | 2S-1 | S | 100 | 0.0 | 4 | |||
| Total | 49.31% | 35.5 | 72 | |||||
| Pair 3 | Simon Dobson & Sheelagh Pickles | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 6 | Derek Roberts Louise Roberts | 1S+2 | N | 140 | 2.0 | 4 | |
| 2 | 3N | E | 400 | 4.0 | 4 | |||
| 3 | 2H | E | 110 | 2.0 | 4 | |||
| 4 | 1 | Bea Shurman Joan Tucker | 3H-1 | W | 100 | 0.0 | 4 | |
| 5 | 6C+1 | N | 1390 | 0.0 | 4 | |||
| 6 | 3H | N | 140 | 3.0 | 4 | |||
| 7 | 8 | Dennis Gudgeon Ron Jackson | 3N-1 | E | 100 | 0.0 | 4 | |
| 8 | 1N-2 | W | 100 | 4.0 | 4 | |||
| 9 | 3S | S | 140 | 0.5 | 4 | |||
| 10 | 5 | Frank Liggins Pauline Smith | 2H | E | 110 | 4.0 | 4 | |
| 11 | 4S-1 | N | 50 | 0.0 | 4 | |||
| 12 | 3H-1 | E | 50 | 4.0 | 4 | |||
| 13 | 7 | Pat Brunner Paul Brunner | 4H-2 | N | 200 | 0.0 | 4 | |
| 14 | 4S+1 | S | 450 | 2.0 | 4 | |||
| 15 | 2H-1 | S | 100 | 1.0 | 4 | |||
| 19 | 4 | Maureen Denison John Kitteridge | 3N-2 | N | 100 | 0.0 | 4 | |
| 20 | 1S+2 | N | 140 | 4.0 | 4 | |||
| 21 | 4C+1 | W | 150 | 1.0 | 4 | |||
| Total | 43.75% | 31.5 | 72 | |||||
| Pair 4 | Maureen Denison & John Kitteridge | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 5 | Frank Liggins Pauline Smith | 4S | N | 420 | 4.0 | 4 | |
| 2 | 4H-2 | W | 100 | 4.0 | 4 | |||
| 3 | 2H+1 | E | 140 | 0.0 | 4 | |||
| 4 | 7 | Pat Brunner Paul Brunner | 2H | W | 110 | 2.0 | 4 | |
| 5 | 5D-5 | N | 500 | 4.0 | 4 | |||
| 6 | 3S-2 | E | 200 | 0.0 | 4 | |||
| 10 | 8 | Dennis Gudgeon Ron Jackson | 2D-2 | N | 200 | 4.0 | 4 | |
| 11 | 3S | N | 140 | 0.0 | 4 | |||
| 12 | 3H | E | 140 | 2.0 | 4 | |||
| 13 | 6 | Derek Roberts Louise Roberts | 2S+2 | E | 170 | 3.0 | 4 | |
| 14 | 4S+1 | S | 450 | 2.0 | 4 | |||
| 15 | 2H | S | 110 | 4.0 | 4 | |||
| 16 | 1 | Bea Shurman Joan Tucker | 3C-1 | N | 50 | 0.0 | 4 | |
| 17 | 4H-1 | E | 50 | 3.0 | 4 | |||
| 18 | 3N-2 | E | 100 | 4.0 | 4 | |||
| 19 | 3 | Simon Dobson Sheelagh Pickles | 3N-2 | N | 100 | 4.0 | 4 | |
| 20 | 1S+2 | N | 140 | 0.0 | 4 | |||
| 21 | 4C+1 | W | 150 | 3.0 | 4 | |||
| Total | 59.72% | 43.0 | 72 | |||||
| Pair 5 | Frank Liggins & Pauline Smith | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 4 | Maureen Denison John Kitteridge | 4S | N | 420 | 0.0 | 4 | |
| 2 | 4H-2 | W | 100 | 0.0 | 4 | |||
| 3 | 2H+1 | E | 140 | 4.0 | 4 | |||
| 4 | 6 | Derek Roberts Louise Roberts | 3S | W | 140 | 0.0 | 4 | |
| 5 | 5Hx-2 | W | 300 | 2.0 | 4 | |||
| 6 | 3H | N | 140 | 1.0 | 4 | |||
| 7 | 1 | Bea Shurman Joan Tucker | 3N+1 | E | 630 | 4.0 | 4 | |
| 8 | 1N+1 | N | 120 | 0.0 | 4 | |||
| 9 | 3C+1 | E | 130 | 3.5 | 4 | |||
| 10 | 3 | Simon Dobson Sheelagh Pickles | 2H | E | 110 | 0.0 | 4 | |
| 11 | 4S-1 | N | 50 | 4.0 | 4 | |||
| 12 | 3H-1 | E | 50 | 0.0 | 4 | |||
| 13 | 8 | Dennis Gudgeon Ron Jackson | 3S+1 | E | 170 | 1.0 | 4 | |
| 14 | 4S+1 | S | 450 | 2.0 | 4 | |||
| 15 | 2H-1 | S | 100 | 3.0 | 4 | |||
| 16 | 7 | Pat Brunner Paul Brunner | 2D+1 | S | 110 | 4.0 | 4 | |
| 17 | 2S-4 | N | 200 | 0.0 | 4 | |||
| 18 | 3N-1 | E | 50 | 2.0 | 4 | |||
| Total | 42.36% | 30.5 | 72 | |||||
| Pair 6 | Derek & Louise Roberts | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 3 | Simon Dobson Sheelagh Pickles | 1S+2 | N | 140 | 2.0 | 4 | |
| 2 | 3N | E | 400 | 0.0 | 4 | |||
| 3 | 2H | E | 110 | 2.0 | 4 | |||
| 4 | 5 | Frank Liggins Pauline Smith | 3S | W | 140 | 4.0 | 4 | |
| 5 | 5Hx-2 | W | 300 | 2.0 | 4 | |||
| 6 | 3H | N | 140 | 3.0 | 4 | |||
| 7 | 7 | Pat Brunner Paul Brunner | 2D+1 | E | 110 | 2.0 | 4 | |
| 8 | 2H | S | 110 | 2.0 | 4 | |||
| 9 | 50% | 2.0 | 4 | |||||
| 13 | 4 | Maureen Denison John Kitteridge | 2S+2 | E | 170 | 1.0 | 4 | |
| 14 | 4S+1 | S | 450 | 2.0 | 4 | |||
| 15 | 2H | S | 110 | 0.0 | 4 | |||
| 16 | 8 | Dennis Gudgeon Ron Jackson | 2S-1 | E | 100 | 2.0 | 4 | |
| 17 | 4C-1 | E | 50 | 1.0 | 4 | |||
| 18 | 2S | E | 110 | 4.0 | 4 | |||
| 19 | 1 | Bea Shurman Joan Tucker | 3N | N | 400 | 3.0 | 4 | |
| 20 | 1S+1 | N | 110 | 2.0 | 4 | |||
| 21 | 2S-1 | S | 100 | 4.0 | 4 | |||
| Total | 52.78% | 38.0 | 72 | |||||
| Pair 7 | Pat & Paul Brunner | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 4 | 4 | Maureen Denison John Kitteridge | 2H | W | 110 | 2.0 | 4 | |
| 5 | 5D-5 | N | 500 | 0.0 | 4 | |||
| 6 | 3S-2 | E | 200 | 4.0 | 4 | |||
| 7 | 6 | Derek Roberts Louise Roberts | 2D+1 | E | 110 | 2.0 | 4 | |
| 8 | 2H | S | 110 | 2.0 | 4 | |||
| 9 | 50% | 2.0 | 4 | |||||
| 10 | 1 | Bea Shurman Joan Tucker | 2H+1 | W | 140 | 2.0 | 4 | |
| 11 | 5C-2 | E | 100 | 2.0 | 4 | |||
| 12 | 3S-3 | S | 300 | 0.0 | 4 | |||
| 13 | 3 | Simon Dobson Sheelagh Pickles | 4H-2 | N | 200 | 4.0 | 4 | |
| 14 | 4S+1 | S | 450 | 2.0 | 4 | |||
| 15 | 2H-1 | S | 100 | 3.0 | 4 | |||
| 16 | 5 | Frank Liggins Pauline Smith | 2D+1 | S | 110 | 0.0 | 4 | |
| 17 | 2S-4 | N | 200 | 4.0 | 4 | |||
| 18 | 3N-1 | E | 50 | 2.0 | 4 | |||
| 19 | 8 | Dennis Gudgeon Ron Jackson | 3N | N | 400 | 1.0 | 4 | |
| 20 | 2S-1 | N | 100 | 4.0 | 4 | |||
| 21 | 3C+2 | W | 150 | 3.0 | 4 | |||
| Total | 54.17% | 39.0 | 72 | |||||
| Pair 8 | Dennis Gudgeon & Ron Jackson | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 1 | Bea Shurman Joan Tucker | 2H | S | 110 | 0.0 | 4 | |
| 2 | 3N-1 | W | 50 | 2.0 | 4 | |||
| 3 | 4H-3 | E | 300 | 4.0 | 4 | |||
| 7 | 3 | Simon Dobson Sheelagh Pickles | 3N-1 | E | 100 | 4.0 | 4 | |
| 8 | 1N-2 | W | 100 | 0.0 | 4 | |||
| 9 | 3S | S | 140 | 3.5 | 4 | |||
| 10 | 4 | Maureen Denison John Kitteridge | 2D-2 | N | 200 | 0.0 | 4 | |
| 11 | 3S | N | 140 | 4.0 | 4 | |||
| 12 | 3H | E | 140 | 2.0 | 4 | |||
| 13 | 5 | Frank Liggins Pauline Smith | 3S+1 | E | 170 | 3.0 | 4 | |
| 14 | 4S+1 | S | 450 | 2.0 | 4 | |||
| 15 | 2H-1 | S | 100 | 1.0 | 4 | |||
| 16 | 6 | Derek Roberts Louise Roberts | 2S-1 | E | 100 | 2.0 | 4 | |
| 17 | 4C-1 | E | 50 | 3.0 | 4 | |||
| 18 | 2S | E | 110 | 0.0 | 4 | |||
| 19 | 7 | Pat Brunner Paul Brunner | 3N | N | 400 | 3.0 | 4 | |
| 20 | 2S-1 | N | 100 | 0.0 | 4 | |||
| 21 | 3C+2 | W | 150 | 1.0 | 4 | |||
| Total | 47.92% | 34.5 | 72 | |||||
Results produced on Wednesday 26 August 2015 at 9:26 AM