Produced by ScoreBridge from www.scorebridge.com - Licensed to John Kitteridge
| Pos | Pair | Players For Personal Score Card, click name and wait |
Match Points /Tops |
Score % |
|---|---|---|---|---|
| 1 | 6 | Frank Liggins & Pauline Smith | 63.4/ 108 | 58.70 |
| 2 | 3 | Audrey Jeal & June Varley | 63.3/ 108 | 58.61 |
| 3 | 8 | David Anderson & Mike Jeal | 49.7/ 90 | 55.22 |
| 4 | 7 | Maureen Denison & John Kitteridge | 48.7/ 90 | 54.11 |
| 5 | 9 | Margaret Pinnell & Tony Pickles | 46.0/ 90 | 51.11 |
| 6 | 2 | Simon Dobson & Sheelagh Pickles | 41.7/ 90 | 46.33 |
| 7 | 1 | Derek & Louise Roberts | 48.3/ 108 | 44.72 |
| 8 | 4 | Bea Shurman & Joan Tucker | 40.0/ 90 | 44.44 |
| 9 | 10 | Dennis Gudgeon & Ron Jackson | 30.9/ 90 | 34.33 |
| Board | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | Pair | Total |
| 1 | 3.0 | 5.0 | 1.0 | 3.0 | 0.0 | 0.0 | 1.0 | 4.0 | 6.0 | 6.0 | 4.0 | 0.0 | 1.7 | 4.3 | 0.3 | 3.0 | 3.0 | 3.0 | 1 | 48.3 | |||||||||
| 2 | 6.0 | 5.0 | 4.0 | 6.0 | 0.0 | 0.0 | 0.0 | 2.0 | 6.0 | 0.3 | 1.7 | 1.7 | 5.0 | 3.0 | 1.0 | 2 | 41.7 | ||||||||||||
| 3 | 3.0 | 5.0 | 1.0 | 4.0 | 2.0 | 3.0 | 2.0 | 5.0 | 2.0 | 5.7 | 4.3 | 4.3 | 3.0 | 4.3 | 5.7 | 1.0 | 3.0 | 5.0 | 3 | 63.3 | |||||||||
| 4 | 3.0 | 4.0 | 0.0 | 1.0 | 6.0 | 3.0 | 5.0 | 0.0 | 4.0 | 3.0 | 1.7 | 0.3 | 3.0 | 3.0 | 3.0 | 4 | 40.0 | ||||||||||||
| 6 | 3.0 | 1.0 | 5.0 | 3.0 | 6.0 | 6.0 | 5.0 | 0.0 | 3.0 | 1.0 | 1.0 | 6.0 | 1.7 | 0.3 | 4.3 | 5.7 | 5.7 | 5.7 | 6 | 63.4 | |||||||||
| 7 | 3.0 | 2.0 | 6.0 | 0.0 | 6.0 | 6.0 | 4.3 | 1.7 | 5.7 | 0.3 | 1.7 | 3.0 | 5.0 | 3.0 | 1.0 | 7 | 48.7 | ||||||||||||
| 8 | 6.0 | 1.0 | 4.0 | 4.0 | 1.0 | 4.0 | 4.3 | 5.7 | 1.7 | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | 8 | 49.7 | ||||||||||||
| 9 | 0.0 | 5.0 | 2.0 | 5.0 | 2.0 | 0.0 | 5.0 | 5.0 | 0.0 | 5.7 | 4.3 | 3.0 | 1.0 | 3.0 | 5.0 | 9 | 46.0 | ||||||||||||
| 10 | 3.0 | 1.0 | 5.0 | 0.0 | 1.0 | 2.0 | 2.0 | 4.0 | 3.0 | 1.0 | 6.0 | 2.0 | 0.3 | 0.3 | 0.3 | 10 | 30.9 | ||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pair 1 | Derek & Louise Roberts | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 10 | Dennis Gudgeon Ron Jackson | 5C-1 | S | 50 | 3.0 | 6 | |
| 2 | 4S-1 | N | 100 | 5.0 | 6 | |||
| 3 | 1Sx+1 | N | 260 | 1.0 | 6 | |||
| 4 | 6 | Frank Liggins Pauline Smith | 3H-1 | E | 100 | 3.0 | 6 | |
| 5 | 6D-2 | W | 100 | 0.0 | 6 | |||
| 6 | 4S-2 | W | 200 | 0.0 | 6 | |||
| 7 | 9 | Margaret Pinnell Tony Pickles | 4H+1 | N | 650 | 1.0 | 6 | |
| 8 | 2S | E | 110 | 4.0 | 6 | |||
| 9 | 1N | N | 90 | 6.0 | 6 | |||
| 10 | 2 | Simon Dobson Sheelagh Pickles | 2S+1 | S | 140 | 6.0 | 6 | |
| 11 | 2C | S | 90 | 4.0 | 6 | |||
| 12 | 2S+2 | N | 170 | 0.0 | 6 | |||
| 13 | 7 | Maureen Denison John Kitteridge | 1N | W | 90 | 1.7 | 6 | |
| 14 | 1N-2 | W | 100 | 4.3 | 6 | |||
| 15 | 2N-2 | W | 100 | 0.3 | 6 | |||
| 19 | 8 | David Anderson Mike Jeal | 4H-2 | E | 200 | 3.0 | 6 | |
| 20 | 2D+1 | E | 110 | 3.0 | 6 | |||
| 21 | 3S-1 | S | 100 | 3.0 | 6 | |||
| Total | 44.72% | 48.3 | 108 | |||||
| Pair 2 | Simon Dobson & Sheelagh Pickles | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 4 | 10 | Dennis Gudgeon Ron Jackson | 2H+1 | E | 140 | 6.0 | 6 | |
| 5 | 4H | E | 420 | 5.0 | 6 | |||
| 6 | 5Cx-1 | S | 100 | 4.0 | 6 | |||
| 7 | 7 | Maureen Denison John Kitteridge | 3H+2 | N | 200 | 6.0 | 6 | |
| 8 | 4S-3 | E | 150 | 0.0 | 6 | |||
| 9 | 1N+2 | N | 150 | 0.0 | 6 | |||
| 10 | 1 | Derek Roberts Louise Roberts | 2S+1 | S | 140 | 0.0 | 6 | |
| 11 | 2C | S | 90 | 2.0 | 6 | |||
| 12 | 2S+2 | N | 170 | 6.0 | 6 | |||
| 13 | 3 | Audrey Jeal June Varley | 1N-2 | N | 200 | 0.3 | 6 | |
| 14 | 1Nx-1 | W | 100 | 1.7 | 6 | |||
| 15 | 2H+1 | E | 140 | 1.7 | 6 | |||
| 22 | 9 | Margaret Pinnell Tony Pickles | 2N | S | 120 | 5.0 | 6 | |
| 23 | 3H-2 | S | 200 | 3.0 | 6 | |||
| 24 | 2S-1 | S | 50 | 1.0 | 6 | |||
| Total | 46.33% | 41.7 | 90 | |||||
| Pair 3 | Audrey Jeal & June Varley | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 6 | Frank Liggins Pauline Smith | 5C-1 | S | 50 | 3.0 | 6 | |
| 2 | 3S | N | 140 | 5.0 | 6 | |||
| 3 | 3C | W | 110 | 1.0 | 6 | |||
| 7 | 10 | Dennis Gudgeon Ron Jackson | 3N+1 | N | 630 | 4.0 | 6 | |
| 8 | 3S-1 | E | 50 | 2.0 | 6 | |||
| 9 | 1N+1 | S | 120 | 3.0 | 6 | |||
| 10 | 8 | David Anderson Mike Jeal | 2D+2 | S | 130 | 2.0 | 6 | |
| 11 | 2H-1 | S | 50 | 5.0 | 6 | |||
| 12 | 2S+3 | N | 200 | 2.0 | 6 | |||
| 13 | 2 | Simon Dobson Sheelagh Pickles | 1N-2 | N | 200 | 5.7 | 6 | |
| 14 | 1Nx-1 | W | 100 | 4.3 | 6 | |||
| 15 | 2H+1 | E | 140 | 4.3 | 6 | |||
| 16 | 4 | Bea Shurman Joan Tucker | 2N+2 | S | 180 | 3.0 | 6 | |
| 17 | 2S+1 | E | 140 | 4.3 | 6 | |||
| 18 | 2S+1 | S | 140 | 5.7 | 6 | |||
| 22 | 7 | Maureen Denison John Kitteridge | 1D+2 | N | 110 | 1.0 | 6 | |
| 23 | 3H-2 | S | 200 | 3.0 | 6 | |||
| 24 | 2S | S | 110 | 5.0 | 6 | |||
| Total | 58.61% | 63.3 | 108 | |||||
| Pair 4 | Bea Shurman & Joan Tucker | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 4 | 7 | Maureen Denison John Kitteridge | 3H-1 | E | 100 | 3.0 | 6 | |
| 5 | 4H-1 | W | 50 | 4.0 | 6 | |||
| 6 | 3S | W | 140 | 0.0 | 6 | |||
| 7 | 6 | Frank Liggins Pauline Smith | 4H+1 | N | 650 | 1.0 | 6 | |
| 8 | 3D+1 | W | 130 | 6.0 | 6 | |||
| 9 | 1N+1 | N | 120 | 3.0 | 6 | |||
| 10 | 10 | Dennis Gudgeon Ron Jackson | 2H | S | 110 | 5.0 | 6 | |
| 11 | 2H | S | 110 | 0.0 | 6 | |||
| 12 | 1N+3 | N | 180 | 4.0 | 6 | |||
| 16 | 3 | Audrey Jeal June Varley | 2N+2 | S | 180 | 3.0 | 6 | |
| 17 | 2S+1 | E | 140 | 1.7 | 6 | |||
| 18 | 2S+1 | S | 140 | 0.3 | 6 | |||
| 25 | 8 | David Anderson Mike Jeal | 2C+1 | E | 110 | 3.0 | 6 | |
| 26 | 5D-1 | W | 100 | 3.0 | 6 | |||
| 27 | 3N | E | 400 | 3.0 | 6 | |||
| Total | 44.44% | 40.0 | 90 | |||||
| Pair 6 | Frank Liggins & Pauline Smith | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 3 | Audrey Jeal June Varley | 5C-1 | S | 50 | 3.0 | 6 | |
| 2 | 3S | N | 140 | 1.0 | 6 | |||
| 3 | 3C | W | 110 | 5.0 | 6 | |||
| 4 | 1 | Derek Roberts Louise Roberts | 3H-1 | E | 100 | 3.0 | 6 | |
| 5 | 6D-2 | W | 100 | 6.0 | 6 | |||
| 6 | 4S-2 | W | 200 | 6.0 | 6 | |||
| 7 | 4 | Bea Shurman Joan Tucker | 4H+1 | N | 650 | 5.0 | 6 | |
| 8 | 3D+1 | W | 130 | 0.0 | 6 | |||
| 9 | 1N+1 | N | 120 | 3.0 | 6 | |||
| 10 | 9 | Margaret Pinnell Tony Pickles | 1H+1 | S | 110 | 1.0 | 6 | |
| 11 | 2H-1 | S | 50 | 1.0 | 6 | |||
| 12 | 3Cx-3 | E | 500 | 6.0 | 6 | |||
| 13 | 8 | David Anderson Mike Jeal | 1N | W | 90 | 1.7 | 6 | |
| 14 | 2D-3 | E | 150 | 0.3 | 6 | |||
| 15 | 3H | E | 140 | 4.3 | 6 | |||
| 16 | 10 | Dennis Gudgeon Ron Jackson | 2D+2 | S | 130 | 5.7 | 6 | |
| 17 | 2S+2 | E | 170 | 5.7 | 6 | |||
| 18 | 4H-2 | S | 200 | 5.7 | 6 | |||
| Total | 58.70% | 63.4 | 108 | |||||
| Pair 7 | Maureen Denison & John Kitteridge | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 4 | 4 | Bea Shurman Joan Tucker | 3H-1 | E | 100 | 3.0 | 6 | |
| 5 | 4H-1 | W | 50 | 2.0 | 6 | |||
| 6 | 3S | W | 140 | 6.0 | 6 | |||
| 7 | 2 | Simon Dobson Sheelagh Pickles | 3H+2 | N | 200 | 0.0 | 6 | |
| 8 | 4S-3 | E | 150 | 6.0 | 6 | |||
| 9 | 1N+2 | N | 150 | 6.0 | 6 | |||
| 13 | 1 | Derek Roberts Louise Roberts | 1N | W | 90 | 4.3 | 6 | |
| 14 | 1N-2 | W | 100 | 1.7 | 6 | |||
| 15 | 2N-2 | W | 100 | 5.7 | 6 | |||
| 16 | 9 | Margaret Pinnell Tony Pickles | 1N-4 | E | 400 | 0.3 | 6 | |
| 17 | 2S+1 | E | 140 | 1.7 | 6 | |||
| 18 | 4H-1 | N | 100 | 3.0 | 6 | |||
| 22 | 3 | Audrey Jeal June Varley | 1D+2 | N | 110 | 5.0 | 6 | |
| 23 | 3H-2 | S | 200 | 3.0 | 6 | |||
| 24 | 2S | S | 110 | 1.0 | 6 | |||
| Total | 54.11% | 48.7 | 90 | |||||
| Pair 8 | David Anderson & Mike Jeal | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 4 | 9 | Margaret Pinnell Tony Pickles | 3S | S | 140 | 6.0 | 6 | |
| 5 | 4H | E | 420 | 1.0 | 6 | |||
| 6 | 3C+1 | S | 130 | 4.0 | 6 | |||
| 10 | 3 | Audrey Jeal June Varley | 2D+2 | S | 130 | 4.0 | 6 | |
| 11 | 2H-1 | S | 50 | 1.0 | 6 | |||
| 12 | 2S+3 | N | 200 | 4.0 | 6 | |||
| 13 | 6 | Frank Liggins Pauline Smith | 1N | W | 90 | 4.3 | 6 | |
| 14 | 2D-3 | E | 150 | 5.7 | 6 | |||
| 15 | 3H | E | 140 | 1.7 | 6 | |||
| 19 | 1 | Derek Roberts Louise Roberts | 4H-2 | E | 200 | 3.0 | 6 | |
| 20 | 2D+1 | E | 110 | 3.0 | 6 | |||
| 21 | 3S-1 | S | 100 | 3.0 | 6 | |||
| 25 | 4 | Bea Shurman Joan Tucker | 2C+1 | E | 110 | 3.0 | 6 | |
| 26 | 5D-1 | W | 100 | 3.0 | 6 | |||
| 27 | 3N | E | 400 | 3.0 | 6 | |||
| Total | 55.22% | 49.7 | 90 | |||||
| Pair 9 | Margaret Pinnell & Tony Pickles | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 4 | 8 | David Anderson Mike Jeal | 3S | S | 140 | 0.0 | 6 | |
| 5 | 4H | E | 420 | 5.0 | 6 | |||
| 6 | 3C+1 | S | 130 | 2.0 | 6 | |||
| 7 | 1 | Derek Roberts Louise Roberts | 4H+1 | N | 650 | 5.0 | 6 | |
| 8 | 2S | E | 110 | 2.0 | 6 | |||
| 9 | 1N | N | 90 | 0.0 | 6 | |||
| 10 | 6 | Frank Liggins Pauline Smith | 1H+1 | S | 110 | 5.0 | 6 | |
| 11 | 2H-1 | S | 50 | 5.0 | 6 | |||
| 12 | 3Cx-3 | E | 500 | 0.0 | 6 | |||
| 16 | 7 | Maureen Denison John Kitteridge | 1N-4 | E | 400 | 5.7 | 6 | |
| 17 | 2S+1 | E | 140 | 4.3 | 6 | |||
| 18 | 4H-1 | N | 100 | 3.0 | 6 | |||
| 22 | 2 | Simon Dobson Sheelagh Pickles | 2N | S | 120 | 1.0 | 6 | |
| 23 | 3H-2 | S | 200 | 3.0 | 6 | |||
| 24 | 2S-1 | S | 50 | 5.0 | 6 | |||
| Total | 51.11% | 46.0 | 90 | |||||
| Pair 10 | Dennis Gudgeon & Ron Jackson | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 1 | Derek Roberts Louise Roberts | 5C-1 | S | 50 | 3.0 | 6 | |
| 2 | 4S-1 | N | 100 | 1.0 | 6 | |||
| 3 | 1Sx+1 | N | 260 | 5.0 | 6 | |||
| 4 | 2 | Simon Dobson Sheelagh Pickles | 2H+1 | E | 140 | 0.0 | 6 | |
| 5 | 4H | E | 420 | 1.0 | 6 | |||
| 6 | 5Cx-1 | S | 100 | 2.0 | 6 | |||
| 7 | 3 | Audrey Jeal June Varley | 3N+1 | N | 630 | 2.0 | 6 | |
| 8 | 3S-1 | E | 50 | 4.0 | 6 | |||
| 9 | 1N+1 | S | 120 | 3.0 | 6 | |||
| 10 | 4 | Bea Shurman Joan Tucker | 2H | S | 110 | 1.0 | 6 | |
| 11 | 2H | S | 110 | 6.0 | 6 | |||
| 12 | 1N+3 | N | 180 | 2.0 | 6 | |||
| 16 | 6 | Frank Liggins Pauline Smith | 2D+2 | S | 130 | 0.3 | 6 | |
| 17 | 2S+2 | E | 170 | 0.3 | 6 | |||
| 18 | 4H-2 | S | 200 | 0.3 | 6 | |||
| Total | 34.33% | 30.9 | 90 | |||||
Results produced on Wednesday 27 August 2014 at 11:07 AM